Cargo Database
Comprehensive database of all cargo and world objects in Bitcraft, including pickup times, movement modifiers, and other cargo-specific properties.
Total Cargo
All cargo objects in the database
637
Cargo objects available in Bitcraft
Categories
Different cargo categories
33
Cargo categories available
Pickupable
Cargo that can be picked up
634
99.5% of all cargo
Non-Pickupable
Cargo that cannot be picked up
3
0.5% of all cargo
All Cargo
Browse and search through all cargo in Bitcraft. Click on a cargo name to view its detailed information.
| Ocean Fish | Tier 9 | Common | 6,000 | 0.5s | 0.3s | -0.25 | No | Yes | |
| Package | Tier 9 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Package | Tier 9 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Brico Goods | Tier 3 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Package | Tier 5 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Monster | - | Rare | 6,000 | 5s | 0.3s | 0.00 | No | No | |
| Profession Dungeon Loot | - | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Animal | Tier 4 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Chunk | - | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Frame | Tier 10 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Package | Tier 10 | Common | 6,000 | 0.5s | 0.3s | -0.25 | No | Yes | |
| Ore Chunk | Tier 10 | Common | 6,000 | 0.5s | 0.3s | -0.25 | No | Yes | |
| Package | Tier 10 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Chunk | - | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Frame | Tier 7 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Package | Tier 7 | Common | 6,000 | 0.5s | 0.3s | -0.25 | No | Yes | |
| Ore Chunk | Tier 7 | Common | 6,000 | 0.5s | 0.3s | -0.25 | No | Yes | |
| Package | Tier 7 | Common | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Trophy Fish | Tier 2 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Trophy Fish | Tier 6 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Trophy Fish | Tier 8 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Trophy Fish | Tier 7 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Trophy Fish | Tier 3 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Trophy Fish | Tier 10 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes | |
| Ocean Fish | Tier 4 | Rare | 6,000 | 0.5s | 0.3s | 0.00 | No | Yes |
Rarity Distribution
Distribution of cargo by rarity level across all cargo objects.
Common 522 cargo
81.9%
Rare 13 cargo
2.0%
Uncommon 13 cargo
2.0%
Mythic 13 cargo
2.0%
Legendary 12 cargo
1.9%
Epic 64 cargo
10.0%
Tier Distribution
Distribution of cargo by tier level across all cargo objects.
T-1 17 cargo
2.7%
T1 72 cargo
11.3%
T2 59 cargo
9.3%
T3 72 cargo
11.3%
T4 74 cargo
11.6%
T5 59 cargo
9.3%
T6 58 cargo
9.1%
T7 57 cargo
8.9%
T8 57 cargo
8.9%
T9 56 cargo
8.8%
T10 56 cargo
8.8%