Filters
Categories
Best sell (buy now)
2,000 ≈20/unit
×5 · -42.9% vs 24h avg · CSB Aurora · 2d
Best buy (sell now)
1,500 ≈15/unit
×31 · far below avg · Halberd Japan · 3d
Spread
500
25.0% of best sell
Liquidity
2/day
432 for sale · 31 wanted
Sell Orders (10)
| Sum | |||||
|---|---|---|---|---|---|
| 5 | 2,000 ≈20/unit | Elyndor (R12) | InkySlate | 2d | 5 |
| 17 | 2,000 ≈20/unit | Elyndor (R12) | LadyAlicja | 5d | 22 |
| 200 | 2,900 ≈29/unit | Draxen (R17) | Ferret | Oct 28 | 222 |
| 20 | 3,000 ≈30/unit | Zephra (R19) | Nedmond | 4h | 242 |
| 70 | 3,000 ≈30/unit | Virexal (R7) | Whisper | 6d | 312 |
| 24 | 3,300 ≈33/unit | Lumethis (R14) | Fian | Oct 28 | 336 |
| 40 | 3,350 ≈33.5/unit | Lumethis (R14) | Fian | 1d | 376 |
| 35 | 3,400 ≈34/unit | Lumethis (R14) | Fian | 3d | 411 |
| 2 | 3,500 ≈35/unit | Solmere (R8) | Kv | 3h | 413 |
| 19 | 3,500 ≈35/unit | Solmere (R8) | Wudkin | 3h | 432 |
Fills cheapest-first across shops. Packages count whole. Travel not included.
Buy Orders (1)
| Sum | |||||
|---|---|---|---|---|---|
| 31 | 1,500 ≈15/unit | Marowik (R9) | Ueta | 3d | 31 |
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 2,000 | 22 | — | — | 2d | |
| 2,900 | 200 | — | — | Oct 28 | |
| 3,000 | 20 | — | — | 4h | |
| 3,000 | 70 | — | — | 6d | |
| 3,300 | 99 | — | — | 1d | |
| 3,500 | 21 | — | — | 3h | |
| — | — | 1,500 | 31 | 3d |
Price over time
13 units · 2 trades in this window · dots mark actual trade buckets
24h Avg
3,500
7d Avg
3,269 +0.3%
30d Avg
3,022
ATH
4,000 Aug 2
ATL
1,500 Jul 26
Volume
2.6K (149)
Sold/Day
1.9 24h 3 · 30d 12
Bought/Day
0 24h 0 · 30d 4.1
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (149 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 3,500 | 3 | Wudkin → Kv Solmere (R8) | 3h Nov 5, 7:21 PM |
| 3,200 | 10 | BigKitten → Vasus Lumethis (R14) | 4d Nov 1, 6:23 PM |
| 3,300 | 20 | Fian → Vasus Lumethis (R14) | Oct 25 Oct 25, 2:44 PM |
| 3,200 | 10 | BigKitten → Vasus Lumethis (R14) | Oct 21 Oct 21, 7:44 AM |
| 2,000 | 45 | Lovesyck → BigKitten Draxen (R17) | Oct 21 Oct 21, 4:44 AM |
| 3,200 | 3 | BigKitten → Vasus Lumethis (R14) | Oct 20 Oct 20, 6:24 PM |
| 3,200 | 53 | Karuno → Vasus Lumethis (R14) | Oct 20 Oct 20, 6:24 PM |
| 2,800 | 20 | sfmason → yano Elyndor (R12) | Oct 19 Oct 19, 11:41 AM |
| 3,100 | 28 | Karuno → HereticalSage Lumethis (R14) | Oct 15 Oct 15, 6:17 PM |
| 2,400 | 20 | Lovesyck → BigKitten Draxen (R17) | Oct 15 Oct 15, 4:29 AM |
Sold into buy orders (6)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 3,000 | 3 | BigKitten → maybetravis Oryxen (R18) | Oct 24 Oct 24, 3:56 PM |
| 3,300 | 3 | RayRamen → Vasus Lumethis (R14) | Oct 22 Oct 22, 3:47 AM |
| 3,300 | 8 | Jiess → Vasus Lumethis (R14) | Oct 21 Oct 21, 7:48 PM |
| 3,300 | 6 | Jiess → Vasus Lumethis (R14) | Oct 21 Oct 21, 6:11 PM |
| 3,300 | 58 | BigKitten → Vasus Lumethis (R14) | Oct 21 Oct 21, 8:22 AM |
| 3,200 | 44 | BigKitten → Vasus Lumethis (R14) | Oct 21 Oct 21, 5:43 AM |
Order Book Detail
- Sell available
- 432
- Buy wanted
- 31
- Sell orders
- 10
- Buy orders
- 1
- Largest sell order
- 200
- Largest buy order
- 31
- New sells (24h)
- 2
- New buys (24h)
- 0
- Order book updated
- Nov 5, 7:22 PM