Filters
Categories
Best sell (buy now)
950 ≈9.5/unit
×138 · Hex and Highwater Port · Oct 28
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
1,320 for sale · 0 wanted thin market
Sell Orders (7)
| Sum | |||||
|---|---|---|---|---|---|
| 138 | 950 ≈9.5/unit | Virexal (R7) | Unvindi | Oct 28 | 138 |
| 43 | 1,395 ≈13.95/unit | Solmere (R8) | Felhorn | Oct 27 | 181 |
| 98 | 1,400 ≈14/unit | Elyndor (R12) | Felhorn | Oct 28 | 279 |
| 1,000 | 1,500 ≈15/unit | Solmere (R8) | Mirai | Oct 27 | 1,279 |
| 16 | 1,500 ≈15/unit | Lumethis (R14) | Muramasa | Oct 28 | 1,295 |
| 10 | 2,400 ≈24/unit | Oryxen (R18) | Iceink | 6d | 1,305 |
| 15 | 2,500 ≈25/unit | Lumethis (R14) | SadBean | Oct 28 | 1,320 |
Fills cheapest-first across shops. Packages count whole. Travel not included.
Buy Orders (0)
No buy orders for this item right now.
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 950 | 138 | — | — | Oct 28 | |
| 1,395 | 1,043 | — | — | Oct 27 | |
| 1,400 | 98 | — | — | Oct 28 | |
| 1,500 | 31 | — | — | Oct 28 | |
| 2,400 | 10 | — | — | 6d |
Price over time
No trades in this window.
24h Avg
—
7d Avg
—
30d Avg
1,011
ATH
1,500 Oct 13
ATL
400 Jun 7
Volume
3.5K (39)
Sold/Day
0 24h 0 · 30d 0.3
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (39 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 950 | 5 | Unvindi → Sandmann Virexal (R7) | Oct 23 Oct 23, 11:08 AM |
| 950 | 1 | Unvindi → Bimba Virexal (R7) | Oct 16 Oct 16, 2:11 AM |
| 950 | 1 | Unvindi → Bimba Virexal (R7) | Oct 16 Oct 16, 1:52 AM |
| 950 | 1 | Unvindi → Bimba Virexal (R7) | Oct 16 Oct 16, 1:50 AM |
| 1,500 | 1 | Mirai → Caela Solmere (R8) | Oct 13 Oct 13, 5:20 PM |
| 1,395 | 25 | Felhorn → Lcgsuper01 Solmere (R8) | Oct 2 Oct 2, 6:49 AM |
| 1,000 | 4 | BigKitten → VollTheDwarf Lumethis (R14) | Sep 21 Sep 21, 7:11 PM |
| 1,200 | 30 | Portoks → Incina Draxen (R17) | Sep 21 Sep 21, 1:12 AM |
| 1,200 | 30 | Portoks → Incina Draxen (R17) | Sep 19 Sep 19, 4:26 PM |
| 649 | 1 | Warstone → HereticalSage Solmere (R8) | Sep 14 Sep 14, 1:25 AM |
Sold into buy orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 750 | 198 | Nephele → HereticalSage Solmere (R8) | Sep 23 Sep 23, 6:27 PM |
| 1,000 | 42 | BigKitten → Vasus Lumethis (R14) | Sep 18 Sep 18, 5:43 AM |
| 1,000 | 108 | Derling → Vasus Lumethis (R14) | Sep 17 Sep 17, 10:44 PM |
| 750 | 90 | Azma → HereticalSage Solmere (R8) | Sep 14 Sep 14, 1:26 AM |
| 1,111 | 350 | Mirai → FleetWould Marowik (R9) | Sep 4 Sep 4, 7:08 AM |
| 1,111 | 50 | cpldutch → FleetWould Marowik (R9) | Sep 3 Sep 3, 4:33 PM |
| 1,111 | 200 | Mirai → FleetWould Marowik (R9) | Sep 2 Sep 2, 2:36 AM |
| 1,111 | 10 | AshTide → FleetWould Marowik (R9) | Aug 31 Aug 31, 9:35 PM |
| 1,111 | 55 | Arknia → FleetWould Marowik (R9) | Aug 29 Aug 29, 2:40 PM |
| 1,111 | 56 | cpldutch → FleetWould Marowik (R9) | Aug 28 Aug 28, 5:38 PM |
Order Book Detail
- Sell available
- 1,320
- Buy wanted
- 0
- Sell orders
- 7
- Buy orders
- 0
- Largest sell order
- 1,000
- Largest buy order
- —
- New sells (24h)
- 0
- New buys (24h)
- 0
- Order book updated
- Oct 30, 10:45 AM