Filters
Categories
Best sell (buy now)
400
×7 · Viperion Prime · 4d
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
38 for sale · 0 wanted thin market
Sell Orders (8)
Fills cheapest-first across shops. Packages count whole. Travel not included.
Buy Orders (0)
No buy orders for this item right now.
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 400 | 7 | — | — | 4d | |
| 599 | 12 | — | — | 4h | |
| 600 | 9 | — | — | Oct 27 | |
| 600 | 5 | — | — | Oct 28 | |
| 1,000 | 5 | — | — | 1d |
Crafting profitability · All regions
Smithing Station T3 = 1× Emarium Rod
Buy materials
Sell output
Materials cost
806
bought instantly
Output value
400
1× at ~400
Net profit
-406
-50.4% margin
Craft vs. sell raw
-342
materials sell for ~742
Not profitable at current prices — skip this craft.
| Material | Needed | Unit | Cost | Where to buy | Sells raw at |
|---|---|---|---|---|---|
| 1 | 20 | 20 | Thornmere | 20 | |
| 4 | 70 | 280 | KOTONOE | 70 | |
| 2 | 33 | 66 | Hex and Highwater Port +1 more | 1 | |
| 2 | 45 | 90 | Florida | 45 | |
| 2 | 175 | 350 | Neko Park | 175 |
Also produces 1× Emarium Rod per batch — not counted in the margin. Instant prices fill cheapest-first across all shops in scope; buy-order sourcing assumes fills at the current best bid and is not guaranteed. Excludes crafting time, stamina, tool durability, and travel.
Price over time
1 units · 1 trades in this window
24h Avg
—
7d Avg
400
30d Avg
550
ATH
800 May 18
ATL
100 Jun 6
Volume
106 (85)
Sold/Day
0.1 24h 0 · 30d 0.1
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (85 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 400 | 1 | Viperious → Grassy Lumethis (R14) | 4d Nov 1, 10:53 AM |
| 600 | 1 | Telarin → Cave Virexal (R7) | Oct 20 Oct 20, 1:41 PM |
| 600 | 1 | Telarin → IsaacUltra Virexal (R7) | Oct 12 Oct 12, 2:38 AM |
| 599 | 1 | Iceman1347 → Mats Zephra (R19) | Oct 10 Oct 10, 9:51 PM |
| 1,000 | 1 | meloh → GoblinCaptain Marowik (R9) | Oct 4 Oct 4, 7:38 PM |
| 600 | 1 | Hallaster → Yui Solmere (R8) | Oct 2 Oct 2, 2:15 PM |
| 400 | 20 | Viperious → CrimsonRage Lumethis (R14) | Oct 1 Oct 1, 10:27 AM |
| 400 | 1 | Viperious → Mikelo Lumethis (R14) | Sep 28 Sep 28, 8:25 AM |
| 400 | 1 | Viperious → Trizedge Lumethis (R14) | Sep 24 Sep 24, 8:47 PM |
| 400 | 1 | Viperious → Shivans Lumethis (R14) | Sep 17 Sep 17, 4:44 AM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 38
- Buy wanted
- 0
- Sell orders
- 8
- Buy orders
- 0
- Largest sell order
- 12
- Largest buy order
- —
- New sells (24h)
- 1
- New buys (24h)
- 0
- Order book updated
- Nov 5, 6:51 PM