Filters
Categories
Evergrowing Tablet details
A strange tablet with carvings on it that has a plant growing out of it. Is this powered by Hexite?
Tier -1 Common Trinket Vol 6000
Best sell (buy now)
100
×18 · Dragon Cove · 2h
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
902 for sale · 0 wanted thin market
Sell Orders (98)
| Sum | |||||
|---|---|---|---|---|---|
| 18 | 100 | Zephra (R19) | Poe | 2h | 18 |
| 2 | 100 | Marowik (R9) | Unsworth | 3d | 20 |
| 3 | 190 | Lumethis (R14) | eira | Oct 28 | 23 |
| 4 | 200 | Oryxen (R18) | Hyoki | Oct 28 | 27 |
| 2 | 250 | Oryxen (R18) | Iceink | Oct 28 | 29 |
| 2 | 250 | Oryxen (R18) | True | Oct 28 | 31 |
| 1 | 300 | Solmere (R8) | MYSTICBUD | Oct 27 | 32 |
| 3 | 300 | Elyndor (R12) | Aryn | Oct 28 | 35 |
| 1 | 300 | Elyndor (R12) | Aryn | Oct 28 | 36 |
| 1 | 300 | Elyndor (R12) | Aryn | Oct 28 | 37 |
| 1 | 300 | Virexal (R7) | Kasil | Oct 28 | 38 |
| 8 | 300 | Virexal (R7) | Bimba | Oct 28 | 46 |
| 3 | 399 | Draxen (R17) | Lipec | 5d | 49 |
| 4 | 399 | Draxen (R17) | Lipec | Oct 27 | 53 |
| 5 | 399 | Draxen (R17) | Lipec | Oct 27 | 58 |
| 2 | 399 | Draxen (R17) | Lipec | Oct 27 | 60 |
| 3 | 399 | Draxen (R17) | Lipec | Oct 27 | 63 |
| 3 | 399 | Oryxen (R18) | Elke | Oct 28 | 66 |
| 4 | 399 | Draxen (R17) | Lipec | Oct 27 | 70 |
| 3 | 400 | Virexal (R7) | ShoreThing | Oct 28 | 73 |
| 3 | 450 | Solmere (R8) | Dax | Oct 27 | 76 |
| 1 | 450 | Solmere (R8) | Myra | Oct 27 | 77 |
| 1 | 450 | Elyndor (R12) | happa | Oct 28 | 78 |
| 1 | 499 | Elyndor (R12) | SmokerGun | Oct 28 | 79 |
| 1 | 499 | Virexal (R7) | Aimeon | Oct 28 | 80 |
| 1 | 499 | Virexal (R7) | Aimeon | Oct 28 | 81 |
| 29 | 499 | Virexal (R7) | MrEdge | Oct 28 | 110 |
| 2 | 500 | Marowik (R9) | Mongoose207 | 3d | 112 |
| 5 | 500 | Solmere (R8) | Roujin | Oct 27 | 117 |
| 1 | 500 | Elyndor (R12) | Torfin | Oct 28 | 118 |
| 1 | 500 | Elyndor (R12) | nana1127 | Oct 28 | 119 |
| 12 | 500 | Solmere (R8) | GARBANZO | Oct 27 | 131 |
| 1 | 500 | Elyndor (R12) | Torfin | Oct 28 | 132 |
| 1 | 500 | Elyndor (R12) | Lilitha | Oct 28 | 133 |
| 2 | 500 | Elyndor (R12) | bummchuck | Oct 28 | 135 |
| 1 | 500 | Zephra (R19) | aumurwe | 2h | 136 |
| 1 | 500 | Zephra (R19) | WaylandTheSmith | 2h | 137 |
| 1 | 500 | Zephra (R19) | MarcusXDeadly | 2h | 138 |
| 1 | 500 | Zephra (R19) | MarcusXDeadly | 2h | 139 |
| 23 | 500 | Elyndor (R12) | sfmason | Oct 28 | 162 |
| 1 | 500 | Elyndor (R12) | Torfin | Oct 28 | 163 |
| 1 | 500 | Elyndor (R12) | Temeria | Oct 28 | 164 |
| 2 | 500 | Elyndor (R12) | Torfin | Oct 28 | 166 |
| 3 | 500 | Oryxen (R18) | MasterWu | Oct 28 | 169 |
| 1 | 500 | Oryxen (R18) | True | Oct 28 | 170 |
| 2 | 500 | Oryxen (R18) | Granitial | Oct 28 | 172 |
| 2 | 500 | Virexal (R7) | ChibiWolf | Oct 28 | 174 |
| 17 | 500 | Oryxen (R18) | Ladyvix | Oct 28 | 191 |
| 1 | 500 | Marowik (R9) | Evlyn | 3d | 192 |
| 1 | 500 | Marowik (R9) | Oniscythe | 3d | 193 |
| 1 | 500 | Marowik (R9) | Llhmdhana | 3d | 194 |
| 3 | 500 | Lumethis (R14) | Gale | Oct 28 | 197 |
| 13 | 600 | Solmere (R8) | Ahkii | Oct 27 | 210 |
| 3 | 800 | Zephra (R19) | Poppigs | 2h | 213 |
| 1 | 900 | Elyndor (R12) | Natzu | Oct 28 | 214 |
| 2 | 900 | Oryxen (R18) | Cadael | Oct 28 | 216 |
| 5 | 999 | Zephra (R19) | RydzOne | 2h | 221 |
| 1 | 999 | Oryxen (R18) | Perk | Oct 28 | 222 |
| 1 | 1,000 | Solmere (R8) | ItsDiana | Oct 27 | 223 |
| 1 | 1,000 | Solmere (R8) | stinkynutts | Oct 27 | 224 |
| 12 | 1,000 | Elyndor (R12) | Nortories | Oct 28 | 236 |
| 10 | 1,000 | Elyndor (R12) | Argorok | Oct 28 | 246 |
| 1 | 1,000 | Zephra (R19) | PrivatePaula | 2h | 247 |
| 180 | 1,000 | Oryxen (R18) | Vegeta | Oct 28 | 427 |
| 3 | 1,000 | Draxen (R17) | Deran | Oct 27 | 430 |
| 1 | 1,000 | Marowik (R9) | Mafi | 3d | 431 |
| 154 | 1,000 | Marowik (R9) | Lamin | 3d | 585 |
| 1 | 1,000 | Marowik (R9) | Mafi | 3d | 586 |
| 7 | 1,000 | Marowik (R9) | aiio | 3d | 593 |
| 1 | 1,450 | - | MadKatter | Sep 3 | 594 |
| 2 | 1,450 | - | Presi | Sep 3 | 596 |
| 1 | 1,500 | Solmere (R8) | Aimeon | Oct 27 | 597 |
| 57 | 1,500 | Marowik (R9) | Wiqery | 3d | 654 |
| 1 | 2,000 | Elyndor (R12) | TT | Oct 28 | 655 |
| 3 | 2,000 | Elyndor (R12) | Warhead | Oct 28 | 658 |
| 53 | 2,500 | Marowik (R9) | Oddjob | 3d | 711 |
| 4 | 2,500 | Lumethis (R14) | Derling | Oct 28 | 715 |
| 1 | 3,896 | Elyndor (R12) | Butcher | Oct 28 | 716 |
| 1 | 3,897 | Elyndor (R12) | Butcher | Oct 28 | 717 |
| 1 | 3,898 | Elyndor (R12) | Butcher | Oct 28 | 718 |
| 1 | 3,899 | Elyndor (R12) | Butcher | Oct 28 | 719 |
| 1 | 3,900 | Elyndor (R12) | Butcher | Oct 28 | 720 |
| 2 | 4,000 | Draxen (R17) | Sylas | Oct 27 | 722 |
| 1 | 4,000 | Virexal (R7) | Dyrac | Oct 28 | 723 |
| 1 | 4,999 | Draxen (R17) | Sylas | Oct 27 | 724 |
| 1 | 5,000 | Solmere (R8) | Archavon | Oct 27 | 725 |
| 1 | 5,000 | Solmere (R8) | Archavon | Oct 27 | 726 |
| 1 | 5,000 | Zephra (R19) | ChaoD | 2h | 727 |
| 1 | 5,000 | Draxen (R17) | ReeferDude | Oct 27 | 728 |
| 1 | 5,000 | Virexal (R7) | Dyrac | Oct 28 | 729 |
| 4 | 5,000 | Oryxen (R18) | Perk | Oct 28 | 733 |
| 1 | 7,000 | Marowik (R9) | KASANORI | 3d | 734 |
| 1 | 10,000 | Zephra (R19) | ChaoD | 2h | 735 |
| 1 | 10,000 | Oryxen (R18) | Reii | Oct 28 | 736 |
| 10 | 10,000 | Marowik (R9) | Wiqery | 3d | 746 |
| 154 | 25,000 | Marowik (R9) | iDoodler | 3d | 900 |
| 1 | 50,000 | Solmere (R8) | IgnisRoman | Oct 27 | 901 |
| 1 | 100,000 | Solmere (R8) | Mirai | Oct 27 | 902 |
Fills cheapest-first across shops. Packages count whole. Travel not included.
Buy Orders (0)
No buy orders for this item right now.
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 100 | 33 | — | — | 2h | |
| 100 | 445 | — | — | 3d | |
| 190 | 10 | — | — | Oct 28 | |
| 200 | 222 | — | — | Oct 28 | |
| 300 | 42 | — | — | Oct 27 | |
| 300 | 72 | — | — | Oct 28 | |
| 300 | 47 | — | — | Oct 28 | |
| 399 | 28 | — | — | 5d | |
| 1,450 | 3 | — | — | Sep 3 |
Price over time
1 units · 1 trades in this window
24h Avg
—
7d Avg
399 -20.2%
30d Avg
270
ATH
1,500 Jun 17
ATL
1 Jul 30
Volume
212 (160)
Sold/Day
0.1 24h 0 · 30d 0.6
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (160 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 399 | 1 | Lipec → Rodhin Draxen (R17) | 5d Oct 31, 5:23 AM |
| 500 | 1 | Gale → InariTF Lumethis (R14) | Oct 25 Oct 25, 12:58 PM |
| 500 | 1 | MarcusXDeadly → Almond745 Zephra (R19) | Oct 23 Oct 23, 6:38 PM |
| 100 | 1 | Poe → Cheshir Zephra (R19) | Oct 22 Oct 22, 6:17 PM |
| 100 | 1 | Poe → Schnippsel Zephra (R19) | Oct 22 Oct 22, 11:10 AM |
| 250 | 4 | Iceink → Choi Oryxen (R18) | Oct 21 Oct 21, 2:24 PM |
| 300 | 2 | Aryn → Theren Elyndor (R12) | Oct 19 Oct 19, 11:37 PM |
| 2,000 | 2 | Lcgsuper01 → BudFabio Zephra (R19) | Oct 17 Oct 17, 12:53 AM |
| 250 | 2 | RACERJGN → awkwrdpaws Solmere (R8) | Oct 16 Oct 16, 7:19 AM |
| 250 | 1 | Iceink → hellofarmer Oryxen (R18) | Oct 12 Oct 12, 7:20 AM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 902
- Buy wanted
- 0
- Sell orders
- 98
- Buy orders
- 0
- Largest sell order
- 180
- Largest buy order
- —
- New sells (24h)
- 10
- New buys (24h)
- 0
- Order book updated
- Nov 5, 6:51 PM