Filters
Categories
Starseeker's Ramblings details
Scattered notes left by an ancient Starseeker.
Tier -1 Uncommon Scholar Charm Vol 6000
Best sell (buy now)
1
×1 · far below avg · Snowrest · 20h
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
17/day
513 for sale · 0 wanted
Sell Orders (182)
| Sum | |||||
|---|---|---|---|---|---|
| 1 | 1 | Keldan (R18) | Loodles | 20h | 1 |
| 2 | 1 | Ossura (R8) | Ahkii | 1d | 3 |
| 1 | 1 | Ossura (R8) | FRANKOOK | 11h | 4 |
| 1 | 1 | Ossura (R8) | Feeb | 1d | 5 |
| 1 | 1 | Keldan (R18) | Loodles | 20h | 6 |
| 2 | 1 | Keldan (R18) | Deathdoof | 20h | 8 |
| 5 | 1 | Ossura (R8) | Ewigkeit | 1d | 13 |
| 4 | 1 | Ossura (R8) | Ewigkeit | 11h | 17 |
| 3 | 1 | Ossura (R8) | Wiqery | 1d | 20 |
| 3 | 1 | Dalen (R12) | JanuarySummers | 5h | 23 |
| 1 | 1 | Ossura (R8) | jini | 1d | 24 |
| 4 | 1 | Keldan (R18) | TANGEKOTOE | 16h | 28 |
| 1 | 1 | Keldan (R18) | nachiru | 7h | 29 |
| 1 | 1 | Keldan (R18) | TANGEKOTOE | 16h | 30 |
| 1 | 1 | Keldan (R18) | Loodles | 20h | 31 |
| 3 | 1 | Ossura (R8) | Debster | 2h | 34 |
| 2 | 1 | Keldan (R18) | Rockgrip | 31m | 36 |
| 1 | 1 | Veska (R19) | KumulaKai | 16m | 37 |
| 1 | 1 | Veska (R19) | KumulaKai | 16m | 38 |
| 1 | 1 | Veska (R19) | KumulaKai | 16m | 39 |
| 2 | 1 | Veska (R19) | KumulaKai | 16m | 41 |
| 5 | 2 | Ossura (R8) | RedIavn | 1d | 46 |
| 1 | 2 | Ossura (R8) | SilentHope | 1d | 47 |
| 1 | 2 | Ossura (R8) | fujinoe | 1d | 48 |
| 1 | 2 | Ossura (R8) | Azarael | 23h | 49 |
| 4 | 3 | Talora (R7) | かつ丼紳士 | 6h | 53 |
| 4 | 4 | Keldan (R18) | Laetitia | 1d | 57 |
| 1 | 4 | Keldan (R18) | Rockgrip | 10h | 58 |
| 2 | 4 | Keldan (R18) | WiseFish | 1d | 60 |
| 2 | 4 | Talora (R7) | Sunwin | 14h | 62 |
| 3 | 4 | Keldan (R18) | Shalks | 1d | 65 |
| 1 | 4 | Keldan (R18) | WiseFish | 1d | 66 |
| 1 | 4 | Talora (R7) | Asynja | 9h | 67 |
| 7 | 5 | Talora (R7) | Mocari | 1d | 74 |
| 2 | 5 | Morven (R17) | Tyburn | 5h | 76 |
| 2 | 5 | Keldan (R18) | WiseFish | 1d | 78 |
| 1 | 5 | Veska (R19) | Inasa | 23m | 79 |
| 1 | 6 | Ossura (R8) | Wiqery | 1d | 80 |
| 2 | 6 | Ossura (R8) | PureAmes | 1d | 82 |
| 4 | 7 | Talora (R7) | Arlo | 1d | 86 |
| 2 | 7 | Morven (R17) | Tyburn | 4h | 88 |
| 1 | 7 | Morven (R17) | Botnak | 19h | 89 |
| 2 | 8 | Morven (R17) | Truitella | 1d | 91 |
| 6 | 8 | Morven (R17) | Rhaps | 1d | 97 |
| 4 | 8 | Talora (R7) | Kyrmaal | 1d | 101 |
| 1 | 8 | Ossura (R8) | MrEdge | 1d | 102 |
| 1 | 8 | Talora (R7) | Muninn | 1d | 103 |
| 7 | 9 | Morven (R17) | Porvalowiec | 1d | 110 |
| 2 | 9 | Ossura (R8) | DeJoCo | 1d | 112 |
| 5 | 9 | Morven (R17) | Niewyczes | 1d | 117 |
| 1 | 9 | Dalen (R12) | Dozar | 1d | 118 |
| 1 | 10 | Morven (R17) | Dalanepa | 1d | 119 |
| 1 | 10 | Morven (R17) | Niewyczes | 1d | 120 |
| 1 | 10 | Veska (R19) | ScientistSanTa | 1d | 121 |
| 2 | 10 | Veska (R19) | Amssae | 15h | 123 |
| 1 | 10 | Morven (R17) | Allian | 1d | 124 |
| 2 | 10 | Ossura (R8) | Robra | 1d | 126 |
| 1 | 10 | Morven (R17) | SHEPADO | 1d | 127 |
| 1 | 10 | Veska (R19) | Nitpik | 22h | 128 |
| 2 | 10 | Dalen (R12) | Tashie | 1d | 130 |
| 1 | 10 | Talora (R7) | HimanaOjisan | 1d | 131 |
| 1 | 10 | Talora (R7) | HimanaOjisan | 1d | 132 |
| 1 | 10 | Veska (R19) | Aquaitus | 23h | 133 |
| 2 | 10 | Dalen (R12) | lichigo | 6h | 135 |
| 1 | 10 | Veska (R19) | Amssae | 4h | 136 |
| 3 | 11 | Dalen (R12) | marconious | 1d | 139 |
| 3 | 11 | Dalen (R12) | Sanaril | 1d | 142 |
| 1 | 11 | Dalen (R12) | Karnel | 1d | 143 |
| 1 | 12 | Dalen (R12) | Karnel | 1d | 144 |
| 1 | 12 | Evara (R14) | saibasi18 | 12h | 145 |
| 1 | 12 | Evara (R14) | saibasi18 | 12h | 146 |
| 5 | 12 | Evara (R14) | Hamali | 40m | 151 |
| 1 | 13 | Dalen (R12) | Karnel | 1d | 152 |
| 4 | 13 | Dalen (R12) | wakara | 1d | 156 |
| 1 | 14 | Dalen (R12) | Belest | 1d | 157 |
| 1 | 15 | Evara (R14) | Parnol | 19h | 158 |
| 5 | 15 | Dalen (R12) | Skyfist | 1d | 163 |
| 5 | 15 | Dalen (R12) | nonaji | 1d | 168 |
| 3 | 15 | Veska (R19) | ScientistSanTa | 1d | 171 |
| 2 | 15 | Evara (R14) | Parnol | 19h | 173 |
| 2 | 15 | Keldan (R18) | MMMMMMMMMMMMMMMM | 1d | 175 |
| 1 | 15 | Veska (R19) | PatrickArrow | 1d | 176 |
| 3 | 15 | Keldan (R18) | Elysien | 1d | 179 |
| 6 | 15 | Keldan (R18) | RylaDarkstar | 1d | 185 |
| 4 | 16 | Serek (R9) | Zelt | 9h | 189 |
| 3 | 17 | Serek (R9) | Balthasar82 | 15h | 192 |
| 1 | 17 | Dalen (R12) | Holyseal | 1d | 193 |
| 3 | 17 | Dalen (R12) | GatoB | 1d | 196 |
| 2 | 18 | Dalen (R12) | LightChromeV | 1d | 198 |
| 2 | 18 | Dalen (R12) | amamo | 1d | 200 |
| 1 | 18 | Serek (R9) | SirCrytekz | 1d | 201 |
| 3 | 18 | Keldan (R18) | azreth | 1d | 204 |
| 5 | 18 | Dalen (R12) | Renchow | 1d | 209 |
| 2 | 18 | Serek (R9) | Jinzo | 1d | 211 |
| 6 | 19 | Evara (R14) | ThaisRibeiro | 1d | 217 |
| 1 | 19 | Ossura (R8) | Saruman | 1d | 218 |
| 1 | 19 | Ossura (R8) | Seb | 1d | 219 |
| 6 | 19 | Ossura (R8) | MentallyGhost | 1d | 225 |
| 1 | 19 | Ossura (R8) | Saruman | 1d | 226 |
| 4 | 19 | Veska (R19) | RavSweetwater | 1d | 230 |
| 3 | 19 | Keldan (R18) | Akronus | 1d | 233 |
| 2 | 20 | Veska (R19) | Flames | 1d | 235 |
| 2 | 20 | Veska (R19) | mightza012 | 1d | 237 |
| 4 | 20 | Dalen (R12) | S1nisterMind | 1d | 241 |
| 1 | 20 | Evara (R14) | Edostan | 7h | 242 |
| 3 | 20 | Serek (R9) | NymhNymh | 15h | 245 |
| 9 | 20 | Dalen (R12) | archmatsu | 1d | 254 |
| 1 | 20 | Dalen (R12) | SweetnSourdough | 1d | 255 |
| 2 | 20 | Evara (R14) | Edostan | 7h | 257 |
| 2 | 20 | Keldan (R18) | Geldawyn | 1d | 259 |
| 1 | 20 | Serek (R9) | Lynnzd | 1d | 260 |
| 3 | 20 | Keldan (R18) | ATASERT | 1d | 263 |
| 30 | 20 | Evara (R14) | Lex | 1d | 293 |
| 8 | 20 | Dalen (R12) | Cavbo | 1d | 301 |
| 5 | 21 | Dalen (R12) | marconious | 1d | 306 |
| 1 | 23 | Dalen (R12) | AgentChekushka | 1d | 307 |
| 1 | 24 | Dalen (R12) | AgentChekushka | 1d | 308 |
| 6 | 24 | Ossura (R8) | PhantomSoul66 | 1d | 314 |
| 5 | 24 | Evara (R14) | Dravin | 1d | 319 |
| 1 | 24 | Evara (R14) | Avarian | 1d | 320 |
| 5 | 24 | Evara (R14) | ThatGuyDe | 1d | 325 |
| 1 | 25 | Ossura (R8) | tfonnur | 1d | 326 |
| 5 | 25 | Ossura (R8) | Kyozaru | 1d | 331 |
| 6 | 25 | Dalen (R12) | Fluxinger | 1d | 337 |
| 2 | 25 | Serek (R9) | Sanaril | 1d | 339 |
| 38 | 25 | Serek (R9) | Grismeld | 52m | 377 |
| 2 | 25 | Evara (R14) | hsetially | 1d | 379 |
| 4 | 25 | Keldan (R18) | Evangylene | 1d | 383 |
| 1 | 30 | Veska (R19) | Zcythe | 1d | 384 |
| 7 | 30 | Keldan (R18) | mkut | 1d | 391 |
| 1 | 30 | Serek (R9) | Thundr | 1d | 392 |
| 1 | 30 | Evara (R14) | Cherabym | 1d | 393 |
| 4 | 30 | Evara (R14) | Cherabym | 1d | 397 |
| 1 | 30 | Evara (R14) | Lillibelle | 1d | 398 |
| 1 | 30 | Serek (R9) | MoonByul | 1d | 399 |
| 1 | 35 | Keldan (R18) | Æsc | 1d | 400 |
| 2 | 35 | Evara (R14) | Chenzana | 1d | 402 |
| 4 | 35 | Evara (R14) | Auraion | 1d | 406 |
| 2 | 35 | Evara (R14) | Auraion | 1d | 408 |
| 1 | 39 | Morven (R17) | Niewyczes | 1d | 409 |
| 1 | 39 | Morven (R17) | Niewyczes | 1d | 410 |
| 7 | 39 | Keldan (R18) | KingSky | 1d | 417 |
| 4 | 40 | Evara (R14) | CosmicFenrir | 1d | 421 |
| 1 | 45 | Serek (R9) | Maplebeans | 1d | 422 |
| 3 | 47 | Serek (R9) | Nedned2k | 1d | 425 |
| 2 | 47 | Serek (R9) | Diedre | 1d | 427 |
| 5 | 47 | Serek (R9) | Diedre | 1d | 432 |
| 2 | 49 | Morven (R17) | Fionnah | 1d | 434 |
| 5 | 50 | Veska (R19) | Steffi386 | 1d | 439 |
| 1 | 50 | Keldan (R18) | Planilha | 1d | 440 |
| 5 | 50 | Evara (R14) | FreakyTheGod | 1d | 445 |
| 1 | 50 | Evara (R14) | CosmicFenrir | 1d | 446 |
| 1 | 50 | Evara (R14) | doku | 1d | 447 |
| 1 | 65 | Veska (R19) | Zyx | 1d | 448 |
| 2 | 65 | Veska (R19) | Zyx | 1d | 450 |
| 5 | 70 | Veska (R19) | ElianaLouve | 1d | 455 |
| 2 | 80 | Veska (R19) | AGroVar | 1d | 457 |
| 1 | 90 | Veska (R19) | OSHAViolation | 1d | 458 |
| 2 | 90 | Dalen (R12) | Senato | 1d | 460 |
| 2 | 95 | Dalen (R12) | Lightner | 1d | 462 |
| 3 | 99 | Veska (R19) | Gr1nd | 1d | 465 |
| 1 | 100 | Veska (R19) | Fireskeleton | 1d | 466 |
| 6 | 100 | Veska (R19) | S1lver | 1d | 472 |
| 1 | 100 | Keldan (R18) | Jekuty | 1d | 473 |
| 1 | 100 | Evara (R14) | Seirios | 1d | 474 |
| 1 | 111 | Keldan (R18) | Chez | 1d | 475 |
| 4 | 199 | Evara (R14) | SecondAfterGods | 1d | 479 |
| 4 | 200 | Veska (R19) | Krzyzmumski | 1d | 483 |
| 4 | 200 | Dalen (R12) | Lightner | 1d | 487 |
| 3 | 200 | Keldan (R18) | Yomu | 1d | 490 |
| 4 | 200 | Keldan (R18) | Nils | 1d | 494 |
| 3 | 249 | Dalen (R12) | jcube | 1d | 497 |
| 4 | 250 | Evara (R14) | PooFee | 1d | 501 |
| 2 | 295 | Dalen (R12) | Xenovya | 1d | 503 |
| 1 | 400 | Keldan (R18) | Kali | 22h | 504 |
| 2 | 400 | Dalen (R12) | Klip | 1d | 506 |
| 1 | 500 | Veska (R19) | Norwen | 1d | 507 |
| 2 | 500 | Keldan (R18) | azreth | 1d | 509 |
| 1 | 750 | Keldan (R18) | Maplesugar | 1d | 510 |
| 1 | 850 | Keldan (R18) | Elysien | 1d | 511 |
| 1 | 850 | Keldan (R18) | Qwertyioup | 1d | 512 |
| 1 | 1,000 | Veska (R19) | Cobalt | 1d | 513 |
Fills cheapest-first across shops. Packages count whole. Travel not included.
Buy Orders (0)
No buy orders for this item right now.
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 1 | 83 | — | — | 31m | |
| 1 | 57 | — | — | 2h | |
| 1 | 95 | — | — | 5h | |
| 1 | 57 | — | — | 16m | |
| 3 | 25 | — | — | 6h | |
| 5 | 33 | — | — | 4h | |
| 12 | 96 | — | — | 40m | |
| 16 | 67 | — | — | 52m |
Crafting profitability · All regions
Scholar Station T1 = 1× Starseeker's Ramblings
Buy materials
Sell output
Materials cost
20
bought instantly
Output value
1
1× at ~1
Net profit
-19
-95.0% margin
Craft vs. sell raw
-19
materials sell for ~20
Not profitable at current prices — skip this craft.
| Material | Needed | Unit | Cost | Where to buy | Sells raw at |
|---|---|---|---|---|---|
| 2 | 4 | 8 | Goldhaven | 4 | |
| 2 | 5 | 10 | Blossomreach | 5 | |
| 1 | 2 | 2 | Emberfall | 2 |
Also produces 1× Beginner's Study Journal per batch — not counted in the margin. Instant prices fill cheapest-first across all shops in scope; buy-order sourcing assumes fills at the current best bid and is not guaranteed. Excludes crafting time, stamina, tool durability, and travel.
Price over time
115 units · 69 trades in this window · dots mark actual trade buckets
24h Avg
4 +19.0%
7d Avg
5
30d Avg
5
ATH
20 Nov 17
ATL
1 Nov 17
Volume
121 (75)
Sold/Day
17 24h 43 · 30d 4.0
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (75 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 10 | 1 | joerimon → Inasa Veska (R19) | 28m Nov 18, 11:03 PM |
| 10 | 1 | Parnol → Tamsy Evara (R14) | 1h Nov 18, 10:06 PM |
| 1 | 1 | JanuarySummers → rakota Dalen (R12) | 5h Nov 18, 6:05 PM |
| 1 | 1 | JanuarySummers → Ryuji Dalen (R12) | 6h Nov 18, 5:17 PM |
| 1 | 1 | JanuarySummers → Mithien Dalen (R12) | 8h Nov 18, 2:45 PM |
| 1 | 1 | Ewigkeit → debiru Ossura (R8) | 11h Nov 18, 11:40 AM |
| 10 | 1 | joerimon → InkyUnicorn Veska (R19) | 17h Nov 18, 6:09 AM |
| 10 | 1 | joerimon → Nyapupu Veska (R19) | 20h Nov 18, 2:47 AM |
| 10 | 2 | SirCrytekz → Grismeld Serek (R9) | 22h Nov 18, 1:17 AM |
| 10 | 1 | Sociopathcats → Grismeld Serek (R9) | 22h Nov 18, 1:17 AM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 513
- Buy wanted
- 0
- Sell orders
- 182
- Buy orders
- 0
- Largest sell order
- 38
- Largest buy order
- —
- New sells (24h)
- 40
- New buys (24h)
- 0
- Order book updated
- Nov 18, 11:15 PM