Filters
Categories
Mason's Auric Ring details
A ring made from Auric and various gemstones.
Tier -1 Epic Jewelry Vol 6000
Best sell (buy now)
70,000
×1 · Aurelia · Oct 27
Best buy (sell now)
1
×1 · Lutece · 3d
Spread
69,999
100.0% of best sell
Liquidity
0/day
6 for sale · 27 wanted thin market
Sell Orders (6)
| Sum | |||||
|---|---|---|---|---|---|
| 1 | 70,000 | Solmere (R8) | Quibish | Oct 27 | 1 |
| 1 | 70,000 | Lumethis (R14) | Auronon | 5d | 2 |
| 1 | 70,000 | Marowik (R9) | neverlandx3 | 3d | 3 |
| 1 | 73,500 | Zephra (R19) | GloryToJesus | 2h | 4 |
| 1 | 73,500 | Elyndor (R12) | GloryToJesus | Oct 28 | 5 |
| 1 | 75,000 | Lumethis (R14) | Phlosion | Oct 28 | 6 |
Fills cheapest-first across shops. Packages count whole. Travel not included.
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 70,000 | 1 | — | — | Oct 27 | |
| 70,000 | 2 | — | — | 5d | |
| 70,000 | 1 | 1 | 4 | 3d | |
| 73,500 | 1 | — | — | 2h | |
| 73,500 | 1 | 1 | 23 | Oct 28 |
Crafting profitability · All regions
Masonry Station T6 = 1× Mason's Auric Ring
Buy materials
Sell output
Materials cost
71,200
bought instantly
Output value
70,000
1× at ~70,000
Net profit
-1,200
-1.7% margin
Craft vs. sell raw
-1,200
materials sell for ~71,200
Not profitable at current prices — skip this craft.
| Material | Needed | Unit | Cost | Where to buy | Sells raw at |
|---|---|---|---|---|---|
| 4 | 700 | 2,800 | Lavendell | 700 | |
| 2 | 700 | 1,400 | Lavendell | 700 | |
| 1 | 12,000 | 12,000 | Moonlight Harbor | 12,000 | |
| 1 | 55,000 | 55,000 | Blades Arsenal | 55,000 |
Instant prices fill cheapest-first across all shops in scope; buy-order sourcing assumes fills at the current best bid and is not guaranteed. Excludes crafting time, stamina, tool durability, and travel.
Price over time
No trades in this window.
24h Avg
—
7d Avg
—
30d Avg
71,167
ATH
80,000 May 9
ATL
69,343 May 27
Volume
20 (20)
Sold/Day
0 24h 0 · 30d 0.1
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (20 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 70.0K | 1 | Absolem → Marvinda Oryxen (R18) | Oct 28 Oct 28, 6:10 AM |
| 73.5K | 1 | GloryToJesus → TruCyclops Zephra (R19) | Oct 18 Oct 18, 9:44 PM |
| 70.0K | 1 | neverlandx3 → Bris Marowik (R9) | Oct 13 Oct 13, 10:35 PM |
| 76.0K | 1 | Quibish → AoiKuma Solmere (R8) | Sep 12 Sep 12, 10:52 PM |
| 75.0K | 1 | Stingblade → LoungeWizard Lumethis (R14) | Sep 12 Sep 12, 1:15 AM |
| 75.0K | 1 | Phlosion → SeraphSam Lumethis (R14) | Sep 10 Sep 10, 7:21 PM |
| 76.0K | 1 | Razzah → Jordon Solmere (R8) | Sep 6 Sep 6, 12:25 AM |
| 76.0K | 1 | Quibish → Lamin Solmere (R8) | Aug 30 Aug 30, 6:54 PM |
| 78.0K | 1 | Razzah → GatoB Solmere (R8) | Aug 24 Aug 24, 3:12 PM |
| 80.0K | 1 | Quibish → Pully Solmere (R8) | Aug 22 Aug 22, 10:27 PM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 6
- Buy wanted
- 27
- Sell orders
- 6
- Buy orders
- 5
- Largest sell order
- 1
- Largest buy order
- 22
- New sells (24h)
- 1
- New buys (24h)
- 0
- Order book updated
- Nov 5, 6:51 PM