Filters
Categories
Simple Energizing Mushroom details
A mushroom that is full of a wonderful, energizing power. Probably Hexite energy?
Tier 2 Uncommon Mushroom Vol 120
Best sell (buy now)
1
×3 · Solspire · 3d
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
18.4K for sale · 0 wanted thin market
Sell Orders (52)
| Sum | |||||
|---|---|---|---|---|---|
| 3 | 1 | Marowik (R9) | HelenRED | 3d | 3 |
| 10 | 1 | Zephra (R19) | KarrusWren | Oct 28 | 13 |
| 1,556 | 1 | Solmere (R8) | Kores | Oct 27 | 1,569 |
| 100 | 1 | Solmere (R8) | T034 | Oct 27 | 1,669 |
| 3,500 | 1 | Elyndor (R12) | Gamecam69 | Oct 28 | 5,169 |
| 146 | 1 | Elyndor (R12) | intension | Oct 28 | 5,315 |
| 8 | 1 | Elyndor (R12) | Viniwonk | Oct 28 | 5,323 |
| 160 | 1 | Oryxen (R18) | TickleSchitz | Oct 28 | 5,483 |
| 164 | 1 | Oryxen (R18) | TickleSchitz | Oct 28 | 5,647 |
| 308 | 1 | Oryxen (R18) | TickleSchitz | Oct 28 | 5,955 |
| 7,177 | 1 | Draxen (R17) | Ferret | Oct 27 | 13,132 |
| 4 | 1 | Draxen (R17) | Drifa | Oct 27 | 13,136 |
| 132 | 1 | Draxen (R17) | Cuga | Oct 27 | 13,268 |
| 105 | 1 | Draxen (R17) | Cuga | Oct 27 | 13,373 |
| 99 | 1 | Oryxen (R18) | Lawurm | Oct 28 | 13,472 |
| 212 | 1 | Draxen (R17) | Sparklin | Oct 27 | 13,684 |
| 6 | 1 | Draxen (R17) | Sparklin | Oct 27 | 13,690 |
| 13 | 1 | Oryxen (R18) | Risa06 | Oct 28 | 13,703 |
| 50 | 1 | Oryxen (R18) | SakraEternal | Oct 28 | 13,753 |
| 3 | 1 | Oryxen (R18) | floofwax | Oct 28 | 13,756 |
| 116 | 1 | Oryxen (R18) | TickleSchitz | Oct 28 | 13,872 |
| 15 | 1 | Marowik (R9) | Romance | 3d | 13,887 |
| 57 | 1 | Marowik (R9) | meloh | 3d | 13,944 |
| 201 | 2 | Solmere (R8) | Pileksander | Oct 27 | 14,145 |
| 2 | 2 | Solmere (R8) | Hoots | Oct 27 | 14,147 |
| 14 | 2 | Elyndor (R12) | Craftter | Oct 28 | 14,161 |
| 31 | 2 | Solmere (R8) | SmokerGun | 2d | 14,192 |
| 254 | 2 | Virexal (R7) | Oldrose | Oct 28 | 14,446 |
| 861 | 2 | Oryxen (R18) | TruCyclops | 6d | 15,307 |
| 50 | 2 | Oryxen (R18) | SakraEternal | Oct 28 | 15,357 |
| 108 | 2 | Virexal (R7) | Oldrose | Oct 28 | 15,465 |
| 532 | 2 | Lumethis (R14) | Maplesugar | Oct 28 | 15,997 |
| 8 | 2 | Lumethis (R14) | Bren | Oct 28 | 16,005 |
| 19 | 3 | Zephra (R19) | Cheshir | Oct 28 | 16,024 |
| 246 | 4 | Elyndor (R12) | hsetially | Oct 28 | 16,270 |
| 92 | 4 | Elyndor (R12) | intension | Oct 28 | 16,362 |
| 39 | 4 | Elyndor (R12) | Leb | Oct 28 | 16,401 |
| 1,248 | 4 | Elyndor (R12) | Kelsaka | Oct 28 | 17,649 |
| 63 | 5 | Oryxen (R18) | True | Oct 28 | 17,712 |
| 253 | 7 | Lumethis (R14) | LadyMelifera | Oct 28 | 17,965 |
| 23 | 8 | Lumethis (R14) | Cevo | Oct 28 | 17,988 |
| 8 | 9 | Lumethis (R14) | Craftter | Oct 28 | 17,996 |
| 242 | 10 | Elyndor (R12) | noob | Oct 28 | 18,238 |
| 16 | 10 | Virexal (R7) | Nesturs | Oct 28 | 18,254 |
| 5 | 10 | Virexal (R7) | Aimeon | Oct 28 | 18,259 |
| 5 | 10 | Virexal (R7) | Aimeon | Oct 28 | 18,264 |
| 64 | 15 | Solmere (R8) | nonaji | Oct 27 | 18,328 |
| 30 | 30 | Zephra (R19) | skipperblue | Oct 28 | 18,358 |
| 2 | 30 | Zephra (R19) | skipperblue | Oct 28 | 18,360 |
| 6 | 50 | Virexal (R7) | Arkomediez | Oct 28 | 18,366 |
| 28 | 110 | Draxen (R17) | RalphDeadpool22 | Oct 27 | 18,394 |
| 5 | 110 | Draxen (R17) | Pork | Oct 27 | 18,399 |
Fills cheapest-first across shops. Packages count whole. Travel not included.
Buy Orders (0)
No buy orders for this item right now.
By region
tap a row to filter| Region | Best sell | For sale | Best buy | Wanted | Updated |
|---|---|---|---|---|---|
| 1 | 75 | — | — | 3d | |
| 1 | 61 | — | — | Oct 28 | |
| 1 | 1,954 | — | — | 2d | |
| 1 | 5,535 | — | — | Oct 28 | |
| 1 | 1,887 | — | — | 6d | |
| 1 | 7,669 | — | — | Oct 27 | |
| 2 | 394 | — | — | Oct 28 | |
| 2 | 824 | — | — | Oct 28 |
Crafting profitability · All regions
Foraging Station T2 = 1× Simple Energizing Mushroom
Buy materials
Sell output
Materials cost
1
bought instantly
Output value
1
1× at ~1
Net profit
+0
+0.0% margin
Craft vs. sell raw
+0
materials sell for ~1
Not profitable at current prices — skip this craft.
| Material | Needed | Unit | Cost | Where to buy | Sells raw at |
|---|---|---|---|---|---|
| 1 | 1 | 1 | Hex and Highwater Port | 1 |
Also produces 1× Simple Mushroom, 1× Simple Reckless Mushroom, 1× Berserker Mushroom per batch — not counted in the margin. Instant prices fill cheapest-first across all shops in scope; buy-order sourcing assumes fills at the current best bid and is not guaranteed. Excludes crafting time, stamina, tool durability, and travel.
Price over time
No trades in this window.
24h Avg
—
7d Avg
—
30d Avg
—
ATH
1 Sep 20
ATL
1 Sep 20
Volume
60 (2)
Sold/Day
0 24h 0 · 30d 0
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (2 trades)
Bought from sell orders (2)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 1 | 55 | Malseth → Fireskeleton Oryxen (R18) | Sep 29 Sep 29, 7:26 PM |
| 1 | 5 | Etherealle → Athena Solmere (R8) | Sep 20 Sep 20, 12:31 AM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 18,399
- Buy wanted
- 0
- Sell orders
- 52
- Buy orders
- 0
- Largest sell order
- 7,177
- Largest buy order
- —
- New sells (24h)
- 0
- New buys (24h)
- 0
- Order book updated
- Nov 3, 4:17 PM