Filters
Categories
Best sell (buy now)
80,000
×1 · DESU · Oct 28
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
1 for sale · 0 wanted thin market
Price over time
No trades in this window.
24h Avg
—
7d Avg
—
30d Avg
—
ATH
3,000 May 18
ATL
3,000 May 18
Volume
30 (29)
Sold/Day
0 24h 0 · 30d 0
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (29 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 1,000 | 1 | Jaruud → Jimmyy Elyndor (R12) | Jul 19 Jul 19, 9:47 PM |
| 3,000 | 1 | iller → Evergreen Elyndor (R12) | Jul 16 Jul 16, 3:13 AM |
| 2,500 | 1 | seom → GrayGhost Solmere (R8) | Jul 6 Jul 6, 4:15 PM |
| 3,000 | 1 | iller → EllisKiln Elyndor (R12) | Jun 26 Jun 26, 1:09 AM |
| 3,000 | 1 | iller → Maow Elyndor (R12) | Jun 1 Jun 1, 9:52 PM |
| 3,000 | 1 | iller → LLlatyn Elyndor (R12) | May 30 May 30, 2:53 PM |
| 2,500 | 1 | ToastyT → Landia Zephra (R19) | May 26 May 26, 5:28 PM |
| 2,000 | 1 | Ouro → Helia Oryxen (R18) | May 26 May 26, 9:50 AM |
| 2,500 | 1 | ToastyT → KittyBugzz Zephra (R19) | May 23 May 23, 3:48 AM |
| 2,500 | 1 | Lexx → Lanker Zephra (R19) | May 21 May 21, 11:30 AM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 1
- Buy wanted
- 0
- Sell orders
- 1
- Buy orders
- 0
- Largest sell order
- 1
- Largest buy order
- —
- New sells (24h)
- 0
- New buys (24h)
- 0
- Order book updated
- Oct 28, 6:19 AM