Filters
Categories
Best sell (buy now)
200,000
×1 · DESU · Oct 28
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
1 for sale · 0 wanted thin market
Price over time
No trades in this window.
24h Avg
—
7d Avg
—
30d Avg
—
ATH
6,000 Jun 12
ATL
3,000 Jun 27
Volume
15 (15)
Sold/Day
0 24h 0 · 30d 0
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (15 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 10.0K | 1 | Evers → MyH Marowik (R9) | Aug 25 Aug 25, 5:22 AM |
| 8,000 | 1 | Null → Toastette Marowik (R9) | Jun 30 Jun 30, 1:14 AM |
| 3,000 | 1 | Jaruud → Daras Elyndor (R12) | Jun 27 Jun 27, 5:17 PM |
| 4,000 | 1 | RiverOnyx → malimons Western Islands (R11) | Jun 16 Jun 16, 5:07 PM |
| 5,000 | 1 | AlanaDragon → Foxexar Zephra (R19) | Jun 16 Jun 16, 9:26 AM |
| 4,000 | 1 | RiverOnyx → PsyBot Western Islands (R11) | Jun 15 Jun 15, 5:56 AM |
| 2 | 1 | Nhmen → Null Marowik (R9) | Jun 14 Jun 14, 5:00 PM |
| 2 | 1 | Nhmen → Null Marowik (R9) | Jun 14 Jun 14, 5:00 PM |
| 5,000 | 1 | Alana → Pauline Eastern Islands (R15) | Jun 12 Jun 12, 8:23 PM |
| 6,000 | 1 | Evers → Kripp Marowik (R9) | Jun 12 Jun 12, 3:19 PM |
Order Book Detail
- Sell available
- 1
- Buy wanted
- 0
- Sell orders
- 1
- Buy orders
- 0
- Largest sell order
- 1
- Largest buy order
- —
- New sells (24h)
- 0
- New buys (24h)
- 0
- Order book updated
- Oct 28, 6:19 AM