Filters
Categories
Best sell (buy now)
80,000
×1 · DESU · Oct 28
Best buy (sell now)
—
No buy orders in All regions
Spread
—
Needs both books
Liquidity
0/day
1 for sale · 0 wanted thin market
Price over time
No trades in this window.
24h Avg
—
7d Avg
—
30d Avg
—
ATH
3,000 May 18
ATL
3,000 May 18
Volume
32 (30)
Sold/Day
0 24h 0 · 30d 0
Bought/Day
0 24h 0 · 30d 0
Averages are volume-weighted (VWAP), all regions. Outliers filtered using IQR method. Self-trades excluded.
Trade History (30 trades)
Bought from sell orders (10)
| Price | Qty | From → To | Time |
|---|---|---|---|
| 3,000 | 1 | iller → Evergreen Elyndor (R12) | Jul 16 Jul 16, 3:09 AM |
| 3,000 | 1 | Jaruud → LLlatyn Elyndor (R12) | Jun 28 Jun 28, 7:04 PM |
| 3,000 | 1 | iller → hikurasi Elyndor (R12) | Jun 27 Jun 27, 11:09 PM |
| 3,000 | 1 | iller → EllisKiln Elyndor (R12) | Jun 26 Jun 26, 1:05 AM |
| 3,000 | 1 | iller → Noby Elyndor (R12) | Jun 7 Jun 7, 6:00 AM |
| 3,000 | 1 | iller → Noby Elyndor (R12) | Jun 7 Jun 7, 6:00 AM |
| 5,000 | 1 | MochiJP → Toastette Marowik (R9) | Jun 3 Jun 3, 4:01 AM |
| 3,000 | 1 | Ssupreme → MochiJP Elyndor (R12) | Jun 2 Jun 2, 10:28 AM |
| 2,500 | 1 | ToastyT → LLlatyn Zephra (R19) | May 30 May 30, 2:45 PM |
| 2,000 | 1 | Ouro → AnnieTvar Oryxen (R18) | May 28 May 28, 4:38 AM |
Sold into buy orders (0)
No recent sales into buy orders
Order Book Detail
- Sell available
- 1
- Buy wanted
- 0
- Sell orders
- 1
- Buy orders
- 0
- Largest sell order
- 1
- Largest buy order
- —
- New sells (24h)
- 0
- New buys (24h)
- 0
- Order book updated
- Oct 28, 6:19 AM