Player Market Orders
Orders for Tzunamy
Player ID: 144115188087478766
Summary
25
Total Orders
25
Sell Orders
0
Buy Orders
22
Unique Items
1
Locations
152,187
Total Sell Value
0
Total Buy Value
152,187
Total Value
All Market Orders
25 of 25 orders
sell | 227 | 4 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 22 | 15 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 300 | 15 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 166 | 30 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 631 | 30 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 43 | 40 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 30 | 40 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 61 | 50 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 15 | 50 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 447 | 60 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 10 | 70 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 45 | 70 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 20 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 20 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 10 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 20 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 43 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 20 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 28 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 53 | 100 | UMB Calmalu Oruvale (R2) | 7/11/2025 7:01:34 PM | |
sell | 15 | 160 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 151 | 199 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 120 | 200 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 7 | 300 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 13 | 400 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM |
Page 1 of
1