Player Market Orders
Orders for Tomq
Player ID: 216172782125147905
Summary
21
Total Orders
21
Sell Orders
0
Buy Orders
13
Unique Items
1
Locations
73,644
Total Sell Value
0
Total Buy Value
73,644
Total Value
All Market Orders
21 of 21 orders
sell | 5,600 | 2 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 1,000 | 3 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 3,000 | 3 | Antymeta Oruvale (R2) | 7/11/2025 8:59:37 PM | |
sell | 96 | 4 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 170 | 4 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 2,210 | 5 | Antymeta Oruvale (R2) | 7/11/2025 8:59:09 PM | |
sell | 155 | 8 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 400 | 8 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 1,000 | 10 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 100 | 40 | Antymeta Oruvale (R2) | 7/12/2025 6:59:01 AM | |
sell | 16 | 50 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 30 | 50 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 18 | 80 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 8 | 150 | Antymeta Oruvale (R2) | 7/11/2025 8:59:54 PM | |
sell | 20 | 180 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 10 | 200 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 15 | 200 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 1 | 450 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 10 | 450 | Antymeta Oruvale (R2) | 7/11/2025 9:00:25 PM | |
sell | 2 | 450 | Antymeta Oruvale (R2) | 7/11/2025 9:00:38 PM | |
sell | 1 | 500 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM |
Page 1 of
1