Player Market Orders
Orders for Morgan
Player ID: 288230376164020250
Summary
12
Total Orders
12
Sell Orders
0
Buy Orders
12
Unique Items
1
Locations
10,825
Total Sell Value
0
Total Buy Value
10,825
Total Value
All Market Orders
12 of 12 orders
sell | 32 | 1 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 247 | 1 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 500 | 2 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 234 | 3 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 21 | 4 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 749 | 4 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 219 | 7 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 51 | 9 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 48 | 9 | Talport Solvenar (R4) | 7/11/2025 7:07:51 PM | |
sell | 100 | 30 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 1 | 40 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM | |
sell | 1 | 300 | Talport Solvenar (R4) | 7/11/2025 4:30:50 PM |
Page 1 of
1