Player Market Orders
Orders for Carney
Player ID: 360287970202120348
Summary
18
Total Orders
18
Sell Orders
0
Buy Orders
16
Unique Items
3
Locations
95,608
Total Sell Value
0
Total Buy Value
95,608
Total Value
All Market Orders
18 of 18 orders
sell | 125 | 1 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 125 | 1 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 18 | 1 | Freeport Draxionne (R8) | 7/11/2025 4:31:18 PM | |
sell | 15 | 1 | Freeport Draxionne (R8) | 7/11/2025 4:31:18 PM | |
sell | 4 | 2 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 68 | 2 | Duskroam Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 88 | 19 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 500 | 19 | Antymeta Oruvale (R2) | 7/12/2025 1:11:42 AM | |
sell | 4 | 22 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 7 | 36 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 120 | 36 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 11 | 120 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 80 | 149 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 1 | 199 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 86 | 260 | Antymeta Oruvale (R2) | 7/11/2025 7:17:20 PM | |
sell | 94 | 400 | Antymeta Oruvale (R2) | 7/11/2025 7:15:59 PM | |
sell | 13 | 400 | Antymeta Oruvale (R2) | 7/11/2025 8:53:42 PM | |
sell | 1 | 750 | Antymeta Oruvale (R2) | 7/11/2025 4:30:38 PM |
Page 1 of
1