Player Market Orders
Orders for FinalOnyx
Player ID: 72057594055538126
Summary
21
Total Orders
20
Sell Orders
1
Buy Orders
21
Unique Items
2
Locations
7,491
Total Sell Value
10,000
Total Buy Value
17,491
Total Value
All Market Orders
21 of 21 orders
sell | 12 | 2 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 2 | 2 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 3 | 2 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 9 | 2 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 1 | 2 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 2 | 2 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 83 | 3 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 8 | 3 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 235 | 3 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 103 | 10 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 280 | 10 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 40 | 10 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 120 | 15 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 3 | 15 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 3 | 15 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 2 | 15 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 3 | 15 | UMB Calmalu Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 2 | 20 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 2 | 20 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
sell | 6 | 30 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM | |
buy | 1 | 10,000 | UMB Cordis Oruvale (R2) | 7/11/2025 4:30:38 PM |
Page 1 of
1