Player Market Orders
Orders for Butcher
Player ID: 72057594062154997
Summary
200
Total Orders
200
Sell Orders
0
Buy Orders
93
Unique Items
6
Locations
399,931
Total Sell Value
0
Total Buy Value
399,931
Total Value
All Market Orders
200 of 200 orders
sell | 100 | 1 | Mirefold Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 101 | 1 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 400 | 1 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 150 | 1 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 8 | 1 | House of Gwen Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 31 | 2 | House of Gwen Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 26 | 2 | House of Gwen Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 84 | 2 | House of Gwen Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 217 | 2 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 19 | 2 | House of Gwen Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 95 | 2 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 96 | 3 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 16 | 3 | Mirefold Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 807 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 1,000 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 950 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 160 | 4 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 209 | 4 | Cinderholt Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 1,629 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 284 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 1,051 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 950 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 266 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 856 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM | |
sell | 999 | 4 | Bear Kingdom Calenthyr (R1) | 7/13/2025 6:57:41 PM |
Page 1 of
8