Pascal
Online
Teleport Location
Location Type
Home Location
Coordinates
N 1531, E 3804 (Dimension 1)
Bramble
Member Claimed
Location: N 1569, E 3706 (Dimension 1)
Region: Oruvale (R2)
Region
Oruvale (R2)
Treasury
27.8K coins
Supplies
11,713
Tiles
1,559
Maintenance
0.00
Member Permissions
Inventory
No
Build
No
Officer
No
Co-Owner
No
No empire memberships found
Sell Orders (191)
Item | Type | Quantity | Price | Location | Stored Coins |
---|---|---|---|---|---|
ST Simple Tree Bark T2 C | Item | 167 | 5 | Claim #144115188086551396 Oruvale (R2) | 0 |
BB Basic Bait T1 C | Item | 146 | 1 | Claim #144115188086551396 Oruvale (R2) | 0 |
SR Savory Roasted Meat T2 C | Item | 7 | 10 | Claim #144115188086551396 Oruvale (R2) | 0 |
RA Rough Animal Hair T1 R | Item | 1 | 28 | Claim #144115188086551396 Oruvale (R2) | 0 |
OS Oak Seed T1 C | Item | 19 | 1 | Claim #144115188086551396 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 3 | 3 | Claim #144115188086551396 Oruvale (R2) | 0 |
SM Simple Mushroom T2 C | Item | 41 | 5 | Claim #144115188086551396 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 40 | 1 | Claim #144115188086551396 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 26 | 1 | Claim #144115188086551396 Oruvale (R2) | 0 |
SB Simple Berry T2 C | Item | 24 | 10 | Claim #144115188086551396 Oruvale (R2) | 0 |
BC Basic Clay Lump T1 C | Item | 22 | 2 | Claim #144115188086551396 Oruvale (R2) | 0 |
SR Savory Roasted Meat T2 C | Item | 3 | 9 | Claim #144115188086551396 Oruvale (R2) | 0 |
BC Basic Citric Berry T1 R | Item | 8 | 5 | Claim #144115188086551396 Oruvale (R2) | 0 |
ST Simple Tree Bark T2 C | Item | 94 | 5 | Claim #144115188086551396 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 24 | 5 | Claim #144115188086551396 Oruvale (R2) | 0 |
FA Ferralith Axe T1 C | Item | 1 | 300 | Claim #144115188086551396 Oruvale (R2) | 0 |
ST Sturdy Tree Bark T3 C | Item | 99 | 10 | Claim #144115188087262216 Oruvale (R2) | 0 |
IA Infused Amber Resin T3 R | Item | 8 | 20 | Claim #144115188087262216 Oruvale (R2) | 0 |
ST Simple Tree Bark T2 C | Item | 31 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 24 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
SA Simple Amber Resin T2 R | Item | 4 | 15 | Claim #144115188087262216 Oruvale (R2) | 0 |
SS Simple Sand T2 U | Item | 35 | 5 | Claim #144115188087262216 Oruvale (R2) | 0 |
BS Beginner's Stone Carvings T1 C | Item | 4 | 6 | Claim #144115188086551396 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 36 | 2 | Claim #144115188086551396 Oruvale (R2) | 0 |
SA Simple Animal Hair T2 R | Item | 1 | 50 | Claim #144115188089204674 Oruvale (R2) | 0 |
IF Infused Flower T3 C | Item | 11 | 10 | Claim #144115188086551396 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 1 | 1 | Claim #144115188087884931 Oruvale (R2) | 0 |
SG Sturdy Gypsite T3 R | Item | 1 | 40 | Claim #144115188087884931 Oruvale (R2) | 0 |
IA Infused Amber Resin T3 R | Item | 4 | 14 | Claim #144115188087884931 Oruvale (R2) | 0 |
ST Sturdy Tree Bark T3 C | Item | 66 | 25 | Claim #144115188087884931 Oruvale (R2) | 0 |
BS Beginner's Stone Carvings T1 C | Item | 1 | 1 | Claim #144115188087884931 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 1 | 1 | Claim #144115188087884931 Oruvale (R2) | 0 |
PS Pine Seed T4 C | Item | 52 | 10 | Claim #144115188087884931 Oruvale (R2) | 0 |
IC Infused Citric Berry T3 R | Item | 1 | 100 | Claim #144115188087884931 Oruvale (R2) | 0 |
SC Simple Citric Berry T2 R | Item | 7 | 20 | Claim #144115188087884931 Oruvale (R2) | 0 |
BC Basic Citric Berry T1 R | Item | 1 | 20 | Claim #144115188087884931 Oruvale (R2) | 0 |
SB Simple Berry T2 C | Item | 4 | 4 | Claim #144115188087884931 Oruvale (R2) | 0 |
ST Sturdy Tree Bark T3 C | Item | 1 | 20 | Claim #144115188087884931 Oruvale (R2) | 0 |
BM Basic Mushroom T1 C | Item | 2 | 1 | Claim #144115188087884931 Oruvale (R2) | 0 |
IM Infused Mushroom T3 C | Item | 83 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
SP Simple Pebbles T2 C | Item | 1,279 | 3 | Claim #144115188087884931 Oruvale (R2) | 0 |
SB Simple Braxite T2 R | Item | 30 | 25 | Claim #144115188087884931 Oruvale (R2) | 0 |
ST Sturdy Tree Bark T3 C | Item | 50 | 20 | Claim #144115188087884931 Oruvale (R2) | 0 |
SP Simple Pebbles T2 C | Item | 1,000 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 22 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
SA Simple Animal Hair T2 R | Item | 1 | 50 | Claim #144115188087884931 Oruvale (R2) | 0 |
SB Simple Braxite T2 R | Item | 8 | 30 | Claim #144115188087884931 Oruvale (R2) | 0 |
PH Plain Hot Tea T1 C | Item | 3 | 10 | Claim #144115188087884931 Oruvale (R2) | 0 |
SG Sturdy Gypsite T3 R | Item | 3 | 35 | Claim #144115188087884931 Oruvale (R2) | 0 |
BS Beginner's Stone Carvings T1 C | Item | 3 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
SS Spruce Seed T3 C | Item | 2 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
IA Infused Amber Resin T3 R | Item | 7 | 14 | Claim #144115188087884931 Oruvale (R2) | 0 |
SW Sturdy Wood Log T3 C | Item | 120 | 10 | Claim #144115188087884931 Oruvale (R2) | 0 |
EI Emarium Ingot T3 C | Item | 5 | 100 | Claim #144115188087884931 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 40 | 20 | Claim #144115188087884931 Oruvale (R2) | 0 |
OS Oak Seed T1 C | Item | 30 | 1 | Claim #144115188087884931 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 2 | 9 | Claim #144115188087884931 Oruvale (R2) | 0 |
SA Simple Amber Resin T2 R | Item | 2 | 10 | Claim #144115188087884931 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 34 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
ST Simple Tannin T2 C | Item | 10 | 5 | Claim #144115188087884931 Oruvale (R2) | 0 |
SW Sturdy Wood Log T3 C | Item | 150 | 9 | Claim #144115188087884931 Oruvale (R2) | 0 |
UF Umbura Fur C | Item | 6 | 200 | Claim #144115188087884931 Oruvale (R2) | 0 |
UF Umbura Fur C | Item | 1 | 150 | Claim #144115188087884931 Oruvale (R2) | 0 |
SD Simple Diamond Fragment T2 U | Item | 1 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
SS Simple Sapphire Fragment T2 U | Item | 3 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
SE Simple Emerald Fragment T2 U | Item | 3 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 30 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
WB Water Bucket C | Item | 180 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Citric Berry T2 R | Item | 6 | 10 | Claim #144115188095579020 Oruvale (R2) | 0 |
BC Basic Citric Berry T1 R | Item | 11 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
SR Sturdy Rope T3 C | Item | 6 | 100 | Claim #144115188087884931 Oruvale (R2) | 0 |
SA Simple Animal Hair T2 R | Item | 10 | 45 | Claim #144115188087884931 Oruvale (R2) | 0 |
SB Simple Braxite T2 R | Item | 2 | 20 | Claim #144115188087884931 Oruvale (R2) | 0 |
OS Oak Seed T1 C | Item | 44 | 1 | Claim #144115188087884931 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 74 | 3 | Claim #144115188087884931 Oruvale (R2) | 0 |
FA Fine Amber Resin T4 R | Item | 8 | 40 | Claim #144115188087262216 Oruvale (R2) | 0 |
PS Pine Seed T4 C | Item | 40 | 25 | Claim #144115188087262216 Oruvale (R2) | 0 |
FT Fine Tree Bark T4 C | Item | 106 | 25 | Claim #144115188087262216 Oruvale (R2) | 0 |
FW Fine Wood Log T4 C | Item | 50 | 100 | Claim #144115188087262216 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 7 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 2 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
SW Simple Wood Log T2 C | Item | 108 | 10 | Claim #144115188087262216 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 116 | 20 | Claim #144115188087262216 Oruvale (R2) | 0 |
ST Simple Tree Bark T2 C | Item | 65 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
SA Simple Amber Resin T2 R | Item | 7 | 10 | Claim #144115188087262216 Oruvale (R2) | 0 |
SP Sturdy Plank T3 C | Item | 19 | 100 | Claim #144115188087262216 Oruvale (R2) | 0 |
ST Simple Tree Bark T2 C | Item | 106 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 57 | 3 | Claim #144115188087262216 Oruvale (R2) | 0 |
SW Simple Wood Log T2 C | Item | 36 | 10 | Claim #144115188087262216 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 90 | 15 | Claim #144115188087262216 Oruvale (R2) | 0 |
FS Fine Stripped Wood T4 C | Item | 30 | 10 | Claim #144115188087262216 Oruvale (R2) | 0 |
EN Emarium Nails T3 C | Item | 14 | 30 | Claim #144115188087262216 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 6 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
BS Beech Seed T1 C | Item | 49 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 121 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 121 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 3 | 1 | Claim #144115188087262216 Oruvale (R2) | 0 |
WB Water Bucket C | Item | 1,036 | 5 | Claim #144115188087262216 Oruvale (R2) | 0 |
AJ Alpha Jakyl Fur C | Item | 1 | 200 | Claim #144115188095579020 Oruvale (R2) | 0 |
RW Rough Wood Log T1 C | Item | 160 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 10 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
RW Rough Wood Log T1 C | Item | 47 | 15 | Claim #144115188095579020 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 111 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 17 | 4 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 10 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 123 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 128 | 3 | Claim #144115188095579020 Oruvale (R2) | 0 |
ST Simple Tree Bark T2 C | Item | 207 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 354 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Clay Lump T2 C | Item | 50 | 3 | Claim #144115188095579020 Oruvale (R2) | 0 |
RA Rough Animal Hair T1 R | Item | 1 | 25 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 10 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 499 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
SP Simple Plant Fiber T2 C | Item | 20 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
RW Rough Wood Log T1 C | Item | 41 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
SA Simple Amber Resin T2 R | Item | 17 | 21 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 41 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
PB Plain Bread T1 C | Item | 8 | 3 | Claim #144115188095579020 Oruvale (R2) | 0 |
PB Plain Bulb Rolls T1 C | Item | 2 | 20 | Claim #144115188095579020 Oruvale (R2) | 0 |
PN Pyrelite Nails T2 C | Item | 30 | 20 | Claim #144115188095579020 Oruvale (R2) | 0 |
BC Basic Crop Oil T1 R | Item | 3 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Simple Wispweave Seeds T2 C | Item | 69 | 20 | Claim #144115188095579020 Oruvale (R2) | 0 |
SS Simple Starbulb Seeds T2 C | Item | 52 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SR Savory Roasted Meat T2 C | Item | 97 | 3 | Claim #144115188087884931 Oruvale (R2) | 0 |
SS Simple Sapphire T2 R | Item | 1 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SE Simple Emerald T2 R | Item | 3 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SR Simple Ruby T2 R | Item | 2 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SD Simple Diamond T2 R | Item | 1 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
BW Basic Wispweave Seeds T1 C | Item | 36 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
IC Infused Crop Oil T3 R | Item | 1 | 200 | Claim #144115188095579020 Oruvale (R2) | 0 |
WV Wild Vegetable Seeds T1 C | Item | 20 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
AJ Alpha Jakyl Fur C | Item | 1 | 70 | Claim #144115188086551396 Oruvale (R2) | 0 |
BF Basic Fertilizer T1 C | Item | 263 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
JF Jakyl Fang R | Item | 1 | 449 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 60 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
AJ Alpha Jakyl Fur C | Item | 1 | 199 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 37 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 100 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 30 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 40 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
WB Water Bucket C | Item | 1,261 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
WB Water Bucket C | Item | 3,800 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
BW Basic Wispweave Seeds T1 C | Item | 60 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 12 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
FA Fine Amber Resin T4 R | Item | 1 | 40 | Claim #144115188095579020 Oruvale (R2) | 0 |
IC Infused Crop Oil T3 R | Item | 1 | 199 | Claim #144115188095579020 Oruvale (R2) | 0 |
IS Infused Starbulb T3 C | Item | 29 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 9 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
BS Basic Sand T1 U | Item | 3 | 55 | Claim #144115188095579020 Oruvale (R2) | 0 |
BF Basic Fish Oil T1 U | Item | 152 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
BW Basic Wispweave Seeds T1 C | Item | 11 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
SB Simple Berry T2 C | Item | 22 | 99 | Claim #144115188095579020 Oruvale (R2) | 0 |
PR Plain Roasted Fish T1 C | Item | 50 | 3 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Simple Woven Gloves T2 C | Item | 2 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Simple Woven Shorts T2 C | Item | 1 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Sturdy Woven Shoes T3 U | Item | 1 | 400 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Sturdy Woven Gloves T3 U | Item | 1 | 400 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Sturdy Woven Gloves T3 C | Item | 1 | 200 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Sturdy Woven Shoes T3 C | Item | 1 | 200 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Citric Berry T2 R | Item | 7 | 10 | Claim #144115188095579020 Oruvale (R2) | 0 |
RP Rough Parchment T1 C | Item | 48 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 17 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 1 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
RW Rough Wood Trunk T1 C | Cargo | 30 | 150 | Claim #144115188095579020 Oruvale (R2) | 0 |
SS Simple Sand T2 U | Item | 4 | 10 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Crop Oil T2 R | Item | 4 | 40 | Claim #144115188095579020 Oruvale (R2) | 0 |
SS Simple Starbulb Seeds T2 C | Item | 45 | 30 | Claim #144115188095579020 Oruvale (R2) | 0 |
CS Crushed Simple Shells T2 U | Item | 12 | 15 | Claim #144115188095579020 Oruvale (R2) | 0 |
SF Simple Fish Oil T2 U | Item | 94 | 10 | Claim #144115188095579020 Oruvale (R2) | 0 |
SS Simple Starbulb T2 C | Item | 3 | 80 | Claim #144115188095579020 Oruvale (R2) | 0 |
SF Savory Fish and Bulbs T2 C | Item | 70 | 50 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Crop Oil T2 R | Item | 5 | 40 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 20 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Clay Lump T2 C | Item | 15 | 3 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Crop Oil T2 R | Item | 6 | 40 | Claim #144115188095579020 Oruvale (R2) | 0 |
BC Basic Crop Oil T1 R | Item | 3 | 99 | Claim #144115188095579020 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 20 | 4 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 6 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
RP Rough Plank T1 C | Item | 26 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
RW Rough Wood Log T1 C | Item | 2 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
ST Simple Tree Bark T2 C | Item | 39 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
IM Infused Mushroom T3 C | Item | 18 | 100 | Claim #144115188095579020 Oruvale (R2) | 0 |
SC Simple Citric Berry T2 R | Item | 2 | 10 | Claim #144115188095579020 Oruvale (R2) | 0 |
SA Simple Amber Resin T2 R | Item | 1 | 21 | Claim #144115188095579020 Oruvale (R2) | 0 |
RW Rough Wispweave Filament T1 C | Item | 700 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
OS Oak Seed T1 C | Item | 18 | 5 | Claim #144115188095579020 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 57 | 2 | Claim #144115188095579020 Oruvale (R2) | 0 |
BA Basic Amber Resin T1 R | Item | 8 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 31 | 1 | Claim #144115188095579020 Oruvale (R2) | 0 |
SW Simple Wood Trunk T2 C | Cargo | 10 | 10 | Claim #144115188087798063 Oruvale (R2) | 0 |
SP Sturdy Plant Roots T3 C | Cargo | 20 | 10 | Claim #144115188087798063 Oruvale (R2) | 0 |
Farming
Level 48
677,433 XP
677.4K (Level 48, 1.9K/72.1K to 49)
Progress to Level 49 2.7%
1,943 / 72,060 XP
Carpentry
Level 47
642,857 XP
642.9K (Level 47, 32.5K/65.2K to 48)
Progress to Level 48 49.9%
32,537 / 65,170 XP
Forestry
Level 46
609,398 XP
609.4K (Level 46, 58.0K/58.9K to 47)
Progress to Level 47 98.4%
58,018 / 58,940 XP
Foraging
Level 46
562,491 XP
562.5K (Level 46, 11.1K/58.9K to 47)
Progress to Level 47 18.9%
11,111 / 58,940 XP
Mining
Level 43
435,462 XP
435.5K (Level 43, 29.2K/43.6K to 44)
Progress to Level 44 66.9%
29,182 / 43,590 XP
Tailoring
Level 42
401,299 XP
401.3K (Level 42, 34.4K/39.4K to 43)
Progress to Level 43 87.4%
34,449 / 39,430 XP
Smithing
Level 37
229,933 XP
229.9K (Level 37, 10.4K/23.9K to 38)
Progress to Level 38 43.5%
10,383 / 23,850 XP
Fishing
Level 34
173,763 XP
173.8K (Level 34, 12.9K/17.6K to 35)
Progress to Level 35 73.3%
12,943 / 17,650 XP
Hunting
Level 33
152,626 XP
152.6K (Level 33, 7.8K/15.9K to 34)
Progress to Level 34 48.6%
7,756 / 15,950 XP
Leatherworking
Level 32
144,410 XP
144.4K (Level 32, 14.0K/14.4K to 33)
Progress to Level 33 96.8%
13,980 / 14,440 XP
Cooking
Level 32
131,391 XP
131.4K (Level 32, 961/14.4K to 33)
Progress to Level 33 6.7%
961 / 14,440 XP
Slayer
Level 31
117,421 XP
117.4K (Level 31, 41/13.1K to 32)
Progress to Level 32 0.3%
41 / 13,050 XP
Masonry
Level 30
116,301 XP
116.3K (Level 30, 10.7K/11.8K to 31)
Progress to Level 31 90.9%
10,721 / 11,800 XP
Construction
Level 27
84,827 XP
84.8K (Level 27, 8.3K/8.7K to 28)
Progress to Level 28 95.2%
8,307 / 8,730 XP
Scholar
Level 24
60,494 XP
60.5K (Level 24, 5.5K/6.5K to 25)
Progress to Level 25 84.7%
5,474 / 6,460 XP
Sailing
Level 15
19,637 XP
19.6K (Level 15, 977/2.6K to 16)
Progress to Level 16 37.3%
977 / 2,620 XP
Merchanting
Level 10
9,000 XP
9.0K (Level 10, 100/1.6K to 11)
Progress to Level 11 6.3%
100 / 1,580 XP
Taming
Level 8
7,000 XP
7.0K (Level 8, 830/1.3K to 9)
Progress to Level 9 63.8%
830 / 1,300 XP