DidusPerdus
Offline
Teleport Location
Location Type
Home Location
Coordinates
N 1779, E 3646 (Dimension 1)
Forest Frontiers
Member Claimed
Location: N 2201, E 3875 (Dimension 1)
Region: Oruvale (R2)
Region
Oruvale (R2)
Treasury
2.8K coins
Supplies
10,699
Tiles
2,530
Maintenance
0.00
Member Permissions
Inventory
No
Build
No
Officer
No
Co-Owner
No
Umbilica Rank 9
Donated Shards
0
Noble Since
1/1/1970, 12:00:00 AM
Sell Orders (166)
Item | Type | Quantity | Price | Location | Stored Coins |
---|---|---|---|---|---|
RE Rough Emerald T1 R | Item | 1 | 98 | Claim #144115188086528831 Oruvale (R2) | 0 |
RD Rough Diamond T1 R | Item | 2 | 43 | Claim #144115188086528831 Oruvale (R2) | 0 |
RR Rough Ruby Fragment T1 U | Item | 2 | 10 | Claim #144115188086528831 Oruvale (R2) | 0 |
PR Plain Roasted Meat T1 C | Item | 35 | 14 | Claim #144115188086528831 Oruvale (R2) | 0 |
MC Moonlit Crawdad T1 C | Item | 161 | 5 | Claim #144115188086573891 Oruvale (R2) | 0 |
MC Moonlit Crawdad T1 C | Item | 188 | 5 | Claim #144115188086573891 Oruvale (R2) | 0 |
SR Simple Ruby Fragment T2 U | Item | 3 | 10 | Claim #144115188087273916 Oruvale (R2) | 0 |
SS Simple Sapphire Fragment T2 U | Item | 12 | 10 | Claim #144115188087273916 Oruvale (R2) | 0 |
PK Pyrelite Knife T2 C | Item | 1 | 299 | Claim #144115188086528831 Oruvale (R2) | 0 |
PS Pyrelite Scissors T2 C | Item | 5 | 298 | Claim #144115188086528831 Oruvale (R2) | 0 |
PH Pyrelite Hoe T2 C | Item | 4 | 97 | Claim #144115188086528831 Oruvale (R2) | 0 |
PC Plain Cooked Berries T1 C | Item | 1 | 10 | Claim #144115188086528831 Oruvale (R2) | 0 |
PH Pyrelite Hammer T2 C | Item | 17 | 199 | Claim #144115188086528831 Oruvale (R2) | 0 |
PS Pyrelite Scissors T2 C | Item | 2 | 298 | Claim #144115188086528831 Oruvale (R2) | 0 |
PB Pyrelite Bow T2 C | Item | 4 | 296 | Claim #144115188086528831 Oruvale (R2) | 0 |
PS Pyrelite Saw T2 C | Item | 18 | 196 | Claim #144115188086528831 Oruvale (R2) | 0 |
MC Moonlit Crawdad T1 C | Item | 18 | 5 | Claim #144115188086573891 Oruvale (R2) | 0 |
MC Moonlit Crawdad T1 C | Item | 71 | 3 | Claim #144115188086573891 Oruvale (R2) | 0 |
PR Plain Roasted Fish T1 C | Item | 337 | 5 | Claim #144115188086573891 Oruvale (R2) | 0 |
RP Rough Parchment T1 C | Item | 224 | 12 | Claim #144115188086528831 Oruvale (R2) | 0 |
RP Rough Parchment T1 C | Item | 124 | 13 | Claim #144115188086528831 Oruvale (R2) | 0 |
RB Rough Brick T1 C | Item | 107 | 21 | Claim #144115188086551396 Oruvale (R2) | 0 |
FI Ferralith Ingot T1 C | Item | 25 | 21 | Claim #144115188086573891 Oruvale (R2) | 0 |
RP Rough Plank T1 C | Item | 132 | 9 | Claim #144115188086573891 Oruvale (R2) | 0 |
SF Simple Fish Oil T2 U | Item | 300 | 3 | Claim #144115188087273916 Oruvale (R2) | 0 |
PI Pyrelite Ingot T2 C | Item | 2 | 22 | Claim #144115188087798063 Oruvale (R2) | 0 |
PC Pyrelite Crossbow T2 C | Item | 8 | 220 | Claim #144115188086528831 Oruvale (R2) | 0 |
PB Pyrelite Bow T2 C | Item | 2 | 288 | Claim #144115188086528831 Oruvale (R2) | 0 |
PM Plain Mashed Bulbs T1 C | Item | 107 | 18 | Claim #144115188086528831 Oruvale (R2) | 0 |
MC Moonlit Crawdad T1 C | Item | 200 | 10 | Claim #144115188086528831 Oruvale (R2) | 0 |
FI Ferralith Ingot T1 C | Item | 120 | 25 | Claim #144115188086528831 Oruvale (R2) | 0 |
SR Simple Rope T2 C | Item | 34 | 50 | Claim #144115188086528831 Oruvale (R2) | 0 |
RR Rough Rope T1 C | Item | 92 | 20 | Claim #144115188086551396 Oruvale (R2) | 0 |
RP Rough Parchment T1 C | Item | 411 | 6 | Claim #144115188086573891 Oruvale (R2) | 0 |
PI Pyrelite Ingot T2 C | Item | 151 | 21 | Claim #144115188087273916 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 76 | 15 | Claim #144115188087273916 Oruvale (R2) | 0 |
SR Simple Rope T2 C | Item | 20 | 25 | Claim #144115188087273916 Oruvale (R2) | 0 |
PI Pyrelite Ingot T2 C | Item | 8 | 45 | Claim #144115188086573891 Oruvale (R2) | 0 |
PR Plain Roasted Fish T1 C | Item | 5 | 4 | Claim #144115188086573891 Oruvale (R2) | 0 |
IW Insect Wing C | Item | 8 | 40 | Claim #144115188086551396 Oruvale (R2) | 0 |
RR Rough Rope T1 C | Item | 72 | 14 | Claim #144115188086573891 Oruvale (R2) | 0 |
PM Plain Mashed Bulbs T1 C | Item | 109 | 14 | Claim #144115188086573891 Oruvale (R2) | 0 |
RB Rough Brick T1 C | Item | 2 | 24 | Claim #144115188086573891 Oruvale (R2) | 0 |
RP Rough Parchment T1 C | Item | 12 | 7 | Claim #144115188086573891 Oruvale (R2) | 0 |
PM Plain Mashed Bulbs T1 C | Item | 38 | 9 | Claim #144115188086551396 Oruvale (R2) | 0 |
IW Insect Wing C | Item | 1 | 50 | Claim #144115188086551396 Oruvale (R2) | 0 |
RR Rough Rope T1 C | Item | 128 | 20 | Claim #144115188086573891 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 92 | 12 | Claim #144115188086573891 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 248 | Claim #576460752315552759 Draxionne (R8) | 0 |
SP Simple Plank T2 C | Item | 11 | 30 | Claim #576460752315552759 Draxionne (R8) | 0 |
S Salt T1 C | Item | 212 | 13 | Claim #144115188086528831 Oruvale (R2) | 0 |
JF Jakyl Fang R | Item | 29 | 449 | Claim #144115188086551396 Oruvale (R2) | 0 |
RR Rough Rope T1 C | Item | 49 | 20 | Claim #144115188086551396 Oruvale (R2) | 0 |
RR Rough Rope T1 C | Item | 427 | 14 | Claim #144115188086528831 Oruvale (R2) | 0 |
EH Elenvar Hammer T4 U | Item | 1 | 3,999 | Claim #144115188087273916 Oruvale (R2) | 0 |
RB Rough Brick T1 C | Item | 199 | 25 | Claim #144115188086528831 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 244 | 15 | Claim #144115188086528831 Oruvale (R2) | 0 |
RP Rough Plank T1 C | Item | 273 | 10 | Claim #144115188086528831 Oruvale (R2) | 0 |
RL Rough Leather T1 C | Item | 51 | 34 | Claim #144115188086573891 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 239 | Claim #576460752315552759 Draxionne (R8) | 0 |
EH Elenvar Hammer T4 U | Item | 2 | 2,997 | Claim #144115188086528831 Oruvale (R2) | 0 |
ES Elenvar Saw T4 U | Item | 1 | 3,999 | Claim #144115188087273916 Oruvale (R2) | 0 |
EB Elenvar Bow T4 U | Item | 1 | 3,999 | Claim #144115188087273916 Oruvale (R2) | 0 |
EB Elenvar Bow T4 U | Item | 5 | 2,499 | Claim #144115188086528831 Oruvale (R2) | 0 |
EC Elenvar Chisel T4 U | Item | 1 | 2,496 | Claim #144115188086528831 Oruvale (R2) | 0 |
EH Elenvar Hammer T4 U | Item | 2 | 2,996 | Claim #144115188086528831 Oruvale (R2) | 0 |
ES Elenvar Saw T4 R | Item | 1 | 19,999 | Claim #144115188086528831 Oruvale (R2) | 0 |
EC Elenvar Chisel T4 R | Item | 1 | 19,999 | Claim #144115188086528831 Oruvale (R2) | 0 |
EI Elenvar Ingot T4 C | Item | 2 | 200 | Claim #144115188086528831 Oruvale (R2) | 0 |
RP Rough Plank T1 C | Item | 33 | 8 | Claim #144115188086573891 Oruvale (R2) | 0 |
JF Jakyl Fur C | Item | 35 | 21 | Claim #360287970201883433 Marundel (R5) | 0 |
RB Rough Brick T1 C | Item | 58 | 25 | Claim #360287970201921504 Marundel (R5) | 0 |
PM Plain Mashed Bulbs T1 C | Item | 61 | 20 | Claim #360287970201921504 Marundel (R5) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
EI Elenvar Ingot T4 C | Item | 33 | 119 | Claim #144115188087273916 Oruvale (R2) | 0 |
RT Rough Tree Bark T1 C | Item | 447 | 5 | Claim #144115188087273916 Oruvale (R2) | 0 |
SC Simple Cloth T2 C | Item | 1 | 50 | Claim #144115188086528831 Oruvale (R2) | 0 |
RC Rough Cloth T1 C | Item | 34 | 40 | Claim #144115188086528831 Oruvale (R2) | 0 |
PI Pyrelite Ingot T2 C | Item | 110 | 27 | Claim #144115188086551396 Oruvale (R2) | 0 |
RC Rough Cloth T1 C | Item | 4 | 40 | Claim #144115188086551396 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
SB Simple Brick T2 C | Item | 56 | 45 | Claim #144115188086573891 Oruvale (R2) | 0 |
FI Ferralith Ingot T1 C | Item | 47 | 25 | Claim #360287970201883433 Marundel (R5) | 0 |
SP Simple Plank T2 C | Item | 22 | 24 | Claim #360287970201883433 Marundel (R5) | 0 |
RC Rough Cloth T1 C | Item | 43 | 27 | Claim #360287970201883433 Marundel (R5) | 0 |
RT Rough Timber T1 C | Cargo | 1 | 100 | Claim #360287970201883433 Marundel (R5) | 0 |
RT Rough Timber T1 C | Cargo | 1 | 100 | Claim #360287970201883433 Marundel (R5) | 0 |
RT Rough Timber T1 C | Cargo | 1 | 100 | Claim #360287970201883433 Marundel (R5) | 0 |
RT Rough Timber T1 C | Cargo | 1 | 100 | Claim #360287970201883433 Marundel (R5) | 0 |
RC Rough Cloth T1 C | Item | 89 | 33 | Claim #360287970201902483 Marundel (R5) | 0 |
PI Pyrelite Ingot T2 C | Item | 6 | 27 | Claim #360287970201921504 Marundel (R5) | 0 |
RC Rough Cloth T1 C | Item | 15 | 45 | Claim #360287970201921504 Marundel (R5) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 350 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 350 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 350 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 350 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 350 | Claim #360287970201921504 Marundel (R5) | 0 |
EC Elenvar Chisel T4 U | Item | 1 | 3,999 | Claim #144115188087273916 Oruvale (R2) | 0 |
SP Simple Plank T2 C | Item | 2 | 10 | Claim #144115188087798063 Oruvale (R2) | 0 |
SC Simple Cloth T2 C | Item | 4 | 60 | Claim #144115188087798063 Oruvale (R2) | 0 |
SG Sturdy Gem Encrusted Ring T3 R | Item | 1 | 3,000 | Claim #144115188087798063 Oruvale (R2) | 0 |
PI Pyrelite Ingot T2 C | Item | 54 | 34 | Claim #144115188086528831 Oruvale (R2) | 0 |
C Chitin C | Item | 2 | 30 | Claim #144115188086528831 Oruvale (R2) | 0 |
SC Simple Cloth T2 C | Item | 1 | 50 | Claim #144115188086551396 Oruvale (R2) | 0 |
RP Rough Plank T1 C | Item | 50 | 5 | Claim #144115188086551396 Oruvale (R2) | 0 |
SB Simple Brick T2 C | Item | 8 | 30 | Claim #144115188086551396 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086573891 Oruvale (R2) | 0 |
JF Jakyl Fang R | Item | 4 | 499 | Claim #144115188086573891 Oruvale (R2) | 0 |
PI Pyrelite Ingot T2 C | Item | 69 | 30 | Claim #360287970201883433 Marundel (R5) | 0 |
S Salt T1 C | Item | 63 | 10 | Claim #360287970201921504 Marundel (R5) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #360287970201921504 Marundel (R5) | 0 |
RC Rough Cloth T1 C | Item | 3 | 44 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 340 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 340 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 340 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 340 | Claim #360287970201921504 Marundel (R5) | 0 |
SB Simple Brick Slab T2 C | Cargo | 1 | 340 | Claim #360287970201921504 Marundel (R5) | 0 |
FI Ferralith Ingot T1 C | Item | 200 | 23 | Claim #360287970201902483 Marundel (R5) | 0 |
PM Plain Mashed Bulbs T1 C | Item | 100 | 18 | Claim #360287970201902483 Marundel (R5) | 0 |
SC Simple Cloth T2 C | Item | 100 | 44 | Claim #360287970201902483 Marundel (R5) | 0 |
RL Rough Leather T1 C | Item | 6 | 44 | Claim #576460752315552759 Draxionne (R8) | 0 |
RP Rough Plank T1 C | Item | 33 | 10 | Claim #576460752315552759 Draxionne (R8) | 0 |
RC Rough Cloth T1 C | Item | 22 | 35 | Claim #576460752315552759 Draxionne (R8) | 0 |
PI Pyrelite Ingot T2 C | Item | 100 | 37 | Claim #576460752315552759 Draxionne (R8) | 0 |
S Salt T1 C | Item | 186 | 10 | Claim #576460752315552759 Draxionne (R8) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #576460752315533744 Draxionne (R8) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #576460752315533744 Draxionne (R8) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #576460752315533744 Draxionne (R8) | 0 |
RC Rough Cloth T1 C | Item | 100 | 25 | Claim #144115188086528831 Oruvale (R2) | 0 |
EI Emarium Ingot T3 C | Item | 50 | 70 | Claim #144115188087798063 Oruvale (R2) | 0 |
DS Deadly Stinger R | Item | 2 | 1,200 | Claim #144115188087798063 Oruvale (R2) | 0 |
IW Insect Wing C | Item | 2 | 40 | Claim #144115188087798063 Oruvale (R2) | 0 |
EI Emarium Ingot T3 C | Item | 20 | 80 | Claim #144115188087273916 Oruvale (R2) | 0 |
SL Simple Leather T2 C | Item | 50 | 69 | Claim #144115188087273916 Oruvale (R2) | 0 |
FR Fine Rope T4 C | Item | 88 | 200 | Claim #144115188087273916 Oruvale (R2) | 0 |
EI Emarium Ingot T3 C | Item | 50 | 70 | Claim #144115188086528831 Oruvale (R2) | 0 |
RL Rough Leather T1 C | Item | 100 | 31 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
JF Jakyl Fang R | Item | 9 | 498 | Claim #144115188086528831 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
FF Ferralith Frames T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
JF Jakyl Fur C | Item | 3 | 30 | Claim #144115188086528831 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
RB Rough Brick Slab T1 C | Cargo | 1 | 250 | Claim #144115188086528831 Oruvale (R2) | 0 |
SB Simple Brick T2 C | Item | 100 | 30 | Claim #144115188086528831 Oruvale (R2) | 0 |
Buy Orders (155)
Item | Type | Quantity | Price | Location | Stored Coins |
---|---|---|---|---|---|
ST Simple Timber T2 C | Cargo | 4 | 50 | Claim #144115188086528831 Oruvale (R2) | 200 |
RC Rough Cloth T1 C | Item | 83 | 14 | Claim #144115188086573891 Oruvale (R2) | 1.2K |
FI Ferralith Ingot T1 C | Item | 96 | 6 | Claim #144115188086551396 Oruvale (R2) | 576 |
RL Rough Leather T1 C | Item | 9 | 16 | Claim #144115188086573891 Oruvale (R2) | 144 |
SP Simple Plank T2 C | Item | 98 | 5 | Claim #144115188086573891 Oruvale (R2) | 490 |
MC Moonlit Crawdad T1 C | Item | 3 | 1 | Claim #144115188086528831 Oruvale (R2) | 3 |
C Chitin C | Item | 10 | 16 | Claim #144115188086528831 Oruvale (R2) | 160 |
RB Rough Brick T1 C | Item | 65 | 10 | Claim #144115188086551396 Oruvale (R2) | 650 |
PF Pyrelite Frames T2 C | Cargo | 2 | 150 | Claim #144115188086528831 Oruvale (R2) | 300 |
RC Rough Cloth Tarp T1 C | Cargo | 4 | 120 | Claim #144115188086551396 Oruvale (R2) | 480 |
PI Pyrelite Ingot T2 C | Item | 100 | 11 | Claim #144115188086573891 Oruvale (R2) | 1.1K |
IW Insect Wing C | Item | 91 | 10 | Claim #144115188086573891 Oruvale (R2) | 910 |
SC Simple Cloth T2 C | Item | 50 | 21 | Claim #144115188086551396 Oruvale (R2) | 1.1K |
HS Hardened Shell R | Item | 4 | 250 | Claim #144115188086528831 Oruvale (R2) | 1.0K |
IW Insect Wing C | Item | 48 | 20 | Claim #144115188086528831 Oruvale (R2) | 960 |
IW Insect Wing C | Item | 33 | 20 | Claim #144115188086551396 Oruvale (R2) | 660 |
HS Hardened Shell R | Item | 7 | 250 | Claim #144115188086551396 Oruvale (R2) | 1.8K |
RL Rough Leather T1 C | Item | 100 | 16 | Claim #144115188086551396 Oruvale (R2) | 1.6K |
HS Hardened Shell R | Item | 4 | 260 | Claim #144115188086573891 Oruvale (R2) | 1.0K |
C Chitin C | Item | 50 | 15 | Claim #144115188086573891 Oruvale (R2) | 750 |
CS Crystalized Slime R | Item | 2 | 500 | Claim #144115188086528831 Oruvale (R2) | 1.0K |
RP Rough Plank T1 C | Item | 9 | 2 | Claim #144115188086551396 Oruvale (R2) | 18 |
RT Rough Timber T1 C | Cargo | 1 | 15 | Claim #144115188086551396 Oruvale (R2) | 15 |
ST Simple Timber T2 C | Cargo | 9 | 30 | Claim #144115188086551396 Oruvale (R2) | 270 |
SP Simple Plank T2 C | Item | 60 | 5 | Claim #144115188086551396 Oruvale (R2) | 300 |
SC Simple Cloth T2 C | Item | 100 | 28 | Claim #144115188086573891 Oruvale (R2) | 2.8K |
RB Rough Brick Slab T1 C | Cargo | 5 | 110 | Claim #144115188086573891 Oruvale (R2) | 550 |
RT Rough Timber T1 C | Cargo | 8 | 15 | Claim #144115188086573891 Oruvale (R2) | 120 |
ST Simple Timber T2 C | Cargo | 10 | 30 | Claim #144115188086573891 Oruvale (R2) | 300 |
FF Ferralith Frames T1 C | Cargo | 4 | 110 | Claim #144115188086551396 Oruvale (R2) | 440 |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #144115188087273916 Oruvale (R2) | 1.0K |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #144115188086551396 Oruvale (R2) | 1.0K |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #144115188086573891 Oruvale (R2) | 1.0K |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #144115188087798063 Oruvale (R2) | 1.0K |
PM Plain Mashed Bulbs T1 C | Item | 100 | 5 | Claim #144115188086551396 Oruvale (R2) | 500 |
S Salt T1 C | Item | 200 | 3 | Claim #144115188086573891 Oruvale (R2) | 600 |
IW Insect Wing C | Item | 42 | 20 | Claim #144115188087798063 Oruvale (R2) | 840 |
RB Rough Brick T1 C | Item | 185 | 12 | Claim #144115188086528831 Oruvale (R2) | 2.2K |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #144115188086528831 Oruvale (R2) | 1.0K |
RC Rough Cloth T1 C | Item | 75 | 16 | Claim #144115188086551396 Oruvale (R2) | 1.2K |
RC Rough Cloth T1 C | Item | 100 | 11 | Claim #576460752315552759 Draxionne (R8) | 1.1K |
SP Simple Plank T2 C | Item | 63 | 5 | Claim #576460752315552759 Draxionne (R8) | 315 |
RB Rough Brick T1 C | Item | 100 | 12 | Claim #576460752315552759 Draxionne (R8) | 1.3K |
RC Rough Cloth Tarp T1 C | Cargo | 3 | 120 | Claim #576460752315552759 Draxionne (R8) | 360 |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #576460752315552759 Draxionne (R8) | 1.0K |
RB Rough Brick T1 C | Item | 99 | 13 | Claim #576460752315533744 Draxionne (R8) | 1.3K |
RC Rough Cloth T1 C | Item | 99 | 21 | Claim #576460752315533744 Draxionne (R8) | 2.1K |
JF Jakyl Fur C | Item | 46 | 15 | Claim #144115188086573891 Oruvale (R2) | 696 |
FI Ferralith Ingot T1 C | Item | 200 | 6 | Claim #144115188086573891 Oruvale (R2) | 1.2K |
S Salt T1 C | Item | 100 | 2 | Claim #144115188086551396 Oruvale (R2) | 200 |
RL Rough Leather T1 C | Item | 108 | 25 | Claim #360287970201921504 Marundel (R5) | 2.7K |
RC Rough Cloth T1 C | Item | 123 | 21 | Claim #360287970201921504 Marundel (R5) | 2.6K |
RB Rough Brick T1 C | Item | 100 | 14 | Claim #360287970201921504 Marundel (R5) | 1.4K |
FF Ferralith Frames T1 C | Cargo | 4 | 100 | Claim #360287970201921504 Marundel (R5) | 400 |
RC Rough Cloth Tarp T1 C | Cargo | 4 | 106 | Claim #360287970201921504 Marundel (R5) | 424 |
PM Plain Mashed Bulbs T1 C | Item | 100 | 5 | Claim #144115188086528831 Oruvale (R2) | 500 |
SL Simple Leather T2 C | Item | 100 | 26 | Claim #144115188086573891 Oruvale (R2) | 2.6K |
PI Pyrelite Ingot T2 C | Item | 61 | 14 | Claim #360287970201883433 Marundel (R5) | 854 |
JF Jakyl Fang R | Item | 6 | 252 | Claim #360287970201921504 Marundel (R5) | 1.5K |
DS Deadly Stinger R | Item | 4 | 500 | Claim #144115188087798063 Oruvale (R2) | 2.0K |
RP Rough Plank T1 C | Item | 188 | 2 | Claim #144115188086573891 Oruvale (R2) | 376 |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #360287970201921504 Marundel (R5) | 1.0K |
PI Pyrelite Ingot T2 C | Item | 95 | 12 | Claim #360287970201921504 Marundel (R5) | 1.1K |
SC Simple Cloth T2 C | Item | 100 | 20 | Claim #360287970201921504 Marundel (R5) | 2.0K |
RB Rough Brick Slab T1 C | Cargo | 4 | 110 | Claim #144115188086551396 Oruvale (R2) | 440 |
RT Rough Timber T1 C | Cargo | 9 | 15 | Claim #360287970201921504 Marundel (R5) | 135 |
ST Simple Timber T2 C | Cargo | 10 | 50 | Claim #360287970201921504 Marundel (R5) | 500 |
S Salt T1 C | Item | 94 | 2 | Claim #360287970201921504 Marundel (R5) | 188 |
JF Jakyl Fang R | Item | 10 | 255 | Claim #360287970201902483 Marundel (R5) | 2.5K |
JF Jakyl Fur C | Item | 50 | 17 | Claim #360287970201902483 Marundel (R5) | 948 |
PM Plain Mashed Bulbs T1 C | Item | 100 | 5 | Claim #360287970201883433 Marundel (R5) | 500 |
FF Ferralith Frames T1 C | Cargo | 5 | 110 | Claim #360287970201883433 Marundel (R5) | 550 |
RB Rough Brick Slab T1 C | Cargo | 5 | 110 | Claim #360287970201883433 Marundel (R5) | 550 |
RC Rough Cloth Tarp T1 C | Cargo | 5 | 110 | Claim #360287970201883433 Marundel (R5) | 550 |
RT Rough Timber T1 C | Cargo | 1 | 15 | Claim #360287970201883433 Marundel (R5) | 25 |
ST Simple Timber T2 C | Cargo | 5 | 50 | Claim #360287970201883433 Marundel (R5) | 250 |
SL Sturdy Leather T3 C | Item | 40 | 60 | Claim #144115188087273916 Oruvale (R2) | 2.4K |
RB Rough Brick T1 C | Item | 100 | 10 | Claim #144115188086573891 Oruvale (R2) | 1.1K |
SB Simple Brick T2 C | Item | 44 | 15 | Claim #144115188086573891 Oruvale (R2) | 660 |
RC Rough Cloth Tarp T1 C | Cargo | 4 | 120 | Claim #144115188086573891 Oruvale (R2) | 480 |
FI Ferralith Ingot T1 C | Item | 130 | 13 | Claim #360287970201883433 Marundel (R5) | 1.7K |
TF Traveler's Fruit M | Item | 2 | 500 | Claim #360287970201883433 Marundel (R5) | 1.0K |
S Salt T1 C | Item | 200 | 1 | Claim #360287970201883433 Marundel (R5) | 200 |
SC Simple Cloth T2 C | Item | 50 | 25 | Claim #360287970201883433 Marundel (R5) | 1.3K |
SL Simple Leather T2 C | Item | 50 | 31 | Claim #360287970201883433 Marundel (R5) | 1.6K |
SP Simple Plank T2 C | Item | 78 | 5 | Claim #360287970201883433 Marundel (R5) | 390 |
RL Rough Leather T1 C | Item | 100 | 24 | Claim #360287970201902483 Marundel (R5) | 2.4K |
RB Rough Brick T1 C | Item | 100 | 12 | Claim #360287970201902483 Marundel (R5) | 1.2K |
RB Rough Brick Slab T1 C | Cargo | 5 | 110 | Claim #360287970201902483 Marundel (R5) | 550 |
FF Ferralith Frames T1 C | Cargo | 4 | 110 | Claim #360287970201902483 Marundel (R5) | 440 |
RC Rough Cloth Tarp T1 C | Cargo | 5 | 120 | Claim #360287970201902483 Marundel (R5) | 600 |
RR Rough Rope T1 C | Item | 200 | 3 | Claim #360287970201902483 Marundel (R5) | 600 |
FI Ferralith Ingot T1 C | Item | 67 | 13 | Claim #360287970201921504 Marundel (R5) | 871 |
FI Ferralith Ingot T1 C | Item | 14 | 9 | Claim #576460752315552759 Draxionne (R8) | 126 |
RB Rough Brick Slab T1 C | Cargo | 3 | 110 | Claim #576460752315533744 Draxionne (R8) | 330 |
