ELEB
Online
Teleport Location
Location Type
Home Location
Coordinates
N 1805, E 4077 (Dimension 1)
Behoove
Member Claimed
Location: N 1805, E 4077 (Dimension 1)
Region: Oruvale (R2)
Region
Oruvale (R2)
Treasury
9.4K coins
Supplies
5,439
Tiles
1,686
Maintenance
0.00
Member Permissions
Inventory
Yes
Build
Yes
Officer
Yes
Co-Owner
Yes
No empire memberships found
Sell Orders (106)
Item | Type | Quantity | Price | Location | Stored Coins |
---|---|---|---|---|---|
OS Oak Seed T1 C | Item | 30 | 1 | Claim #144115188086528831 Oruvale (R2) | 0 |
WV Wild Vegetable Seeds T1 C | Item | 15 | 1 | Claim #144115188086528831 Oruvale (R2) | 0 |
SE Simple Embergrain T2 C | Item | 147 | 4 | Claim #144115188086528831 Oruvale (R2) | 0 |
S Stick C | Item | 266 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
S Stick C | Item | 5 | 1 | Claim #144115188088106939 Oruvale (R2) | 0 |
SJ Simple Jakyl Fang Amulet T2 R | Item | 1 | 450 | Claim #144115188086528831 Oruvale (R2) | 0 |
SC Simple Clay Lump T2 C | Item | 718 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 310 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
BS Beech Seed T1 C | Item | 18 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 119 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
IC Infused Clay Lump T3 C | Item | 81 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
SJ Simple Jakyl Fang Amulet T2 R | Item | 1 | 450 | Claim #144115188086528831 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 1,342 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
OS Oak Seed T1 C | Item | 79 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 153 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
KF Knapped Flint C | Item | 186 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
RP Rough Plant Fiber T1 C | Item | 620 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
DS Dendro Seed T2 C | Item | 4 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
FO Ferralith Ore Concentrate T1 C | Item | 13 | 15 | Claim #144115188088991045 Oruvale (R2) | 0 |
FS Ferralith Spear & Shield T1 C | Item | 1 | 10 | Claim #144115188088991045 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 53 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
SB Simple Berry T2 C | Item | 27 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
PO Plains Ox T5 C | Cargo | 11 | 500 | Claim #144115188087480037 Oruvale (R2) | 0 |
PO Plains Ox T5 C | Cargo | 8 | 500 | Claim #144115188088991045 Oruvale (R2) | 0 |
SW Simple Woven Shirt T2 C | Item | 1 | 100 | Claim #144115188088991045 Oruvale (R2) | 0 |
RW Rough Woven Gloves T1 C | Item | 1 | 15 | Claim #144115188088991045 Oruvale (R2) | 0 |
RW Rough Woven Shoes T1 C | Item | 1 | 15 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 188 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
PS Pine Seed T4 C | Item | 16 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
WV Wild Vegetable Seeds T1 C | Item | 5 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
RG Rough Glass T1 C | Item | 1 | 20 | Claim #144115188088991045 Oruvale (R2) | 0 |
BE Basic Embergrain T1 C | Item | 300 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
BM Basic Mushroom T1 C | Item | 2 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
SM Simple Mushroom T2 C | Item | 33 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
WV Wild Vegetable Seeds T1 C | Item | 15 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 20 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 28 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
BC Basic Clay Lump T1 C | Item | 78 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
BM Basic Mushroom T1 C | Item | 1 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
IM Infused Mushroom T3 C | Item | 1 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
BH Basic Healing Potion T1 C | Item | 31 | 32 | Claim #144115188088991045 Oruvale (R2) | 0 |
AJ Alpha Jakyl Fur C | Item | 84 | 25 | Claim #144115188088991045 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 24 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 284 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 172 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
FK Ferralith Knife T1 C | Item | 1 | 50 | Claim #144115188087564731 Oruvale (R2) | 0 |
RJ Rough Jakyl Fang Amulet T1 R | Item | 1 | 320 | Claim #144115188087564731 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 100 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 200 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 8 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
SC Simple Clay Lump T2 C | Item | 91 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
PM Plain Mushroom Skewer T1 C | Item | 5 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
PK Pyrelite Knife T2 C | Item | 1 | 150 | Claim #144115188088991045 Oruvale (R2) | 0 |
SM Savory Mushroom Skewer T2 C | Item | 7 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
RG Rough Glass T1 C | Item | 1 | 20 | Claim #144115188088991045 Oruvale (R2) | 0 |
SG Simple Glass T2 C | Item | 5 | 40 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 200 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 144 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 110 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
PS Pine Seed T4 C | Item | 47 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
BR Basic Raw Meat T1 C | Item | 216 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 42 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
RL Rough Leather Sheeting T1 C | Cargo | 1 | 100 | Claim #144115188088991045 Oruvale (R2) | 0 |
ST Simple Tannin T2 C | Item | 22 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
AJ Alpha Jakyl Fur C | Item | 39 | 25 | Claim #144115188088991045 Oruvale (R2) | 0 |
PR Plain Roasted Meat T1 C | Item | 2 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
S Sugar T1 C | Item | 20 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
TS Tree Sap C | Item | 787 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
WV Wild Vegetable Seeds T1 C | Item | 15 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 1 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
PK Pyrelite Knife T2 C | Item | 1 | 150 | Claim #144115188088991045 Oruvale (R2) | 0 |
ST Simple Tannin T2 C | Item | 300 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
FN Ferralith Nails T1 C | Item | 28 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Bracers T1 C | Item | 1 | 60 | Claim #144115188088991045 Oruvale (R2) | 0 |
EP Emarium Plated Bracers T3 U | Item | 1 | 500 | Claim #144115188088991045 Oruvale (R2) | 0 |
EP Emarium Plated Belt T3 U | Item | 1 | 350 | Claim #144115188088991045 Oruvale (R2) | 0 |
EP Emarium Plated Boots T3 U | Item | 1 | 1,200 | Claim #144115188088991045 Oruvale (R2) | 0 |
PP Pyrelite Plated Bracers T2 U | Item | 1 | 230 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Boots T1 C | Item | 1 | 50 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Belt T1 C | Item | 1 | 50 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Bracers T1 C | Item | 1 | 60 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Legguards T1 C | Item | 1 | 40 | Claim #144115188088991045 Oruvale (R2) | 0 |
FR Fine Raw Meat T4 C | Item | 190 | 3 | Claim #144115188092483403 Oruvale (R2) | 0 |
BR Basic Raw Meat T1 C | Item | 140 | 2 | Claim #144115188088991045 Oruvale (R2) | 0 |
SR Simple Raw Meat T2 C | Item | 100 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
FL Fine Leather Gloves T4 U | Item | 3 | 805 | Claim #144115188087564731 Oruvale (R2) | 0 |
FR Fine Raw Meat T4 C | Item | 36 | 4 | Claim #144115188087564731 Oruvale (R2) | 0 |
JF Jakyl Fur C | Item | 2 | 23 | Claim #144115188087564731 Oruvale (R2) | 0 |
FR Fine Raw Meat T4 C | Item | 97 | 10 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Armor T1 C | Item | 1 | 30 | Claim #144115188088991045 Oruvale (R2) | 0 |
FP Ferralith Plated Legguards T1 C | Item | 1 | 40 | Claim #144115188088991045 Oruvale (R2) | 0 |
PM Plain Mushroom Skewer T1 C | Item | 6 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
S Salt T1 C | Item | 125 | 9 | Claim #144115188088991045 Oruvale (R2) | 0 |
IB Infused Berry T3 C | Item | 5 | 4 | Claim #144115188088991045 Oruvale (R2) | 0 |
PM Pyrelite Machete T2 C | Item | 1 | 50 | Claim #144115188088991045 Oruvale (R2) | 0 |
IC Infused Clay Lump T3 C | Item | 30 | 5 | Claim #144115188088991045 Oruvale (R2) | 0 |
IR Infused Raw Meat T3 C | Item | 10 | 3 | Claim #144115188088991045 Oruvale (R2) | 0 |
BS Birch Seed T2 C | Item | 24 | 1 | Claim #144115188088991045 Oruvale (R2) | 0 |
PA Pyrelite Axe T2 C | Item | 1 | 100 | Claim #144115188088991045 Oruvale (R2) | 0 |
PS Pyrelite Scissors T2 C | Item | 1 | 100 | Claim #144115188088991045 Oruvale (R2) | 0 |
PQ Pyrelite Quill T2 C | Item | 1 | 100 | Claim #144115188088991045 Oruvale (R2) | 0 |
BR Basic Raw Meat T1 C | Item | 220 | 5 | Claim #144115188086573891 Oruvale (R2) | 0 |
RL Rough Leather T1 C | Item | 80 | 40 | Claim #144115188088991045 Oruvale (R2) | 0 |
SL Simple Leather T2 C | Item | 100 | 60 | Claim #144115188088991045 Oruvale (R2) | 0 |
BR Basic Raw Meat T1 C | Item | 208 | 2 | Claim #144115188086573891 Oruvale (R2) | 0 |
UF Umbura Fang R | Item | 4 | 1,800 | Claim #144115188088991045 Oruvale (R2) | 0 |
Buy Orders (1)
Item | Type | Quantity | Price | Location | Stored Coins |
---|---|---|---|---|---|
BF Basic Fish Oil T1 U | Item | 100 | 1 | Claim #144115188088991045 Oruvale (R2) | 100 |
Slayer
Level 56
1,661,457 XP
1.7M (Level 56, 144.5K/161.0K to 57)
Progress to Level 57 89.8%
144,537 / 161,020 XP
Leatherworking
Level 52
1,033,909 XP
1.0M (Level 52, 21.1K/107.7K to 53)
Progress to Level 53 19.6%
21,149 / 107,720 XP
Hunting
Level 50
840,408 XP
840.4K (Level 50, 13.2K/88.1K to 51)
Progress to Level 51 15.0%
13,178 / 88,110 XP
Scholar
Level 40
313,807 XP
313.8K (Level 40, 14.9K/32.3K to 41)
Progress to Level 41 46.1%
14,867 / 32,250 XP
Construction
Level 36
210,326 XP
210.3K (Level 36, 12.3K/21.6K to 37)
Progress to Level 37 57.2%
12,346 / 21,570 XP
Carpentry
Level 34
164,670 XP
164.7K (Level 34, 3.9K/17.6K to 35)
Progress to Level 35 21.8%
3,850 / 17,650 XP
Forestry
Level 33
148,130 XP
148.1K (Level 33, 3.3K/15.9K to 34)
Progress to Level 34 20.4%
3,260 / 15,950 XP
Foraging
Level 32
139,951 XP
140.0K (Level 32, 9.5K/14.4K to 33)
Progress to Level 33 65.9%
9,521 / 14,440 XP
Sailing
Level 28
94,051 XP
94.1K (Level 28, 8.8K/9.7K to 29)
Progress to Level 29 91.2%
8,801 / 9,650 XP
Farming
Level 28
93,253 XP
93.3K (Level 28, 8.0K/9.7K to 29)
Progress to Level 29 82.9%
8,003 / 9,650 XP
Taming
Level 26
76,379 XP
76.4K (Level 26, 7.8K/7.9K to 27)
Progress to Level 27 98.2%
7,759 / 7,900 XP
Cooking
Level 26
74,150 XP
74.2K (Level 26, 5.5K/7.9K to 27)
Progress to Level 27 70.0%
5,530 / 7,900 XP
Merchanting
Level 18
29,000 XP
29.0K (Level 18, 1.6K/3.5K to 19)
Progress to Level 19 46.3%
1,640 / 3,540 XP
Tailoring
Level 7
5,202 XP
5.2K (Level 7, 202/1.2K to 8)
Progress to Level 8 17.3%
202 / 1,170 XP
Masonry
Level 6
4,005 XP
4.0K (Level 6, 55/1.1K to 7)
Progress to Level 7 5.2%
55 / 1,050 XP
Mining
Level 3
1,586 XP
1.6K (Level 3, 246/790 to 4)
Progress to Level 4 31.1%
246 / 790 XP
Smithing
Level 2
1,005 XP
1.0K (Level 2, 365/700 to 3)
Progress to Level 3 52.1%
365 / 700 XP
Fishing
Level 1
120 XP
120 (Level 1, 120/640 to 2)
Progress to Level 2 18.8%
120 / 640 XP