Melia
Offline
Teleport Location
Location Type
Home Location
Coordinates
N 6408, E 3504 (Dimension 1)
Ravenguard
Member Claimed
Location: N 6408, E 3504 (Dimension 1)
Region: Draxionne (R8)
Region
Draxionne (R8)
Treasury
913 coins
Supplies
16,392
Tiles
2,621
Maintenance
0.00
Member Permissions
Inventory
Yes
Build
No
Officer
No
Co-Owner
No
The Blackraven Empire Rank 8
Donated Shards
10,000
Noble Since
7/2/2025, 10:13:25 PM
Sell Orders (70)
Item | Type | Quantity | Price | Location | Stored Coins |
---|---|---|---|---|---|
TS Tree Sap C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
TS Training Shortsword T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 1 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
RP Rough Plant Fiber T1 C | Item | 100 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
BS Beech Seed T1 C | Item | 2 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
S Stick C | Item | 6 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
TS Tree Sap C | Item | 8 | 1 | Claim #576460752315552759 Draxionne (R8) | 0 |
FH Flint Hammer T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
BS Beech Seed T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
BS Beech Seed T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
RS Rusty Shortsword T1 U | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
FS Flint Saw T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
FP Flint Pickaxe T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
FB Flint Bow T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
FA Flint Axe T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
BM Basic Mushroom T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
FI Ferralith Ingot T1 C | Item | 1 | 25 | Claim #576460752324387613 Draxionne (R8) | 0 |
BM Basic Mushroom T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
SM Simple Mushroom T2 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
SM Simple Mushroom T2 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
SP Sturdy Plant Fiber T3 C | Item | 100 | 3 | Claim #576460752316405280 Draxionne (R8) | 0 |
SB Simple Berry T2 C | Item | 25 | 4 | Claim #576460752316405280 Draxionne (R8) | 0 |
IF Infused Flower T3 C | Item | 40 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
SF Simple Flower T2 C | Item | 24 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
BF Basic Flower T1 C | Item | 26 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 120 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
SP Sturdy Plant Fiber T3 C | Item | 1,300 | 3 | Claim #576460752316405280 Draxionne (R8) | 0 |
SB Simple Berry T2 C | Item | 48 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
FF Fine Flower T4 C | Item | 51 | 10 | Claim #576460752316405280 Draxionne (R8) | 0 |
BS Birch Seed T2 C | Item | 29 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
WV Wild Vegetable Seeds T1 C | Item | 5 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
BF Basic Flower T1 C | Item | 43 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
TS Tree Sap C | Item | 26 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
ST Simple Tree Bark T2 C | Item | 26 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
FF Fine Flower T4 C | Item | 32 | 10 | Claim #576460752316405280 Draxionne (R8) | 0 |
SA Simple Amber Resin T2 R | Item | 2 | 9 | Claim #576460752316405280 Draxionne (R8) | 0 |
FF Fine Flower T4 C | Item | 174 | 10 | Claim #576460752316405280 Draxionne (R8) | 0 |
FF Fine Flower T4 C | Item | 173 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
WF Wild Fiberplant Seeds T1 C | Item | 13 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
BC Basic Clay Lump T1 C | Item | 106 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
SB Simple Berry T2 C | Item | 17 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
SP Sturdy Plant Fiber T3 C | Item | 2,100 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
SA Simple Amber Resin T2 R | Item | 1 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
RP Rough Plant Fiber T1 C | Item | 900 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
RP Rough Plant Fiber T1 C | Item | 1,600 | 3 | Claim #576460752316405280 Draxionne (R8) | 0 |
SB Simple Berry T2 C | Item | 23 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
WF Wild Fiberplant Seeds T1 C | Item | 16 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
BS Birch Seed T2 C | Item | 12 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
TS Tree Sap C | Item | 17 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
SA Simple Amber Resin T2 R | Item | 3 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
ST Simple Tree Bark T2 C | Item | 16 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
BS Birch Seed T2 C | Item | 26 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
TS Tree Sap C | Item | 41 | 2 | Claim #576460752316405280 Draxionne (R8) | 0 |
ST Simple Tree Bark T2 C | Item | 57 | 5 | Claim #576460752316405280 Draxionne (R8) | 0 |
SA Simple Amber Resin T2 R | Item | 3 | 1 | Claim #576460752316405280 Draxionne (R8) | 0 |
FF Fine Flower T4 C | Item | 100 | 4 | Claim #576460752324387613 Draxionne (R8) | 0 |
SC Simple Citric Berry T2 R | Item | 5 | 2 | Claim #576460752324387613 Draxionne (R8) | 0 |
BC Basic Citric Berry T1 R | Item | 2 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
BF Basic Flower T1 C | Item | 1 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
WF Wild Fiberplant Seeds T1 C | Item | 13 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
BF Basic Flower T1 C | Item | 3 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
SF Simple Flower T2 C | Item | 3 | 1 | Claim #576460752324387613 Draxionne (R8) | 0 |
Foraging
Level 46
567,338 XP
567.3K (Level 46, 16.0K/58.9K to 47)
Progress to Level 47 27.1%
15,958 / 58,940 XP
Farming
Level 37
240,933 XP
240.9K (Level 37, 21.4K/23.9K to 38)
Progress to Level 38 89.7%
21,383 / 23,850 XP
Forestry
Level 34
174,008 XP
174.0K (Level 34, 13.2K/17.6K to 35)
Progress to Level 35 74.7%
13,188 / 17,650 XP
Carpentry
Level 32
132,827 XP
132.8K (Level 32, 2.4K/14.4K to 33)
Progress to Level 33 16.6%
2,397 / 14,440 XP
Smithing
Level 23
52,058 XP
52.1K (Level 23, 2.9K/5.8K to 24)
Progress to Level 24 49.3%
2,878 / 5,840 XP
Mining
Level 22
44,983 XP
45.0K (Level 22, 1.1K/5.3K to 23)
Progress to Level 23 20.5%
1,083 / 5,280 XP
Tailoring
Level 17
27,195 XP
27.2K (Level 17, 3.0K/3.2K to 18)
Progress to Level 18 94.8%
3,025 / 3,190 XP
Slayer
Level 12
13,582 XP
13.6K (Level 12, 1.4K/1.9K to 13)
Progress to Level 13 70.1%
1,352 / 1,930 XP
Hunting
Level 7
5,464 XP
5.5K (Level 7, 464/1.2K to 8)
Progress to Level 8 39.7%
464 / 1,170 XP
Leatherworking
Level 6
4,957 XP
5.0K (Level 6, 1.0K/1.1K to 7)
Progress to Level 7 95.9%
1,007 / 1,050 XP
Cooking
Level 5
3,160 XP
3.2K (Level 5, 170/960 to 6)
Progress to Level 6 17.7%
170 / 960 XP
Merchanting
Level 5
3,000 XP
3.0K (Level 5, 10/960 to 6)
Progress to Level 6 1.0%
10 / 960 XP
Sailing
Level 4
2,186 XP
2.2K (Level 4, 56/860 to 5)
Progress to Level 5 6.5%
56 / 860 XP
Construction
Level 3
1,600 XP
1.6K (Level 3, 260/790 to 4)
Progress to Level 4 32.9%
260 / 790 XP
Scholar
Level 2
718 XP
718 (Level 2, 78/700 to 3)
Progress to Level 3 11.1%
78 / 700 XP