Storage Logs
5602 total| Timestamp | Building | Action | Item | Quantity | Player |
|---|---|---|---|---|---|
| 11/5/2026, 3:41:28 AM | SL | Withdraw | OF | -100 | Alana |
| 11/5/2026, 3:41:16 AM | SL | Withdraw | BT | -50 | Alana |
| 11/5/2026, 3:41:15 AM | SL | Withdraw | BT | -50 | Alana |
| 11/5/2026, 3:41:15 AM | SL | Withdraw | BT | -50 | Alana |
| 11/5/2026, 3:41:12 AM | SL | Withdraw | RP | -6 | Alana |
| 11/5/2026, 3:41:12 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:12 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:12 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:11 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:11 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:11 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:11 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:11 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:10 AM | SL | Withdraw | RP | -10 | Alana |
| 11/5/2026, 3:41:10 AM | SL | Withdraw | FT | -49 | Alana |
| 11/5/2026, 3:41:10 AM | SL | Withdraw | FT | -50 | Alana |
| 11/5/2026, 3:41:09 AM | SL | Withdraw | ST | -50 | Alana |
| 11/5/2026, 3:41:09 AM | SL | Withdraw | ST | -50 | Alana |
| 11/5/2026, 3:41:08 AM | SL | Withdraw | ST | -50 | Alana |
| 11/5/2026, 3:41:08 AM | SL | Withdraw | EB | -1 | Alana |
| 11/5/2026, 3:41:07 AM | SL | Withdraw | EB | -1 | Alana |
| 11/5/2026, 3:41:06 AM | SL | Withdraw | RT | -10 | Alana |
| 11/5/2026, 3:41:02 AM | SL | Withdraw | SL | -2 | Alana |
| 11/5/2026, 3:41:01 AM | SL | Withdraw | RL | -6 | Alana |
| 11/5/2026, 3:41:00 AM | SL | Withdraw | BS | -3 | Alana |
| 10/12/2026, 8:09:04 AM | SL | Deposit | RW | +2 | Lcgsuper01 |
| 10/12/2026, 8:09:01 AM | SL | Deposit | FA | +6 | Lcgsuper01 |
| 10/12/2026, 8:09:00 AM | SL | Deposit | PS | +9 | Lcgsuper01 |
| 10/12/2026, 8:08:59 AM | SL | Deposit | S | +2 | Lcgsuper01 |
| 10/12/2026, 8:08:57 AM | SL | Deposit | IA | +8 | Lcgsuper01 |
| 10/12/2026, 8:08:57 AM | SL | Deposit | PS | +10 | Lcgsuper01 |
| 10/12/2026, 8:08:54 AM | SL | Deposit | TS | +1 | Lcgsuper01 |
| 10/12/2026, 8:08:53 AM | SL | Deposit | TS | +100 | Lcgsuper01 |
| 10/12/2026, 8:08:53 AM | SL | Deposit | TS | +100 | Lcgsuper01 |
| 10/12/2026, 8:08:37 AM | SS | Deposit | FT | +1 | Lcgsuper01 |
| 10/12/2026, 8:08:33 AM | SS | Deposit | SW | +75 | Lcgsuper01 |
| 10/12/2026, 8:08:33 AM | SS | Deposit | FT | +38 | Lcgsuper01 |
| 10/12/2026, 8:08:33 AM | SS | Deposit | FT | +75 | Lcgsuper01 |
| 10/12/2026, 7:25:40 AM | SS | Deposit | EP | +41 | Lcgsuper01 |
| 10/12/2026, 7:03:13 AM | SL | Withdraw | RM | -2 | Lcgsuper01 |
| 10/12/2026, 7:03:12 AM | SL | Withdraw | SM | -18 | Lcgsuper01 |
| 10/12/2026, 7:03:00 AM | SL | Withdraw | RB | -149 | Lcgsuper01 |
| 10/12/2026, 7:03:00 AM | SL | Withdraw | SB | -85 | Lcgsuper01 |
| 10/12/2026, 7:02:42 AM | SL | Withdraw | SB | -10 | Lcgsuper01 |
| 10/12/2026, 7:02:42 AM | SL | Withdraw | SB | -10 | Lcgsuper01 |
| 10/12/2026, 7:02:41 AM | SL | Withdraw | SB | -10 | Lcgsuper01 |
| 10/12/2026, 7:02:41 AM | SL | Withdraw | SB | -10 | Lcgsuper01 |
| 10/12/2026, 7:02:40 AM | SL | Withdraw | SS | -1 | Lcgsuper01 |
| 10/12/2026, 7:02:37 AM | SL | Withdraw | SP | -12 | Lcgsuper01 |
| 10/12/2026, 7:02:36 AM | SL | Withdraw | RP | -29 | Lcgsuper01 |
Showing 1 to 50 of 5602
logs
...
per page
Page 1 of 113