Storage Logs
531 total| Timestamp | Building | Action | Item | Quantity | Player |
|---|---|---|---|---|---|
| 10/23/2026, 6:51:21 AM | TW | Withdraw | ES | -100 | Poest |
| 10/23/2026, 6:51:21 AM | TW | Withdraw | ES | -100 | Poest |
| 10/23/2026, 6:51:21 AM | TW | Withdraw | ES | -25 | Poest |
| 10/20/2026, 1:22:18 PM | TW | Withdraw | ES | -75 | Icarium |
| 10/14/2026, 4:06:16 PM | RL | Withdraw | ST | -215 | DukeAethernox |
| 10/14/2026, 4:06:13 PM | RL | Withdraw | EC | -500 | DukeAethernox |
| 10/14/2026, 4:05:10 PM | RL | Withdraw | EC | -1250 | DukeAethernox |
| 10/14/2026, 4:01:54 PM | RL | Withdraw | EC | -1250 | DukeAethernox |
| 10/14/2026, 4:00:30 PM | RL | Deposit | EC | +500 | Poest |
| 10/14/2026, 4:00:30 PM | RL | Deposit | EC | +500 | Poest |
| 10/14/2026, 4:00:30 PM | RL | Deposit | EC | +500 | Poest |
| 10/14/2026, 4:00:30 PM | RL | Deposit | EC | +500 | Poest |
| 10/14/2026, 4:00:30 PM | RL | Deposit | EC | +500 | Poest |
| 10/14/2026, 4:00:30 PM | RL | Deposit | EC | +500 | Poest |
| 10/8/2026, 9:02:17 PM | SS | Deposit | FS | +75 | Coltaine |
| 10/8/2026, 9:02:17 PM | SS | Deposit | FS | +75 | Coltaine |
| 10/8/2026, 9:02:17 PM | SS | Deposit | FS | +7 | Coltaine |
| 10/8/2026, 8:45:32 PM | SS | Deposit | ES | +41 | Coltaine |
| 10/8/2026, 8:45:30 PM | SS | Deposit | ES | +3 | Coltaine |
| 10/8/2026, 8:45:29 PM | SS | Deposit | FS | +42 | Coltaine |
| 10/8/2026, 8:35:27 PM | SS | Deposit | ES | +75 | Coltaine |
| 10/8/2026, 8:35:26 PM | SS | Deposit | ES | +22 | Coltaine |
| 10/8/2026, 8:35:24 PM | SS | Deposit | FS | +1 | Coltaine |
| 10/8/2026, 8:35:22 PM | SS | Deposit | FS | +34 | Coltaine |
| 10/8/2026, 8:13:31 PM | TW | Deposit | ES | +6 | Coltaine |
| 10/8/2026, 8:13:29 PM | TW | Deposit | ES | +26 | Coltaine |
| 10/2/2026, 10:13:03 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:13:03 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:13:02 AM | TW | Deposit | EO | +1 | SnowPhoenix |
| 10/2/2026, 10:13:01 AM | TW | Withdraw | EO | -1 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:38 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 10:12:37 AM | TW | Deposit | EO | +1 | SnowPhoenix |
| 10/2/2026, 10:12:35 AM | TW | Withdraw | EO | -1 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:26:52 AM | TW | Withdraw | EO | -100 | SnowPhoenix |
| 10/2/2026, 8:00:08 AM | TW | Deposit | EO | +100 | SnowPhoenix |
| 10/2/2026, 8:00:08 AM | TW | Deposit | EO | +100 | SnowPhoenix |
Showing 1 to 50 of 531
logs
...
per page
Page 1 of 11