Storage Logs
75 total| Timestamp | Building | Action | Item | Quantity | Player |
|---|---|---|---|---|---|
| 9/28/2026, 7:41:01 AM | SS | Withdraw | PS | -7 | Xryzal |
| 9/28/2026, 7:40:59 AM | SS | Withdraw | PS | -50 | Xryzal |
| 9/28/2026, 7:40:57 AM | SS | Withdraw | OS | -25 | Xryzal |
| 9/28/2026, 7:40:53 AM | SS | Withdraw | OS | -50 | Xryzal |
| 9/28/2026, 7:40:46 AM | SS | Withdraw | OP | -9 | Xryzal |
| 9/28/2026, 7:40:44 AM | SS | Deposit | OP | +9 | Xryzal |
| 9/28/2026, 7:40:43 AM | SS | Withdraw | OP | -9 | Xryzal |
| 9/27/2026, 6:24:55 PM | SS | Deposit | OP | +9 | LongclawIce |
| 9/14/2026, 6:00:22 PM | SS | Withdraw | RW | -6 | Xryzal |
| 9/14/2026, 5:34:54 PM | SS | Deposit | RW | +1 | Xryzal |
| 9/14/2026, 4:48:31 PM | SS | Deposit | RW | +1 | Xryzal |
| 9/14/2026, 3:31:42 PM | SS | Deposit | RW | +4 | Xryzal |
| 6/27/2026, 9:11:03 AM | SS | Deposit | SG | +2 | Xryzal |
| 6/27/2026, 9:11:01 AM | SS | Deposit | OG | +1 | Xryzal |
| 6/27/2026, 9:11:00 AM | SS | Withdraw | OG | -1 | Xryzal |
| 6/27/2026, 9:10:59 AM | SS | Deposit | OT | +8 | Xryzal |
| 6/27/2026, 9:10:58 AM | SS | Withdraw | OT | -8 | Xryzal |
| 6/27/2026, 9:10:56 AM | SS | Deposit | PS | +57 | Xryzal |
| 6/27/2026, 9:10:55 AM | SS | Deposit | SS | +33 | Xryzal |
| 5/13/2026, 8:19:38 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 7:37:31 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 7:37:30 PM | SS | Withdraw | SP | -77 | LongclawIce |
| 5/13/2026, 7:37:27 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 7:29:02 PM | SS | Deposit | OT | +8 | NotReallyTia |
| 5/13/2026, 4:56:38 PM | SS | Deposit | OG | +1 | LongclawIce |
| 5/13/2026, 4:56:20 PM | SS | Withdraw | SP | -25 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -75 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 4:55:53 PM | SS | Withdraw | SP | -100 | LongclawIce |
| 5/13/2026, 4:55:35 PM | SS | Withdraw | OS | -25 | LongclawIce |
| 5/13/2026, 4:55:35 PM | SS | Withdraw | OS | -100 | LongclawIce |
| 5/13/2026, 4:55:35 PM | SS | Withdraw | OS | -100 | LongclawIce |
| 5/13/2026, 4:55:35 PM | SS | Withdraw | OS | -100 | LongclawIce |
| 5/13/2026, 4:55:35 PM | SS | Withdraw | OS | -100 | LongclawIce |
| 5/13/2026, 4:55:35 PM | SS | Withdraw | OS | -100 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:55:11 PM | SS | Deposit | OS | +75 | LongclawIce |
| 5/13/2026, 4:54:34 PM | SS | Deposit | SP | +48 | LongclawIce |
| 5/13/2026, 2:27:07 PM | SS | Withdraw | SP | -1 | NotReallyTia |
| 5/13/2026, 2:27:06 PM | SS | Withdraw | SP | -1 | NotReallyTia |
| 5/13/2026, 2:27:06 PM | SS | Withdraw | SW | -2 | NotReallyTia |
Showing 1 to 50 of 75
logs
per page
Page 1 of 2