Storage Logs
508 total| Timestamp | Building | Action | Item | Quantity | Player |
|---|---|---|---|---|---|
| 11/18/2026, 11:47:36 PM | RB | Deposit | SS | +62 | Somerina |
| 11/18/2026, 11:47:30 PM | RB | Deposit | SS | +1 | Somerina |
| 11/18/2026, 11:47:15 PM | RB | Withdraw | SR | -8 | Somerina |
| 11/18/2026, 11:41:29 PM | RB | Withdraw | SP | -1000 | Somerina |
| 11/18/2026, 11:40:40 PM | RB | Deposit | SP | +10 | Dicroev |
| 11/18/2026, 11:40:40 PM | RB | Deposit | SP | +10 | Dicroev |
| 11/18/2026, 11:40:37 PM | RB | Deposit | SP | +366 | Dicroev |
| 11/18/2026, 11:40:37 PM | RB | Deposit | SP | +1000 | Dicroev |
| 11/18/2026, 11:11:48 PM | RC | Deposit | OF | +2 | Somerina |
| 11/18/2026, 11:11:42 PM | RB | Deposit | BA | +10 | Somerina |
| 11/18/2026, 11:10:53 PM | RB | Deposit | RW | +1 | Somerina |
| 11/18/2026, 11:10:52 PM | RB | Deposit | RW | +10 | Somerina |
| 11/18/2026, 11:10:50 PM | RB | Deposit | TS | +112 | Somerina |
| 11/18/2026, 11:10:48 PM | RB | Deposit | RT | +122 | Somerina |
| 11/18/2026, 11:10:29 PM | RB | Deposit | PO | +13 | Somerina |
| 11/18/2026, 11:07:44 PM | RB | Deposit | RW | +250 | Somerina |
| 11/18/2026, 10:43:05 PM | RC | Deposit | OF | +7 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +50 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +50 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +50 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +50 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +50 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +50 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SC | +26 | Somerina |
| 11/18/2026, 10:42:49 PM | RB | Deposit | SG | +10 | Somerina |
| 11/18/2026, 10:41:50 PM | RC | Deposit | BB | +1 | Somerina |
| 11/18/2026, 10:41:41 PM | RB | Deposit | TS | +100 | Somerina |
| 11/18/2026, 10:41:41 PM | RB | Deposit | TS | +35 | Somerina |
| 11/18/2026, 10:41:39 PM | RB | Deposit | BA | +4 | Somerina |
| 11/18/2026, 10:41:39 PM | RB | Deposit | RT | +50 | Somerina |
| 11/18/2026, 10:41:39 PM | RB | Deposit | RT | +47 | Somerina |
| 11/18/2026, 10:41:39 PM | RB | Deposit | RT | +50 | Somerina |
| 11/18/2026, 10:17:02 PM | RB | Deposit | PO | +76 | Deltme |
| 11/18/2026, 10:08:56 PM | RB | Deposit | SA | +14 | Deltme |
| 11/18/2026, 10:08:54 PM | RB | Deposit | SP | +3 | Deltme |
| 11/18/2026, 10:08:54 PM | RB | Deposit | SP | +10 | Deltme |
| 11/18/2026, 10:08:54 PM | RB | Deposit | SP | +10 | Deltme |
| 11/18/2026, 10:08:54 PM | RB | Deposit | SP | +10 | Deltme |
| 11/18/2026, 10:08:54 PM | RB | Deposit | SP | +10 | Deltme |
| 11/18/2026, 10:08:54 PM | RB | Deposit | SP | +10 | Deltme |
| 11/18/2026, 10:08:51 PM | RB | Deposit | TS | +100 | Deltme |
| 11/18/2026, 10:08:51 PM | RB | Deposit | TS | +100 | Deltme |
| 11/18/2026, 10:08:51 PM | RB | Deposit | TS | +100 | Deltme |
| 11/18/2026, 10:08:51 PM | RB | Deposit | TS | +84 | Deltme |
| 11/18/2026, 10:08:50 PM | RB | Deposit | SW | +1 | Deltme |
| 11/18/2026, 10:08:48 PM | RB | Deposit | ST | +50 | Deltme |
| 11/18/2026, 10:08:48 PM | RB | Deposit | ST | +50 | Deltme |
| 11/18/2026, 10:08:48 PM | RB | Deposit | ST | +50 | Deltme |
| 11/18/2026, 10:08:48 PM | RB | Deposit | ST | +50 | Deltme |
| 11/18/2026, 10:08:48 PM | RB | Deposit | ST | +50 | Deltme |
Showing 1 to 50 of 508
logs
...
per page
Page 1 of 11