Storage Logs
10989 total| Timestamp | Building | Action | Item | Quantity | Player |
|---|---|---|---|---|---|
| 11/19/2026, 1:24:45 AM | RL | Deposit | S | +29 | Oddish |
| 11/19/2026, 1:07:21 AM | RL | Deposit | SD | +10 | Oddish |
| 11/19/2026, 1:07:21 AM | RL | Deposit | SD | +10 | Oddish |
| 11/19/2026, 1:07:21 AM | RL | Deposit | SD | +10 | Oddish |
| 11/19/2026, 1:07:21 AM | RL | Deposit | SD | +10 | Oddish |
| 11/19/2026, 1:07:21 AM | RL | Deposit | SD | +10 | Oddish |
| 11/19/2026, 12:43:59 AM | SL | Deposit | TS | +33 | Sorachii |
| 11/19/2026, 12:43:50 AM | RL | Deposit | PR | +10 | Dtown |
| 11/19/2026, 12:43:12 AM | RL | Deposit | ST | +45 | Dtown |
| 11/19/2026, 12:43:10 AM | RL | Deposit | SC | +30 | Dtown |
| 11/19/2026, 12:43:08 AM | RL | Deposit | IT | +690 | Dtown |
| 11/19/2026, 12:42:47 AM | RL | Withdraw | IT | -735 | Dtown |
| 11/19/2026, 12:42:47 AM | RL | Withdraw | SC | -120 | Dtown |
| 11/19/2026, 12:41:57 AM | RL | Deposit | PR | +10 | Dtown |
| 11/19/2026, 12:41:57 AM | RL | Deposit | PR | +10 | Dtown |
| 11/19/2026, 12:41:57 AM | RL | Deposit | PR | +10 | Dtown |
| 11/19/2026, 12:41:54 AM | RL | Deposit | IM | +5 | Dtown |
| 11/19/2026, 12:41:53 AM | RL | Withdraw | IM | -5 | Dtown |
| 11/19/2026, 12:40:35 AM | SL | Deposit | BA | +4 | Sorachii |
| 11/19/2026, 12:40:02 AM | SS | Deposit | SS | +1 | Dtown |
| 11/19/2026, 12:40:01 AM | SS | Withdraw | SS | -1 | Dtown |
| 11/19/2026, 12:40:00 AM | SS | Deposit | SP | +1 | Dtown |
| 11/19/2026, 12:39:59 AM | SS | Withdraw | SP | -1 | Dtown |
| 11/19/2026, 12:39:48 AM | RL | Deposit | IS | +50 | Dtown |
| 11/19/2026, 12:39:42 AM | RL | Deposit | SP | +100 | Dtown |
| 11/19/2026, 12:39:41 AM | RL | Withdraw | SP | -100 | Dtown |
| 11/19/2026, 12:39:32 AM | RL | Withdraw | IS | -50 | Dtown |
| 11/19/2026, 12:39:15 AM | RL | Deposit | SC | +3 | Dtown |
| 11/19/2026, 12:39:14 AM | RL | Withdraw | SC | -3 | Dtown |
| 11/19/2026, 12:39:13 AM | RL | Deposit | BC | +1 | Dtown |
| 11/19/2026, 12:39:12 AM | RL | Withdraw | BC | -1 | Dtown |
| 11/19/2026, 12:39:09 AM | RL | Deposit | BO | +50 | Dtown |
| 11/19/2026, 12:39:07 AM | RL | Withdraw | BO | -50 | Dtown |
| 11/19/2026, 12:38:51 AM | RL | Withdraw | PR | -10 | Dtown |
| 11/19/2026, 12:38:49 AM | RL | Withdraw | PR | -10 | Dtown |
| 11/19/2026, 12:38:49 AM | RL | Withdraw | PR | -10 | Dtown |
| 11/19/2026, 12:38:49 AM | RL | Withdraw | PR | -10 | Dtown |
| 11/19/2026, 12:38:48 AM | RL | Withdraw | PR | -10 | Dtown |
| 11/19/2026, 12:38:46 AM | RL | Deposit | IS | +100 | Dtown |
| 11/19/2026, 12:38:44 AM | RL | Withdraw | IS | -100 | Dtown |
| 11/19/2026, 12:38:21 AM | SL | Deposit | SW | +1 | Dtown |
| 11/19/2026, 12:38:19 AM | SL | Withdraw | SW | -1 | Dtown |
| 11/19/2026, 12:38:18 AM | SL | Deposit | SW | +1 | Dtown |
| 11/19/2026, 12:38:17 AM | SL | Withdraw | SW | -1 | Dtown |
| 11/19/2026, 12:38:15 AM | SL | Deposit | SW | +1 | Dtown |
| 11/19/2026, 12:38:14 AM | SL | Withdraw | SW | -1 | Dtown |
| 11/19/2026, 12:38:13 AM | SL | Deposit | SW | +1 | Dtown |
| 11/19/2026, 12:38:12 AM | SL | Withdraw | SW | -1 | Dtown |
| 11/19/2026, 12:38:10 AM | SL | Deposit | SW | +1 | Dtown |
| 11/19/2026, 12:38:09 AM | SL | Withdraw | SW | -1 | Dtown |
Showing 1 to 50 of 10989
logs
...
per page
Page 1 of 220