Storage Logs
3862 total| Timestamp | Building | Action | Item | Quantity | Player |
|---|---|---|---|---|---|
| 11/18/2026, 10:02:03 PM | RL | Deposit | RW | +1 | Nator |
| 11/18/2026, 1:44:39 AM | RL | Deposit | TS | +149 | Nator |
| 11/17/2026, 2:40:39 PM | RL | Withdraw | BR | -9 | TheRatChadDad |
| 11/17/2026, 2:40:37 PM | RL | Withdraw | BR | -18 | TheRatChadDad |
| 11/17/2026, 2:40:36 PM | RL | Withdraw | BE | -26 | TheRatChadDad |
| 11/17/2026, 1:56:46 PM | RL | Withdraw | PR | -10 | TheRatChadDad |
| 11/17/2026, 1:56:46 PM | RL | Withdraw | PR | -10 | TheRatChadDad |
| 11/17/2026, 1:56:46 PM | RL | Withdraw | PR | -10 | TheRatChadDad |
| 11/17/2026, 1:56:45 PM | RL | Withdraw | PR | -10 | TheRatChadDad |
| 11/17/2026, 1:49:04 PM | RL | Deposit | BE | +26 | TheRatChadDad |
| 11/17/2026, 1:49:01 PM | RL | Deposit | BR | +27 | TheRatChadDad |
| 11/17/2026, 1:48:57 PM | RL | Withdraw | BM | -15 | TheRatChadDad |
| 11/17/2026, 1:45:44 PM | RL | Deposit | PR | +40 | TheRatChadDad |
| 11/17/2026, 1:45:36 PM | RL | Deposit | BM | +15 | TheRatChadDad |
| 11/17/2026, 1:28:17 AM | RB | Deposit | HC | +500 | Manderfall |
| 11/17/2026, 12:32:43 AM | RL | Withdraw | SW | -223 | Manderfall |
| 11/17/2026, 12:32:43 AM | RL | Withdraw | PO | -166 | Manderfall |
| 11/17/2026, 12:32:43 AM | RL | Withdraw | RW | -124 | Manderfall |
| 11/17/2026, 12:32:43 AM | RL | Withdraw | FO | -124 | Manderfall |
| 11/17/2026, 12:31:23 AM | RL | Withdraw | PO | -50 | Manderfall |
| 11/17/2026, 12:31:18 AM | RL | Withdraw | HF | -3 | Manderfall |
| 11/17/2026, 12:31:15 AM | RL | Withdraw | FP | -1 | Manderfall |
| 11/17/2026, 12:31:13 AM | RL | Withdraw | FL | -27 | Manderfall |
| 11/17/2026, 12:31:12 AM | RL | Withdraw | SR | -3 | Manderfall |
| 11/17/2026, 12:31:11 AM | RL | Withdraw | PO | -8 | Manderfall |
| 11/17/2026, 12:31:10 AM | RL | Withdraw | PN | -33 | Manderfall |
| 11/17/2026, 12:31:05 AM | RL | Withdraw | RG | -8 | Manderfall |
| 11/17/2026, 12:31:04 AM | RL | Withdraw | US | -1 | Manderfall |
| 11/17/2026, 12:31:03 AM | RL | Withdraw | US | -40 | Manderfall |
| 11/17/2026, 12:31:02 AM | RL | Withdraw | SS | -109 | Manderfall |
| 11/17/2026, 12:31:01 AM | RL | Withdraw | SC | -369 | Manderfall |
| 11/17/2026, 12:30:55 AM | RL | Withdraw | SW | -141 | Manderfall |
| 11/17/2026, 12:30:12 AM | RL | Withdraw | SW | -40 | Manderfall |
| 11/17/2026, 12:30:11 AM | RL | Withdraw | RT | -100 | Manderfall |
| 11/17/2026, 12:30:10 AM | RL | Withdraw | P | -35 | Manderfall |
| 11/17/2026, 12:30:09 AM | RL | Withdraw | ST | -50 | Manderfall |
| 11/17/2026, 12:30:08 AM | RL | Withdraw | SP | -86 | Manderfall |
| 11/17/2026, 12:30:08 AM | RL | Withdraw | RP | -17 | Manderfall |
| 11/17/2026, 12:30:06 AM | RL | Withdraw | RW | -153 | Manderfall |
| 11/17/2026, 12:30:06 AM | RL | Withdraw | RW | -1000 | Manderfall |
| 11/17/2026, 12:30:06 AM | RL | Withdraw | RW | -1000 | Manderfall |
| 11/17/2026, 12:30:04 AM | RL | Withdraw | RW | -1000 | Manderfall |
| 11/17/2026, 12:29:01 AM | RL | Withdraw | BS | -1 | Manderfall |
| 11/17/2026, 12:28:53 AM | RL | Withdraw | WB | -94 | Manderfall |
| 11/17/2026, 12:28:51 AM | RL | Withdraw | SB | -1 | Manderfall |
| 11/17/2026, 12:28:50 AM | RL | Withdraw | BB | -1 | Manderfall |
| 11/17/2026, 12:28:49 AM | RL | Withdraw | EB | -38 | Manderfall |
| 11/17/2026, 12:28:47 AM | RL | Withdraw | BH | -2 | Manderfall |
| 11/17/2026, 12:28:45 AM | RL | Withdraw | BF | -148 | Manderfall |
| 11/17/2026, 12:28:44 AM | RL | Withdraw | BW | -170 | Manderfall |
Showing 1 to 50 of 3862
logs
...
per page
Page 1 of 78