Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
134
Unique Enemy Types
13
Last Drop
47d ago
9/19/2026, 7:34:35 PM
First Drop
165d ago
5/25/2026, 12:47:37 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
134 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
47d ago 9/19/2026, 7:34:35 PM | Desert Crab | T1 | Common | N 3491, E 3638 | Solmere (R8) |
76d ago 8/21/2026, 2:33:04 PM | Desert Crab | T1 | Common | N 781, E 6068 | Southern Islands (R3) |
76d ago 8/21/2026, 2:09:21 PM | Desert Crab | T1 | Common | N 779, E 6067 | Southern Islands (R3) |
77d ago 8/20/2026, 12:26:53 PM | Drone | T1 | Common | N 3223, E 4173 | Solmere (R8) |
77d ago 8/20/2026, 12:05:33 PM | Soldier | T1 | Common | N 3188, E 4230 | Solmere (R8) |
77d ago 8/20/2026, 12:04:16 PM | Queen | T1 | Common | N 3192, E 4227 | Solmere (R8) |
80d ago 8/17/2026, 10:51:52 PM | Drone | T1 | Common | N 3152, E 4164 | Solmere (R8) |
80d ago 8/17/2026, 11:46:52 AM | Queen | T1 | Common | N 3184, E 4203 | Solmere (R8) |
80d ago 8/17/2026, 11:43:45 AM | Drone | T1 | Common | N 3156, E 4187 | Solmere (R8) |
80d ago 8/17/2026, 11:28:45 AM | Queen | T1 | Common | N 3150, E 4169 | Solmere (R8) |
80d ago 8/17/2026, 10:36:24 AM | Soldier | T1 | Common | N 3187, E 4109 | Solmere (R8) |
82d ago 8/15/2026, 11:28:58 AM | Queen | T1 | Common | N 3102, E 4067 | Solmere (R8) |
82d ago 8/15/2026, 11:25:32 AM | Drone | T1 | Common | N 3102, E 4069 | Solmere (R8) |
82d ago 8/15/2026, 10:41:53 AM | Soldier | T1 | Common | N 3193, E 4027 | Solmere (R8) |
84d ago 8/13/2026, 4:03:56 PM | Drone | T1 | Common | N 3257, E 4144 | Solmere (R8) |
84d ago 8/13/2026, 3:10:54 PM | Queen | T1 | Common | N 3217, E 4159 | Solmere (R8) |
84d ago 8/13/2026, 3:10:26 PM | Queen | T1 | Common | N 3217, E 4159 | Solmere (R8) |
84d ago 8/13/2026, 3:07:06 PM | Queen | T1 | Common | N 3225, E 4180 | Solmere (R8) |
84d ago 8/13/2026, 3:04:09 PM | Queen | T1 | Common | N 3246, E 4214 | Solmere (R8) |
84d ago 8/13/2026, 3:02:41 PM | Queen | T1 | Common | N 3241, E 4215 | Solmere (R8) |
84d ago 8/13/2026, 3:00:52 PM | Queen | T1 | Common | N 3240, E 4213 | Solmere (R8) |
84d ago 8/13/2026, 2:06:17 AM | Drone | T1 | Common | N 3216, E 4092 | Solmere (R8) |
84d ago 8/13/2026, 1:23:06 AM | Queen | T1 | Common | N 3136, E 4167 | Solmere (R8) |
84d ago 8/13/2026, 1:18:40 AM | Drone | T1 | Common | N 3151, E 4175 | Solmere (R8) |
85d ago 8/12/2026, 5:39:08 PM | Drone | T1 | Common | N 3145, E 4126 | Solmere (R8) |
85d ago 8/12/2026, 5:26:53 PM | Queen | T1 | Common | N 3128, E 4178 | Solmere (R8) |
85d ago 8/12/2026, 3:59:20 PM | Queen | T1 | Common | N 3104, E 4178 | Solmere (R8) |
85d ago 8/12/2026, 2:18:17 AM | Skitch | T1 | Common | N 3514, E 3628 | Solmere (R8) |
85d ago 8/12/2026, 2:18:08 AM | King Jakyl | T1 | Common | N 3521, E 3631 | Solmere (R8) |
85d ago 8/12/2026, 2:12:40 AM | Desert Crab | T1 | Common | N 3530, E 3614 | Solmere (R8) |
85d ago 8/12/2026, 2:07:29 AM | King Jakyl | T1 | Common | N 3541, E 3592 | Solmere (R8) |
86d ago 8/11/2026, 3:27:26 PM | Desert Crab | T1 | Common | N 3652, E 3621 | Solmere (R8) |
87d ago 8/10/2026, 3:18:46 PM | Desert Crab | T1 | Common | N 3499, E 3638 | Solmere (R8) |
88d ago 8/10/2026, 12:51:22 AM | Alpha Jakyl | T1 | Common | N 3218, E 4623 | Solmere (R8) |
88d ago 8/10/2026, 12:48:35 AM | Alpha Jakyl | T1 | Common | N 3154, E 4630 | Solmere (R8) |
88d ago 8/10/2026, 12:48:05 AM | Jakyl | T1 | Common | N 3156, E 4630 | Solmere (R8) |
88d ago 8/10/2026, 12:01:31 AM | Alpha Jakyl | T1 | Common | N 3285, E 4623 | Solmere (R8) |
88d ago 8/10/2026, 12:00:04 AM | Jakyl | T1 | Common | N 3276, E 4621 | Solmere (R8) |
88d ago 8/10/2026, 12:00:00 AM | Jakyl | T1 | Common | N 3277, E 4621 | Solmere (R8) |
88d ago 8/9/2026, 11:51:26 PM | Jakyl | T1 | Common | N 3278, E 4601 | Solmere (R8) |
88d ago 8/9/2026, 11:46:04 PM | Jakyl | T1 | Common | N 3264, E 4628 | Solmere (R8) |
88d ago 8/9/2026, 11:45:56 PM | Alpha Jakyl | T1 | Common | N 3264, E 4627 | Solmere (R8) |
88d ago 8/9/2026, 11:41:53 PM | Jakyl | T1 | Common | N 3229, E 4647 | Solmere (R8) |
89d ago 8/8/2026, 10:29:14 PM | Desert Crab | T1 | Common | N 852, E 6015 | Southern Islands (R3) |
91d ago 8/6/2026, 4:06:48 PM | Jakyl | T1 | Common | N 3332, E 4718 | Solmere (R8) |
91d ago 8/6/2026, 2:42:18 PM | Alpha Jakyl | T1 | Common | N 3312, E 4701 | Solmere (R8) |
91d ago 8/6/2026, 2:37:48 PM | Alpha Jakyl | T1 | Common | N 3301, E 4693 | Solmere (R8) |
91d ago 8/6/2026, 12:48:26 PM | Jakyl | T1 | Common | N 3285, E 4674 | Solmere (R8) |
91d ago 8/6/2026, 12:45:07 PM | Alpha Jakyl | T1 | Common | N 3272, E 4671 | Solmere (R8) |
91d ago 8/6/2026, 12:39:41 PM | Alpha Jakyl | T1 | Common | N 3269, E 4647 | Solmere (R8) |
Page 1 of 3