Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
126
Unique Enemy Types
4
Last Drop
45d ago
9/21/2026, 7:20:23 AM
First Drop
94d ago
8/3/2026, 3:38:34 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
126 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
45d ago 9/21/2026, 7:20:23 AM | Desert Crab | T1 | Common | N 3471, E 5406 | Solmere (R8) |
50d ago 9/16/2026, 11:33:31 PM | Skitch | T1 | Common | N 3040, E 5728 | Solmere (R8) |
50d ago 9/16/2026, 11:14:04 PM | Desert Crab | T1 | Common | N 3107, E 5837 | Solmere (R8) |
50d ago 9/16/2026, 11:13:51 PM | Desert Crab | T1 | Common | N 3106, E 5834 | Solmere (R8) |
50d ago 9/16/2026, 10:58:02 PM | Skitch | T1 | Common | N 3109, E 5826 | Solmere (R8) |
50d ago 9/16/2026, 10:55:12 PM | Skitch | T1 | Common | N 3110, E 5834 | Solmere (R8) |
50d ago 9/16/2026, 10:55:06 PM | Desert Crab | T1 | Common | N 3111, E 5833 | Solmere (R8) |
50d ago 9/16/2026, 10:12:34 PM | Skitch | T1 | Common | N 3111, E 5851 | Solmere (R8) |
50d ago 9/16/2026, 10:06:35 PM | Skitch | T1 | Common | N 3110, E 5831 | Solmere (R8) |
50d ago 9/16/2026, 9:17:11 PM | Skitch | T1 | Common | N 3095, E 5846 | Solmere (R8) |
50d ago 9/16/2026, 9:16:33 PM | Desert Crab | T1 | Common | N 3091, E 5844 | Solmere (R8) |
51d ago 9/15/2026, 9:46:32 PM | Jakyl | T1 | Common | N 6770, E 1166 | Elyndor (R12) |
51d ago 9/15/2026, 9:37:32 PM | Jakyl | T1 | Common | N 6754, E 1187 | Elyndor (R12) |
61d ago 9/5/2026, 7:11:42 PM | Jakyl | T1 | Common | N 6765, E 1243 | Elyndor (R12) |
64d ago 9/2/2026, 9:15:26 PM | Jakyl | T1 | Common | N 6768, E 1244 | Elyndor (R12) |
65d ago 9/1/2026, 5:09:56 PM | Jakyl | T1 | Common | N 6773, E 1239 | Elyndor (R12) |
67d ago 8/30/2026, 7:00:43 PM | Jakyl | T1 | Common | N 6769, E 1241 | Elyndor (R12) |
69d ago 8/28/2026, 11:38:55 AM | Jakyl | T1 | Common | N 6794, E 1212 | Elyndor (R12) |
70d ago 8/27/2026, 3:28:59 PM | Jakyl | T1 | Common | N 6763, E 1248 | Elyndor (R12) |
78d ago 8/19/2026, 11:02:25 PM | Skitch | T1 | Common | N 6419, E -2471 | Western Islands (R11) |
78d ago 8/19/2026, 10:58:29 PM | Skitch | T1 | Common | N 6345, E -2549 | Western Islands (R11) |
78d ago 8/19/2026, 10:19:09 PM | Skitch | T1 | Common | N 6410, E -2559 | Western Islands (R11) |
78d ago 8/19/2026, 9:38:34 PM | Skitch | T1 | Common | N 6214, E -1544 | Western Islands (R11) |
78d ago 8/19/2026, 9:17:58 PM | Desert Crab | T1 | Common | N 6371, E -1856 | Western Islands (R11) |
78d ago 8/19/2026, 9:17:49 PM | Desert Crab | T1 | Common | N 6371, E -1856 | Western Islands (R11) |
78d ago 8/19/2026, 9:13:37 PM | Skitch | T1 | Common | N 6387, E -1866 | Western Islands (R11) |
78d ago 8/19/2026, 9:07:38 PM | Skitch | T1 | Common | N 6382, E -1874 | Western Islands (R11) |
78d ago 8/19/2026, 8:28:12 PM | Skitch | T1 | Common | N 6339, E -1877 | Western Islands (R11) |
78d ago 8/19/2026, 8:25:19 PM | Skitch | T1 | Common | N 6345, E -1874 | Western Islands (R11) |
78d ago 8/19/2026, 8:19:21 PM | Skitch | T1 | Common | N 6340, E -1854 | Western Islands (R11) |
78d ago 8/19/2026, 7:38:58 PM | Skitch | T1 | Common | N 6393, E -1562 | Western Islands (R11) |
78d ago 8/19/2026, 7:29:47 PM | Skitch | T1 | Common | N 6418, E -1612 | Western Islands (R11) |
78d ago 8/19/2026, 7:14:38 PM | Skitch | T1 | Common | N 6450, E -1632 | Western Islands (R11) |
78d ago 8/19/2026, 7:09:41 PM | Skitch | T1 | Common | N 6438, E -1613 | Western Islands (R11) |
78d ago 8/19/2026, 7:09:13 PM | Skitch | T1 | Common | N 6433, E -1609 | Western Islands (R11) |
78d ago 8/19/2026, 6:54:18 PM | Desert Crab | T1 | Common | N 6394, E -1445 | Western Islands (R11) |
78d ago 8/19/2026, 6:43:09 PM | Desert Crab | T1 | Common | N 6368, E -1449 | Western Islands (R11) |
78d ago 8/19/2026, 6:42:26 PM | Desert Crab | T1 | Common | N 6368, E -1458 | Western Islands (R11) |
78d ago 8/19/2026, 6:42:03 PM | Desert Crab | T1 | Common | N 6366, E -1450 | Western Islands (R11) |
78d ago 8/19/2026, 6:41:43 PM | Desert Crab | T1 | Common | N 6362, E -1449 | Western Islands (R11) |
78d ago 8/19/2026, 6:36:51 PM | Skitch | T1 | Common | N 6354, E -1437 | Western Islands (R11) |
78d ago 8/19/2026, 6:34:26 PM | Skitch | T1 | Common | N 6364, E -1431 | Western Islands (R11) |
78d ago 8/19/2026, 6:24:29 PM | Desert Crab | T1 | Common | N 6354, E -1418 | Western Islands (R11) |
79d ago 8/18/2026, 7:52:59 PM | Skitch | T1 | Common | N 6124, E -1554 | Western Islands (R11) |
79d ago 8/18/2026, 7:51:07 PM | Skitch | T1 | Common | N 6127, E -1548 | Western Islands (R11) |
79d ago 8/18/2026, 6:04:42 PM | Skitch | T1 | Common | N 6334, E -2410 | Western Islands (R11) |
79d ago 8/18/2026, 6:04:32 PM | Skitch | T1 | Common | N 6334, E -2410 | Western Islands (R11) |
80d ago 8/17/2026, 6:24:47 PM | Desert Crab | T1 | Common | N 6416, E -2463 | Western Islands (R11) |
80d ago 8/17/2026, 6:24:14 PM | Skitch | T1 | Common | N 6428, E -2485 | Western Islands (R11) |
80d ago 8/17/2026, 5:56:25 PM | Desert Crab | T1 | Common | N 6465, E -2525 | Western Islands (R11) |
Page 1 of 3