Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
86
Unique Enemy Types
6
Last Drop
123d ago
7/5/2026, 8:39:05 PM
First Drop
167d ago
5/22/2026, 1:20:14 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
86 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
123d ago 7/5/2026, 8:39:05 PM | Male Scrofa | T4 | Uncommon | N 6384, E 8381 | Eastern Islands (R15) |
123d ago 7/5/2026, 8:35:19 PM | Male Scrofa | T4 | Uncommon | N 6375, E 8333 | Eastern Islands (R15) |
123d ago 7/5/2026, 8:33:32 PM | Male Scrofa | T4 | Uncommon | N 6406, E 8235 | Eastern Islands (R15) |
123d ago 7/5/2026, 8:32:52 PM | Male Scrofa | T4 | Uncommon | N 6386, E 8232 | Eastern Islands (R15) |
123d ago 7/5/2026, 8:30:52 PM | Male Scrofa | T4 | Uncommon | N 6385, E 8239 | Eastern Islands (R15) |
123d ago 7/5/2026, 8:12:41 PM | Male Scrofa | T4 | Uncommon | N 6442, E 8187 | Eastern Islands (R15) |
123d ago 7/5/2026, 8:04:56 PM | Female Scrofa | T4 | Common | N 6561, E 8092 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:45:58 PM | Male Scrofa | T4 | Uncommon | N 6406, E 8398 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:44:21 PM | Male Scrofa | T4 | Uncommon | N 6359, E 8404 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:43:45 PM | Female Scrofa | T4 | Common | N 6371, E 8380 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:38:33 PM | Male Scrofa | T4 | Uncommon | N 6386, E 8230 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:33:07 PM | Female Scrofa | T4 | Common | N 6453, E 8289 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:32:29 PM | Female Scrofa | T4 | Common | N 6424, E 8310 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:28:41 PM | Male Scrofa | T4 | Uncommon | N 6467, E 8233 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:27:53 PM | Male Scrofa | T4 | Uncommon | N 6483, E 8244 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:11:22 PM | Male Scrofa | T4 | Uncommon | N 6439, E 8166 | Eastern Islands (R15) |
123d ago 7/5/2026, 7:01:31 PM | Female Scrofa | T4 | Common | N 6435, E 8142 | Eastern Islands (R15) |
131d ago 6/27/2026, 5:01:30 PM | Female Scrofa | T4 | Common | N 5821, E 6154 | Lumethis (R14) |
131d ago 6/27/2026, 4:58:34 PM | Female Scrofa | T4 | Common | N 5859, E 6132 | Lumethis (R14) |
131d ago 6/27/2026, 4:49:21 PM | Female Scrofa | T4 | Common | N 5854, E 6091 | Lumethis (R14) |
131d ago 6/27/2026, 4:44:25 PM | Male Scrofa | T4 | Uncommon | N 5775, E 6156 | Lumethis (R14) |
131d ago 6/27/2026, 4:38:43 PM | Male Scrofa | T4 | Uncommon | N 5730, E 6065 | Lumethis (R14) |
131d ago 6/27/2026, 4:36:54 PM | Female Scrofa | T4 | Common | N 5760, E 6081 | Lumethis (R14) |
131d ago 6/27/2026, 4:36:21 PM | Male Scrofa | T4 | Uncommon | N 5776, E 6080 | Lumethis (R14) |
131d ago 6/27/2026, 4:30:03 PM | Male Scrofa | T4 | Uncommon | N 5838, E 6016 | Lumethis (R14) |
131d ago 6/27/2026, 6:56:47 AM | Male Cervus | T3 | Uncommon | N 5795, E 5919 | Lumethis (R14) |
131d ago 6/27/2026, 6:37:56 AM | Male Cervus | T3 | Uncommon | N 5826, E 6131 | Lumethis (R14) |
131d ago 6/27/2026, 6:36:44 AM | Male Cervus | T3 | Uncommon | N 5839, E 6124 | Lumethis (R14) |
131d ago 6/27/2026, 6:34:06 AM | Female Cervus | T3 | Common | N 5814, E 6083 | Lumethis (R14) |
131d ago 6/27/2026, 6:33:22 AM | Male Cervus | T3 | Uncommon | N 5827, E 6068 | Lumethis (R14) |
131d ago 6/27/2026, 6:28:49 AM | Male Cervus | T3 | Uncommon | N 5792, E 6074 | Lumethis (R14) |
131d ago 6/27/2026, 1:46:43 AM | Female Cervus | T3 | Common | N 5785, E 5900 | Lumethis (R14) |
133d ago 6/25/2026, 3:24:08 PM | Jakyl | T1 | Common | N 6030, E 6061 | Lumethis (R14) |
133d ago 6/25/2026, 3:23:50 PM | Jakyl | T1 | Common | N 6029, E 6063 | Lumethis (R14) |
133d ago 6/25/2026, 3:23:09 PM | Jakyl | T1 | Common | N 6030, E 6061 | Lumethis (R14) |
150d ago 6/8/2026, 2:43:49 AM | Male Scrofa | T4 | Uncommon | N 5853, E 5835 | Lumethis (R14) |
150d ago 6/8/2026, 2:38:40 AM | Male Scrofa | T4 | Uncommon | N 5847, E 5860 | Lumethis (R14) |
151d ago 6/7/2026, 4:27:41 AM | Nubi Goat | T2 | Common | N 5885, E 5794 | Lumethis (R14) |
151d ago 6/7/2026, 4:03:49 AM | Nubi Goat | T2 | Common | N 5871, E 5795 | Lumethis (R14) |
151d ago 6/7/2026, 3:56:54 AM | Nubi Goat | T2 | Common | N 5850, E 5816 | Lumethis (R14) |
151d ago 6/7/2026, 3:55:20 AM | Nubi Goat | T2 | Common | N 5864, E 5810 | Lumethis (R14) |
151d ago 6/7/2026, 3:52:10 AM | Nubi Goat | T2 | Common | N 5893, E 5786 | Lumethis (R14) |
151d ago 6/7/2026, 3:42:00 AM | Nubi Goat | T2 | Common | N 5873, E 5802 | Lumethis (R14) |
151d ago 6/7/2026, 3:40:47 AM | Nubi Goat | T2 | Common | N 5860, E 5812 | Lumethis (R14) |
151d ago 6/7/2026, 3:36:31 AM | Nubi Goat | T2 | Common | N 5886, E 5780 | Lumethis (R14) |
151d ago 6/7/2026, 3:24:27 AM | Nubi Goat | T2 | Common | N 5892, E 5871 | Lumethis (R14) |
151d ago 6/7/2026, 3:23:59 AM | Nubi Goat | T2 | Common | N 5905, E 5859 | Lumethis (R14) |
152d ago 6/6/2026, 4:37:50 AM | Female Cervus | T3 | Common | N 5791, E 5898 | Lumethis (R14) |
152d ago 6/6/2026, 4:26:56 AM | Male Cervus | T3 | Uncommon | N 5824, E 5934 | Lumethis (R14) |
152d ago 6/6/2026, 4:22:00 AM | Male Cervus | T3 | Uncommon | N 5793, E 6079 | Lumethis (R14) |
Page 1 of 2