Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
153
Unique Enemy Types
7
Last Drop
127d ago
7/1/2026, 7:00:32 PM
First Drop
145d ago
6/13/2026, 4:44:06 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
153 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
127d ago 7/1/2026, 7:00:32 PM | Male Scrofa | T4 | Uncommon | N 6022, E 5630 | Lumethis (R14) |
129d ago 6/29/2026, 8:23:53 PM | Female Cervus | T3 | Common | N 5776, E 5903 | Lumethis (R14) |
129d ago 6/29/2026, 8:20:00 PM | Male Scrofa | T4 | Uncommon | N 5784, E 5998 | Lumethis (R14) |
129d ago 6/29/2026, 8:12:09 PM | Male Scrofa | T4 | Uncommon | N 5781, E 5963 | Lumethis (R14) |
129d ago 6/29/2026, 8:08:28 PM | Male Cervus | T3 | Uncommon | N 5802, E 5933 | Lumethis (R14) |
129d ago 6/29/2026, 7:59:04 PM | Sagi Bird | T1 | Common | N 5817, E 5681 | Lumethis (R14) |
129d ago 6/29/2026, 7:58:31 PM | Nubi Goat | T2 | Common | N 5816, E 5697 | Lumethis (R14) |
129d ago 6/29/2026, 7:05:08 PM | Male Cervus | T3 | Uncommon | N 5824, E 6022 | Lumethis (R14) |
129d ago 6/29/2026, 7:02:43 PM | Female Scrofa | T4 | Common | N 5836, E 6009 | Lumethis (R14) |
129d ago 6/29/2026, 6:43:12 PM | Female Scrofa | T4 | Common | N 5794, E 5892 | Lumethis (R14) |
129d ago 6/29/2026, 6:42:49 PM | Female Scrofa | T4 | Common | N 5791, E 5891 | Lumethis (R14) |
129d ago 6/29/2026, 6:20:05 PM | Male Cervus | T3 | Uncommon | N 5776, E 6116 | Lumethis (R14) |
129d ago 6/29/2026, 6:19:12 PM | Female Scrofa | T4 | Common | N 5777, E 6093 | Lumethis (R14) |
129d ago 6/29/2026, 6:15:05 PM | Female Scrofa | T4 | Common | N 5623, E 6143 | Lumethis (R14) |
129d ago 6/29/2026, 6:14:18 PM | Female Scrofa | T4 | Common | N 5651, E 6149 | Lumethis (R14) |
129d ago 6/29/2026, 6:13:41 PM | Female Scrofa | T4 | Common | N 5669, E 6133 | Lumethis (R14) |
129d ago 6/29/2026, 6:12:54 PM | Female Scrofa | T4 | Common | N 5695, E 6128 | Lumethis (R14) |
129d ago 6/29/2026, 6:08:08 PM | Male Scrofa | T4 | Uncommon | N 5754, E 6069 | Lumethis (R14) |
129d ago 6/29/2026, 6:07:30 PM | Male Scrofa | T4 | Uncommon | N 5739, E 6055 | Lumethis (R14) |
129d ago 6/29/2026, 5:01:09 PM | Male Cervus | T3 | Uncommon | N 5845, E 6028 | Lumethis (R14) |
129d ago 6/29/2026, 4:57:18 PM | Female Scrofa | T4 | Common | N 5815, E 6033 | Lumethis (R14) |
129d ago 6/29/2026, 4:37:35 PM | Male Cervus | T3 | Uncommon | N 5832, E 5935 | Lumethis (R14) |
130d ago 6/28/2026, 8:06:14 PM | Sagi Bird | T1 | Common | N 5859, E 5671 | Lumethis (R14) |
130d ago 6/28/2026, 4:19:22 PM | Male Scrofa | T4 | Uncommon | N 5797, E 6016 | Lumethis (R14) |
130d ago 6/28/2026, 6:08:42 AM | Male Cervus | T3 | Uncommon | N 5826, E 5933 | Lumethis (R14) |
130d ago 6/28/2026, 5:55:45 AM | Male Scrofa | T4 | Uncommon | N 5785, E 5994 | Lumethis (R14) |
130d ago 6/28/2026, 5:49:01 AM | Sagi Bird | T1 | Common | N 5859, E 5673 | Lumethis (R14) |
131d ago 6/27/2026, 3:47:48 PM | Male Scrofa | T4 | Uncommon | N 5799, E 5994 | Lumethis (R14) |
131d ago 6/27/2026, 5:09:18 AM | Sagi Bird | T1 | Common | N 5949, E 5677 | Lumethis (R14) |
132d ago 6/26/2026, 9:03:52 PM | Male Cervus | T3 | Uncommon | N 5803, E 5966 | Lumethis (R14) |
135d ago 6/23/2026, 3:40:27 PM | Sagi Bird | T1 | Common | N 5846, E 5675 | Lumethis (R14) |
135d ago 6/23/2026, 10:49:04 AM | Male Cervus | T3 | Uncommon | N 5822, E 5933 | Lumethis (R14) |
135d ago 6/23/2026, 10:48:23 AM | Male Cervus | T3 | Uncommon | N 5827, E 5934 | Lumethis (R14) |
135d ago 6/23/2026, 5:52:14 AM | Male Cervus | T3 | Uncommon | N 5822, E 5934 | Lumethis (R14) |
136d ago 6/22/2026, 8:07:47 PM | Male Cervus | T3 | Uncommon | N 5785, E 5944 | Lumethis (R14) |
136d ago 6/22/2026, 8:07:40 PM | Male Cervus | T3 | Uncommon | N 5786, E 5943 | Lumethis (R14) |
136d ago 6/22/2026, 3:35:50 PM | Nubi Goat | T2 | Common | N 6093, E 5601 | Lumethis (R14) |
137d ago 6/21/2026, 7:11:57 PM | Sagi Bird | T1 | Common | N 5862, E 5724 | Lumethis (R14) |
137d ago 6/21/2026, 7:02:58 PM | Sagi Bird | T1 | Common | N 5876, E 5678 | Lumethis (R14) |
137d ago 6/21/2026, 7:00:46 PM | Sagi Bird | T1 | Common | N 5874, E 5662 | Lumethis (R14) |
137d ago 6/21/2026, 6:56:55 PM | Nubi Goat | T2 | Common | N 5845, E 5681 | Lumethis (R14) |
137d ago 6/21/2026, 6:54:57 PM | Nubi Goat | T2 | Common | N 5827, E 5695 | Lumethis (R14) |
137d ago 6/21/2026, 5:57:54 PM | Nubi Goat | T2 | Common | N 5842, E 5684 | Lumethis (R14) |
137d ago 6/21/2026, 5:56:22 PM | Sagi Bird | T1 | Common | N 5855, E 5691 | Lumethis (R14) |
137d ago 6/21/2026, 5:55:50 PM | Sagi Bird | T1 | Common | N 5851, E 5670 | Lumethis (R14) |
139d ago 6/19/2026, 2:18:51 PM | Nubi Goat | T2 | Common | N 5846, E 5684 | Lumethis (R14) |
139d ago 6/19/2026, 2:17:54 PM | Nubi Goat | T2 | Common | N 5842, E 5707 | Lumethis (R14) |
139d ago 6/19/2026, 2:10:21 PM | Nubi Goat | T2 | Common | N 5854, E 5678 | Lumethis (R14) |
139d ago 6/19/2026, 2:08:51 PM | Sagi Bird | T1 | Common | N 5848, E 5673 | Lumethis (R14) |
139d ago 6/19/2026, 1:22:24 PM | Sagi Bird | T1 | Common | N 5859, E 5668 | Lumethis (R14) |
Page 1 of 4