Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
633
Unique Enemy Types
18
Last Drop
46d ago
9/20/2026, 8:00:40 PM
First Drop
163d ago
5/26/2026, 9:39:06 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
633 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
46d ago 9/20/2026, 8:00:40 PM | Soldier | T1 | Common | N 3334, E 4227 | Solmere (R8) |
46d ago 9/20/2026, 3:05:58 PM | Jakyl | T1 | Common | N 3241, E 4666 | Solmere (R8) |
46d ago 9/20/2026, 3:03:45 PM | Alpha Jakyl | T1 | Common | N 3234, E 4660 | Solmere (R8) |
46d ago 9/20/2026, 3:03:04 PM | Male Scrofa | T4 | Uncommon | N 3235, E 4658 | Solmere (R8) |
46d ago 9/20/2026, 3:02:36 PM | Male Scrofa | T4 | Uncommon | N 3218, E 4678 | Solmere (R8) |
46d ago 9/20/2026, 3:02:02 PM | Male Scrofa | T4 | Uncommon | N 3211, E 4667 | Solmere (R8) |
46d ago 9/20/2026, 3:01:25 PM | Male Scrofa | T4 | Uncommon | N 3206, E 4652 | Solmere (R8) |
46d ago 9/20/2026, 3:00:48 PM | Male Scrofa | T4 | Uncommon | N 3191, E 4655 | Solmere (R8) |
46d ago 9/20/2026, 3:00:16 PM | Male Scrofa | T4 | Uncommon | N 3194, E 4673 | Solmere (R8) |
46d ago 9/20/2026, 2:59:39 PM | Male Scrofa | T4 | Uncommon | N 3178, E 4671 | Solmere (R8) |
46d ago 9/20/2026, 2:59:02 PM | Male Scrofa | T4 | Uncommon | N 3162, E 4688 | Solmere (R8) |
46d ago 9/20/2026, 2:57:41 PM | Male Scrofa | T4 | Uncommon | N 3179, E 4667 | Solmere (R8) |
46d ago 9/20/2026, 2:56:54 PM | Male Scrofa | T4 | Uncommon | N 3197, E 4674 | Solmere (R8) |
46d ago 9/20/2026, 2:56:33 PM | Male Scrofa | T4 | Uncommon | N 3192, E 4669 | Solmere (R8) |
46d ago 9/20/2026, 2:55:47 PM | Male Scrofa | T4 | Uncommon | N 3206, E 4676 | Solmere (R8) |
46d ago 9/20/2026, 2:50:42 PM | Jakyl | T1 | Common | N 3164, E 4704 | Solmere (R8) |
46d ago 9/20/2026, 2:50:33 PM | Jakyl | T1 | Common | N 3165, E 4704 | Solmere (R8) |
46d ago 9/20/2026, 2:50:17 PM | Alpha Jakyl | T1 | Common | N 3164, E 4705 | Solmere (R8) |
46d ago 9/20/2026, 2:50:03 PM | Female Scrofa | T4 | Common | N 3166, E 4702 | Solmere (R8) |
46d ago 9/20/2026, 2:49:08 PM | Female Scrofa | T4 | Common | N 3144, E 4720 | Solmere (R8) |
46d ago 9/20/2026, 2:47:13 PM | Alpha Jakyl | T1 | Common | N 3139, E 4699 | Solmere (R8) |
46d ago 9/20/2026, 2:46:15 PM | Male Scrofa | T4 | Uncommon | N 3142, E 4696 | Solmere (R8) |
46d ago 9/20/2026, 2:45:50 PM | Male Scrofa | T4 | Uncommon | N 3148, E 4687 | Solmere (R8) |
46d ago 9/20/2026, 2:45:21 PM | Male Scrofa | T4 | Uncommon | N 3131, E 4697 | Solmere (R8) |
46d ago 9/20/2026, 2:42:02 PM | Jakyl | T1 | Common | N 3170, E 4680 | Solmere (R8) |
46d ago 9/20/2026, 2:39:59 PM | Alpha Jakyl | T1 | Common | N 3171, E 4669 | Solmere (R8) |
48d ago 9/18/2026, 7:11:52 PM | Jakyl | T1 | Common | N 3314, E 4552 | Solmere (R8) |
50d ago 9/16/2026, 5:20:42 PM | Jakyl | T1 | Common | N 3635, E 3854 | Solmere (R8) |
50d ago 9/16/2026, 5:19:54 PM | Terratoad | T1 | Common | N 3642, E 3853 | Solmere (R8) |
50d ago 9/16/2026, 5:13:18 PM | Terratoad | T1 | Common | N 3635, E 3884 | Solmere (R8) |
50d ago 9/16/2026, 4:52:03 PM | Alpha Jakyl | T1 | Common | N 3286, E 4583 | Solmere (R8) |
50d ago 9/16/2026, 4:51:45 PM | Jakyl | T1 | Common | N 3287, E 4583 | Solmere (R8) |
50d ago 9/16/2026, 3:37:54 PM | Soldier | T1 | Common | N 3320, E 4241 | Solmere (R8) |
50d ago 9/16/2026, 2:53:23 PM | Jakyl | T1 | Common | N 3279, E 4592 | Solmere (R8) |
53d ago 9/13/2026, 4:16:11 PM | Jakyl | T1 | Common | N 3183, E 4772 | Solmere (R8) |
53d ago 9/13/2026, 4:11:03 PM | Alpha Jakyl | T1 | Common | N 3178, E 4789 | Solmere (R8) |
53d ago 9/13/2026, 4:06:14 PM | Male Scrofa | T4 | Uncommon | N 3204, E 4794 | Solmere (R8) |
53d ago 9/13/2026, 4:03:59 PM | Jakyl | T1 | Common | N 3203, E 4768 | Solmere (R8) |
53d ago 9/13/2026, 3:59:14 PM | Jakyl | T1 | Common | N 3237, E 4682 | Solmere (R8) |
53d ago 9/13/2026, 3:57:32 PM | Male Scrofa | T4 | Uncommon | N 3201, E 4687 | Solmere (R8) |
53d ago 9/13/2026, 3:55:59 PM | Male Scrofa | T4 | Uncommon | N 3208, E 4658 | Solmere (R8) |
53d ago 9/13/2026, 3:55:32 PM | Male Scrofa | T4 | Uncommon | N 3197, E 4657 | Solmere (R8) |
53d ago 9/13/2026, 3:55:02 PM | Male Scrofa | T4 | Uncommon | N 3179, E 4673 | Solmere (R8) |
55d ago 9/12/2026, 1:02:11 AM | Alpha Jakyl | T1 | Common | N 3346, E 4573 | Solmere (R8) |
55d ago 9/12/2026, 1:00:50 AM | Jakyl | T1 | Common | N 3344, E 4566 | Solmere (R8) |
55d ago 9/12/2026, 12:59:01 AM | Jakyl | T1 | Common | N 3333, E 4556 | Solmere (R8) |
55d ago 9/12/2026, 12:25:18 AM | Jakyl | T1 | Common | N 3190, E 4685 | Solmere (R8) |
55d ago 9/12/2026, 12:23:03 AM | Alpha Jakyl | T1 | Common | N 3188, E 4658 | Solmere (R8) |
55d ago 9/12/2026, 12:19:33 AM | Jakyl | T1 | Common | N 3184, E 4670 | Solmere (R8) |
55d ago 9/11/2026, 11:49:23 PM | Jakyl | T1 | Common | N 3382, E 4511 | Solmere (R8) |
Page 1 of 13