Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
92
Unique Enemy Types
7
Last Drop
39d ago
8/7/2026, 7:56:27 AM
First Drop
85d ago
6/22/2026, 5:02:49 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
92 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
39d ago 8/7/2026, 7:56:27 AM | Sagi Bird | T1 | Common | N 3830, E 4535 | Solmere (R8) |
39d ago 8/7/2026, 7:56:03 AM | Jakyl | T1 | Common | N 3815, E 4549 | Solmere (R8) |
39d ago 8/7/2026, 7:55:05 AM | Sagi Bird | T1 | Common | N 3770, E 4570 | Solmere (R8) |
39d ago 8/7/2026, 7:53:28 AM | Sagi Bird | T1 | Common | N 3748, E 4556 | Solmere (R8) |
39d ago 8/7/2026, 7:53:16 AM | Sagi Bird | T1 | Common | N 3756, E 4554 | Solmere (R8) |
39d ago 8/7/2026, 7:51:35 AM | Sagi Bird | T1 | Common | N 3756, E 4561 | Solmere (R8) |
39d ago 8/7/2026, 7:50:16 AM | Sagi Bird | T1 | Common | N 3672, E 4611 | Solmere (R8) |
39d ago 8/7/2026, 7:46:12 AM | Sagi Bird | T1 | Common | N 3650, E 4619 | Solmere (R8) |
39d ago 8/7/2026, 7:37:34 AM | Sagi Bird | T1 | Common | N 3647, E 4608 | Solmere (R8) |
39d ago 8/7/2026, 7:37:24 AM | Sagi Bird | T1 | Common | N 3649, E 4613 | Solmere (R8) |
39d ago 8/7/2026, 7:37:08 AM | Sagi Bird | T1 | Common | N 3659, E 4606 | Solmere (R8) |
39d ago 8/7/2026, 7:36:35 AM | Jakyl | T1 | Common | N 3688, E 4607 | Solmere (R8) |
39d ago 8/7/2026, 7:35:23 AM | Sagi Bird | T1 | Common | N 3739, E 4619 | Solmere (R8) |
39d ago 8/7/2026, 7:34:56 AM | Sagi Bird | T1 | Common | N 3749, E 4623 | Solmere (R8) |
39d ago 8/7/2026, 7:34:41 AM | Sagi Bird | T1 | Common | N 3756, E 4623 | Solmere (R8) |
39d ago 8/7/2026, 7:32:00 AM | Sagi Bird | T1 | Common | N 3778, E 4608 | Solmere (R8) |
39d ago 8/7/2026, 7:31:48 AM | Sagi Bird | T1 | Common | N 3785, E 4599 | Solmere (R8) |
39d ago 8/7/2026, 7:31:27 AM | Sagi Bird | T1 | Common | N 3792, E 4604 | Solmere (R8) |
39d ago 8/7/2026, 7:30:17 AM | Sagi Bird | T1 | Common | N 3847, E 4561 | Solmere (R8) |
39d ago 8/7/2026, 7:29:43 AM | Sagi Bird | T1 | Common | N 3815, E 4572 | Solmere (R8) |
39d ago 8/7/2026, 7:29:16 AM | Sagi Bird | T1 | Common | N 3816, E 4591 | Solmere (R8) |
39d ago 8/7/2026, 7:28:56 AM | Sagi Bird | T1 | Common | N 3828, E 4575 | Solmere (R8) |
39d ago 8/7/2026, 7:28:28 AM | Sagi Bird | T1 | Common | N 3814, E 4581 | Solmere (R8) |
39d ago 8/7/2026, 7:26:45 AM | Sagi Bird | T1 | Common | N 3820, E 4589 | Solmere (R8) |
39d ago 8/7/2026, 7:26:23 AM | Sagi Bird | T1 | Common | N 3812, E 4598 | Solmere (R8) |
39d ago 8/7/2026, 7:26:04 AM | Sagi Bird | T1 | Common | N 3797, E 4606 | Solmere (R8) |
39d ago 8/7/2026, 7:25:48 AM | Sagi Bird | T1 | Common | N 3806, E 4596 | Solmere (R8) |
39d ago 8/7/2026, 7:14:42 AM | Sagi Bird | T1 | Common | N 3825, E 4555 | Solmere (R8) |
39d ago 8/7/2026, 7:14:23 AM | Sagi Bird | T1 | Common | N 3815, E 4551 | Solmere (R8) |
39d ago 8/7/2026, 7:14:02 AM | Sagi Bird | T1 | Common | N 3828, E 4542 | Solmere (R8) |
39d ago 8/7/2026, 7:13:19 AM | Sagi Bird | T1 | Common | N 3830, E 4496 | Solmere (R8) |
39d ago 8/7/2026, 7:12:44 AM | Sagi Bird | T1 | Common | N 3855, E 4485 | Solmere (R8) |
39d ago 8/7/2026, 7:12:27 AM | Sagi Bird | T1 | Common | N 3843, E 4497 | Solmere (R8) |
39d ago 8/7/2026, 7:10:27 AM | Sagi Bird | T1 | Common | N 3851, E 4474 | Solmere (R8) |
39d ago 8/7/2026, 7:10:14 AM | Sagi Bird | T1 | Common | N 3848, E 4481 | Solmere (R8) |
39d ago 8/7/2026, 7:09:51 AM | Sagi Bird | T1 | Common | N 3836, E 4498 | Solmere (R8) |
39d ago 8/7/2026, 3:24:06 AM | Jakyl | T1 | Common | N 3875, E 4508 | Solmere (R8) |
50d ago 7/27/2026, 5:52:45 AM | Jakyl | T1 | Common | N 3836, E 4524 | Solmere (R8) |
50d ago 7/27/2026, 3:45:54 AM | Jakyl | T1 | Common | N 3825, E 4535 | Solmere (R8) |
51d ago 7/26/2026, 6:28:03 AM | Female Cervus | T3 | Common | N 3409, E 4753 | Solmere (R8) |
51d ago 7/26/2026, 6:27:05 AM | Female Cervus | T3 | Common | N 3422, E 4738 | Solmere (R8) |
51d ago 7/26/2026, 6:26:37 AM | Male Scrofa | T4 | Uncommon | N 3412, E 4727 | Solmere (R8) |
51d ago 7/26/2026, 6:24:59 AM | Male Scrofa | T4 | Uncommon | N 3426, E 4736 | Solmere (R8) |
51d ago 7/26/2026, 6:23:38 AM | Male Cervus | T3 | Uncommon | N 3420, E 4674 | Solmere (R8) |
51d ago 7/26/2026, 6:23:00 AM | Male Cervus | T3 | Uncommon | N 3422, E 4700 | Solmere (R8) |
51d ago 7/26/2026, 6:22:21 AM | Male Cervus | T3 | Uncommon | N 3421, E 4686 | Solmere (R8) |
51d ago 7/26/2026, 6:20:33 AM | Jakyl | T1 | Common | N 3384, E 4710 | Solmere (R8) |
51d ago 7/26/2026, 6:20:06 AM | Female Scrofa | T4 | Common | N 3383, E 4706 | Solmere (R8) |
51d ago 7/26/2026, 6:19:30 AM | Female Scrofa | T4 | Common | N 3403, E 4696 | Solmere (R8) |
51d ago 7/26/2026, 6:18:55 AM | Female Scrofa | T4 | Common | N 3421, E 4676 | Solmere (R8) |
Page 1 of 2