Market History
Market Order History (38 )
| Item | Order Type | Item Type | Quantity | Price | Status | Location | Created |
|---|---|---|---|---|---|---|---|
SW Sturdy Wood Log Package T3 C | Sell | Cargo | 38 25
sold | 490 | COMPLETED | Notsolis Lumethis (R14) | 10/25/2026 6:46:39 PM |
RA Rathium Axe T6 E | Sell | Item | 1 | 49,000 | COMPLETED | Notsolis Lumethis (R14) | 10/22/2026 7:44:15 PM |
SH Simple Healing Potion T2 C | Sell | Item | 265 | 21 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/21/2026 7:43:13 PM |
SW Sturdy Woven Cap T3 R | Sell | Item | 1 | 15,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:45:31 AM |
SW Sturdy Woven Shorts T3 R | Sell | Item | 1 | 20,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:45:18 AM |
SW Sturdy Woven Shirt T3 R | Sell | Item | 1 | 25,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:44:52 AM |
EL Exquisite Leather Gloves T5 R | Sell | Item | 4 1
sold | 5,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:44:01 AM |
EL Exquisite Leather Boots T5 R | Sell | Item | 3 1
sold | 5,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:43:18 AM |
EL Exquisite Leather Belt T5 R | Sell | Item | 3 1
sold | 5,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:42:54 AM |
SL Sturdy Leather Shirt T3 R | Sell | Item | 4 2
sold | 20,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:42:11 AM |
SL Sturdy Leather Leggings T3 R | Sell | Item | 4 1
sold | 20,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:41:21 AM |
SL Sturdy Leather Cap T3 R | Sell | Item | 1 1
sold | 15,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 10/11/2026 8:40:13 AM |
ES Emarium Scissors T3 U | Sell | Item | 1 1
sold | 1,500 | COMPLETED | Jaruudsalem Elyndor (R12) | 9/27/2026 12:28:36 PM |
FF Fine Fishing Net T4 C | Sell | Item | 16 | 200 | COMPLETED | Jaruudsalem Elyndor (R12) | 9/27/2026 11:50:48 AM |
EQ Emarium Quill T3 U | Sell | Item | 1 1
sold | 1,500 | COMPLETED | Jaruudsalem Elyndor (R12) | 9/25/2026 9:29:26 PM |
SC Surveyor's Compass C | Sell | Item | 1 1
sold | 20,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 9/25/2026 7:37:31 PM |
EK Emarium Knife T3 U | Sell | Item | 1 1
sold | 2,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 7/17/2026 5:13:51 PM |
UD Uncharted Doubloon C | Sell | Item | 176,956 176,956
sold | 15 | COMPLETED | Jaruudsalem Elyndor (R12) | 7/17/2026 4:02:32 PM |
EM Emarium Machete T3 U | Sell | Item | 1 | 2,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 7/14/2026 10:15:37 PM |
ER Emarium Rod T3 U | Sell | Item | 1 1
sold | 2,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 7/10/2026 10:18:20 PM |
OF Owl Feather R | Buy | Item | 1,999 20
filled | 1 | PARTIALLY_COMPLETED | Jaruudsalem Elyndor (R12) | 7/6/2026 8:31:02 PM |
OF Owl Feather R | Sell | Item | 1 | 1 | COMPLETED | Jaruudsalem Elyndor (R12) | 7/6/2026 8:30:43 PM |
EH Emarium Hoe T3 U | Sell | Item | 1 | 2,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/28/2026 6:59:33 PM |
UD Uncharted Doubloon C | Sell | Item | 5,607 | 30 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/20/2026 8:22:47 PM |
SG Sturdy Gem Encrusted Ring T3 R | Sell | Item | 1 | 1,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/14/2026 8:15:46 AM |
SG Sturdy Gem Encrusted Ring T3 R | Sell | Item | 1 | 2,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/13/2026 8:38:26 PM |
EB Emarium Bow T3 U | Sell | Item | 1 | 1,000 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/13/2026 12:40:40 AM |
EP Exquisite Plank T5 C | Sell | Item | 48 | 160 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/7/2026 4:17:33 PM |
NS Novice Stone Carvings T2 C | Sell | Item | 9 | 30 | COMPLETED | Jaruudsalem Elyndor (R12) | 6/4/2026 8:59:01 PM |
NS Novice Stone Carvings T2 C | Sell | Item | 5 | 35 | COMPLETED | Jaruudsalem Elyndor (R12) | 5/27/2026 10:19:02 PM |
NS Novice Stone Diagrams T2 L | Sell | Item | 2 | 200 | COMPLETED | Jaruudsalem Elyndor (R12) | 5/27/2026 10:18:48 PM |
EH Emarium Hammer T3 U | Sell | Item | 1 | 2,500 | COMPLETED | Jaruudsalem Elyndor (R12) | 5/25/2026 10:39:39 PM |
EP Emarium Pickaxe T3 U | Sell | Item | 1 | 1,500 | COMPLETED | Jaruudsalem Elyndor (R12) | 5/24/2026 11:36:15 AM |
EA Emarium Axe T3 U | Sell | Item | 1 | 1,500 | COMPLETED | Jaruudsalem Elyndor (R12) | 5/24/2026 11:36:07 AM |
ES Emarium Saw T3 R | Sell | Item | 1 | 17,500 | COMPLETED | Hex and Highwater Port Virexal (R7) | 5/11/2026 6:02:56 PM |
ES Emarium Saw T3 R | Sell | Item | 1 | 1 | COMPLETED | Hex and Highwater Port Virexal (R7) | 5/11/2026 6:02:09 PM |
SS Sturdy Sapphire Fragment T3 U | Sell | Item | 2 | 50 | COMPLETED | Istanbullfrog Oryxen (R18) | 3/26/2026 10:01:34 PM |
SD Sturdy Diamond Fragment T3 U | Sell | Item | 1 | 50 | COMPLETED | Istanbullfrog Oryxen (R18) | 3/26/2026 10:01:18 PM |
Trade Fills (500 )
| Item | Type | Qty | Unit Price | Total | Seller | Buyer | Location | Date |
|---|---|---|---|---|---|---|---|---|
RW Rough Wood Log Package T1 C | Buy | 585 | 300 | 175,500 | DrWall | noxfire | Notsolis Lumethis (R14) | 11/5/2026 10:14:26 PM |
RW Rough Wood Log Package T1 C | Buy | 486 | 400 | 194,400 | DrWall | Vasus | Notsolis Lumethis (R14) | 11/3/2026 6:38:54 AM |
JF Jakyl Fang R | Sell | 5 | 600 | 3,000 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 7:53:13 PM |
JF Jakyl Fang R | Sell | 5 | 600 | 3,000 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 7:52:28 PM |
JF Jakyl Fang R | Sell | 1 | 600 | 600 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 7:51:48 PM |
AD Ambrosial Deluxe Meat Sandwich T6 R | Sell | 1 | 250 | 250 | Eddie | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 7:44:10 PM |
JF Jakyl Fur C | Sell | 30 | 20 | 600 | Wiqery | DrWall | Xeltrassan Nexus Marowik (R9) | 11/1/2026 7:41:44 PM |
JF Jakyl Fur C | Sell | 10 | 15 | 150 | Kianni | DrWall | Xeltrassan Nexus Marowik (R9) | 11/1/2026 7:41:40 PM |
HS Hardened Shell R | Sell | 10 | 900 | 9,000 | Lamin | DrWall | NARUSAWA Marowik (R9) | 11/1/2026 7:37:52 PM |
HS Hardened Shell R | Sell | 1 | 900 | 900 | Lamin | DrWall | NARUSAWA Marowik (R9) | 11/1/2026 7:37:21 PM |
FM Fine Mushroom Skewer T4 C | Sell | 2 | 5 | 10 | Onyxx | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 3:06:57 PM |
ZM Zesty Mashed Bulbs T3 C | Sell | 10 | 30 | 300 | BananaTomado | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 3:06:34 PM |
FS Fine Starbulb T4 C | Sell | 50 | 5 | 250 | Patito | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 2:51:46 PM |
FS Fine Starbulb T4 C | Sell | 50 | 5 | 250 | Patito | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 1:52:59 PM |
HP High-Quality Pie T4 R | Sell | 1 | 50 | 50 | trains | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 1:19:58 PM |
SL Sturdy Leather T3 C | Sell | 2 | 190 | 380 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:54:16 PM |
FC Fine Cloth T4 C | Sell | 10 | 139 | 1,390 | Kyoko | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:52:37 PM |
SC Sturdy Cloth T3 C | Sell | 10 | 130 | 1,300 | LadyAlicja | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:52:33 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 3 | 998 | 2,994 | botva | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:51:47 PM |
AC Azure Centro Scale T4 E | Sell | 3 | 2,000 | 6,000 | Fuzzynori | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:21:13 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 4 | 998 | 3,992 | botva | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:20:24 PM |
AC Azure Centro Scale T4 E | Sell | 1 | 1,400 | 1,400 | Daras | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:20:19 PM |
FS Fine Starbulb T4 C | Sell | 93 | 5 | 465 | Patito | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:16:59 PM |
JF Jakyl Fur C | Sell | 10 | 29 | 290 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:13:30 PM |
JF Jakyl Fang R | Sell | 4 | 600 | 2,400 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:13:15 PM |
GJ Glittering Junk C | Sell | 1 | 35 | 35 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:12:56 PM |
JF Jakyl Fur C | Sell | 7 | 29 | 203 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:12:37 PM |
JF Jakyl Fang R | Sell | 5 | 600 | 3,000 | Pancio | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:12:31 PM |
HP High-Quality Pie T4 R | Sell | 1 | 50 | 50 | trains | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 12:11:45 PM |
EI Elenvar Ingot T4 C | Sell | 150 | 120 | 18,000 | piyokero01 | DrWall | MATCHA LATTE Elyndor (R12) | 11/1/2026 11:41:25 AM |
AD Ambrosial Deluxe Fish and Bulbs T6 R | Sell | 1 | 103 | 103 | Shasier | DrWall | Jaruudsalem Elyndor (R12) | 11/1/2026 11:35:09 AM |
SL Sturdy Leather Shirt T3 R | Sell | 1 | 20,000 | 20,000 | DrWall | Tiredbun | Jaruudsalem Elyndor (R12) | 11/1/2026 4:52:08 AM |
SL Sturdy Leather Leggings T3 R | Sell | 1 | 20,000 | 20,000 | DrWall | Tiredbun | Jaruudsalem Elyndor (R12) | 11/1/2026 4:51:53 AM |
SW Sturdy Wood Log Package T3 C | Sell | 25 | 490 | 12,250 | DrWall | LostDragonKid | Notsolis Lumethis (R14) | 11/1/2026 3:10:37 AM |
MO Motes of the Dig U | Sell | 220 | 2 | 440 | Jimothan | DrWall | Grindburg Oryxen (R18) | 10/31/2026 7:21:22 PM |
MO Motes of the Dig U | Sell | 20 | 2 | 40 | Jimothan | DrWall | Grindburg Oryxen (R18) | 10/31/2026 7:20:46 PM |
DC Digging Crystal E | Sell | 1 | 600 | 600 | Jimothan | DrWall | Grindburg Oryxen (R18) | 10/31/2026 7:20:43 PM |
CB Chemical Base C | Sell | 5 | 10 | 50 | Karuno | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:06:00 PM |
FR Fine Raw Meat T4 C | Sell | 6 | 6 | 36 | veagir | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:05:55 PM |
FG Fine Glass Vial T4 C | Sell | 3 | 40 | 120 | Caela | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:05:50 PM |
CB Chemical Base C | Sell | 75 | 10 | 750 | Karuno | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:03:33 PM |
FR Fine Raw Meat T4 C | Sell | 10 | 6 | 60 | veagir | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:03:14 PM |
FG Fine Glass Vial T4 C | Sell | 5 | 40 | 200 | Caela | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:03:06 PM |
ZD Zesty Deluxe Bulb Rolls T3 R | Sell | 5 | 150 | 750 | Fian | DrWall | Notsolis Lumethis (R14) | 10/31/2026 7:02:09 PM |
SW Simple Wood Log Package T2 C | Buy | 48 | 400 | 19,200 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/30/2026 8:49:52 PM |
PL Pristine Leather T8 C | Sell | 21 | 420 | 8,820 | Twil | DrWall | Ba Sing Se Zephra (R19) | 10/30/2026 7:13:12 PM |
RI Rathium Ingot T6 C | Sell | 4 | 250 | 1,000 | Einstein | DrWall | Ba Sing Se Zephra (R19) | 10/30/2026 7:13:00 PM |
PC Pristine Cloth T8 C | Sell | 18 | 500 | 9,000 | brumhole | DrWall | Ba Sing Se Zephra (R19) | 10/30/2026 7:12:51 PM |
OC Ornate Cloth T7 C | Sell | 18 | 650 | 11,700 | brumhole | DrWall | Ba Sing Se Zephra (R19) | 10/30/2026 7:12:45 PM |
EC Exquisite Cloth T5 C | Sell | 18 | 350 | 6,300 | Etherealle | DrWall | Ba Sing Se Zephra (R19) | 10/30/2026 7:12:39 PM |
PL Pristine Leather T8 C | Sell | 1 | 600 | 600 | Vilsia | DrWall | DESU Oryxen (R18) | 10/30/2026 6:58:41 PM |
OL Ornate Leather T7 C | Sell | 22 | 925 | 20,350 | ReverendCole | DrWall | DESU Oryxen (R18) | 10/30/2026 6:58:38 PM |
CI Celestium Ingot T8 C | Sell | 4 | 400 | 1,600 | Nilo | DrWall | Notsolis Lumethis (R14) | 10/30/2026 6:47:39 PM |
AI Aurumite Ingot T7 C | Sell | 4 | 150 | 600 | Nilo | DrWall | Notsolis Lumethis (R14) | 10/30/2026 6:47:36 PM |
PC Peerless Cloth T6 C | Sell | 18 | 315 | 5,670 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/30/2026 6:47:02 PM |
PL Peerless Leather T6 C | Sell | 22 | 450 | 9,900 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/30/2026 6:46:48 PM |
EL Exquisite Leather T5 C | Sell | 4 | 373 | 1,492 | Oynx | DrWall | Notsolis Lumethis (R14) | 10/30/2026 6:46:34 PM |
FD Fine Deluxe Ocean Fish Sticks T4 R | Sell | 100 | 42 | 4,200 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/30/2026 10:30:20 AM |
ZD Zesty Deluxe Fish and Bulbs T3 R | Sell | 20 | 31 | 620 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/21/2026 8:39:38 PM |
SC Sturdy Cloth T3 C | Sell | 10 | 130 | 1,300 | LadyAlicja | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 8:36:53 PM |
SL Sturdy Leather T3 C | Sell | 2 | 330 | 660 | Oira | DrWall | MATCHA LATTE Elyndor (R12) | 10/21/2026 8:33:27 PM |
HP High-Quality Pie T4 R | Sell | 1 | 55 | 55 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 8:10:43 PM |
FC Fine Cloth T4 C | Sell | 10 | 139 | 1,390 | Kyoko | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:59:33 PM |
SC Sturdy Cloth T3 C | Sell | 10 | 130 | 1,300 | LadyAlicja | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:59:28 PM |
AC Azure Centro Scale T4 E | Sell | 1 | 1,400 | 1,400 | Daras | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:39:13 PM |
AC Azure Centro Scale T4 E | Sell | 1 | 1,400 | 1,400 | MrFisher | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:38:57 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 1 | 998 | 998 | botva | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:38:37 PM |
HP High-Quality Pie T4 R | Sell | 1 | 55 | 55 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:11:20 PM |
JF Jakyl Fur C | Sell | 2 | 30 | 60 | Limbo | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:11:06 PM |
JF Jakyl Fur C | Sell | 1 | 30 | 30 | Limbo | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:11:06 PM |
JF Jakyl Fur C | Sell | 9 | 28 | 252 | Kyoko | DrWall | Jaruudsalem Elyndor (R12) | 10/21/2026 7:11:00 PM |
SL Sturdy Leather Shirt T3 R | Sell | 1 | 20,000 | 20,000 | DrWall | Tummus | Jaruudsalem Elyndor (R12) | 10/20/2026 3:59:12 AM |
SL Sturdy Leather Cap T3 R | Sell | 1 | 15,000 | 15,000 | DrWall | Wembat | Jaruudsalem Elyndor (R12) | 10/19/2026 2:37:24 PM |
EL Exquisite Leather Gloves T5 R | Sell | 1 | 5,000 | 5,000 | DrWall | Pistachio | Jaruudsalem Elyndor (R12) | 10/16/2026 10:52:57 PM |
EL Exquisite Leather Boots T5 R | Sell | 1 | 5,000 | 5,000 | DrWall | Pistachio | Jaruudsalem Elyndor (R12) | 10/16/2026 10:52:48 PM |
EL Exquisite Leather Belt T5 R | Sell | 1 | 5,000 | 5,000 | DrWall | Pistachio | Jaruudsalem Elyndor (R12) | 10/16/2026 10:52:41 PM |
BR Basic Raw Meat T1 C | Sell | 5 | 2 | 10 | veagir | DrWall | Notsolis Lumethis (R14) | 10/15/2026 8:15:04 PM |
ZD Zesty Deluxe Fish and Bulbs T3 R | Sell | 15 | 31 | 465 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/15/2026 8:09:40 PM |
RW Rough Wood Log Package T1 C | Buy | 284 | 311 | 88,324 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/13/2026 11:48:38 PM |
HP High-Quality Pie T4 R | Sell | 1 | 55 | 55 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 6:58:42 PM |
SL Sturdy Leather T3 C | Sell | 2 | 330 | 660 | Rhellik | DrWall | Ramiris Labyrinth Elyndor (R12) | 10/11/2026 4:12:53 PM |
FC Fine Cloth T4 C | Sell | 10 | 139 | 1,390 | Kyoko | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 3:58:27 PM |
SC Sturdy Cloth T3 C | Sell | 10 | 130 | 1,300 | LadyAlicja | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 3:58:22 PM |
AC Azure Centro Scale T4 E | Sell | 4 | 1,400 | 5,600 | MrFisher | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 3:57:16 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 1 | 998 | 998 | botva | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 3:57:03 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 4 | 997 | 3,988 | botva | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 3:56:59 PM |
AD Ambrosial Deluxe Fish and Bulbs T6 R | Sell | 1 | 103 | 103 | Shasier | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 2:38:05 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 4 | 996 | 3,984 | Skyrim4Noobs | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 2:36:35 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 1 | 995 | 995 | Eddie | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 2:36:32 PM |
AC Azure Centro Scale T4 E | Sell | 4 | 1,399 | 5,596 | Xerzal | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 2:36:19 PM |
AD Ambrosial Deluxe Fish and Bulbs T6 R | Sell | 1 | 103 | 103 | Shasier | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 1:34:41 PM |
HP High-Quality Pie T4 R | Sell | 2 | 55 | 110 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/11/2026 1:24:30 PM |
HP High-Quality Pie T4 R | Sell | 1 | 100 | 100 | Aulanna | DrWall | Notsolis Lumethis (R14) | 10/11/2026 8:48:55 AM |
VN Verdant Nubi Fur Gloves T3 C | Sell | 1 | 20,000 | 20,000 | tadigkoz | DrWall | WisperVale Elyndor (R12) | 10/11/2026 8:34:48 AM |
RW Rough Wood Log Package T1 C | Buy | 324 | 311 | 100,764 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/10/2026 11:05:57 PM |
RW Rough Wood Log Package T1 C | Buy | 324 | 311 | 100,764 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/10/2026 2:34:31 PM |
ZD Zesty Deluxe Fish and Bulbs T3 R | Sell | 30 | 31 | 930 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/9/2026 2:11:33 PM |
SW Simple Wood Log Package T2 C | Buy | 37 | 374 | 13,838 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/9/2026 8:41:08 AM |
SW Simple Wood Log Package T2 C | Buy | 40 | 374 | 14,960 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/8/2026 10:48:20 PM |
SW Simple Wood Log Package T2 C | Buy | 174 | 374 | 65,076 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/8/2026 9:47:18 PM |
LI Luminite Ingot T5 C | Sell | 5 | 170 | 850 | Bethy | DrWall | Jaruudsalem Elyndor (R12) | 10/8/2026 8:31:29 PM |
VA Verdant Argent Ring E | Sell | 1 | 110,000 | 110,000 | Absolem | DrWall | Lavendell Oryxen (R18) | 10/8/2026 8:26:07 PM |
SW Simple Wood Log Package T2 C | Buy | 122 | 374 | 45,628 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/8/2026 2:52:31 PM |
ZD Zesty Deluxe Fish and Bulbs T3 R | Sell | 10 | 31 | 310 | BigKitten | DrWall | Notsolis Lumethis (R14) | 10/8/2026 9:18:40 AM |
SW Simple Wood Log Package T2 C | Buy | 140 | 374 | 52,360 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/8/2026 9:01:31 AM |
SW Simple Wood Log Package T2 C | Buy | 184 | 374 | 68,816 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/7/2026 10:05:41 PM |
SW Simple Wood Log Package T2 C | Buy | 243 | 374 | 90,882 | DrWall | noxfire | Notsolis Lumethis (R14) | 10/5/2026 8:59:48 PM |
FW Fine Wood Log Package T4 C | Buy | 122 | 520 | 63,440 | DrWall | Vasus | Notsolis Lumethis (R14) | 10/4/2026 8:47:44 PM |
HP High-Quality Pie T4 R | Sell | 1 | 55 | 55 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/4/2026 9:22:37 AM |
HP High-Quality Pie T4 R | Sell | 1 | 55 | 55 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/4/2026 8:10:25 AM |
AD Ambrosial Deluxe Fish and Bulbs T6 R | Sell | 1 | 103 | 103 | Shasier | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:33:45 PM |
SL Sturdy Leather T3 C | Sell | 2 | 270 | 540 | Cumin | DrWall | MATCHA LATTE Elyndor (R12) | 10/3/2026 4:25:42 PM |
FC Fine Cloth T4 C | Sell | 10 | 139 | 1,390 | Kyoko | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:24:22 PM |
SC Sturdy Cloth T3 C | Sell | 10 | 125 | 1,250 | Wembat | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:24:17 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 1 | 995 | 995 | Eddie | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:08:46 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | 1 | 975 | 975 | Onyxx | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:08:43 PM |
AC Azure Centro Scale T4 E | Sell | 2 | 1,399 | 2,798 | Xerzal | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:08:26 PM |
AC Azure Centro Scale T4 E | Sell | 1 | 1,399 | 1,399 | Xerzal | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 4:08:09 PM |
HP High-Quality Pie T4 R | Sell | 1 | 55 | 55 | trains | DrWall | Jaruudsalem Elyndor (R12) | 10/3/2026 3:59:02 PM |
FW Fine Wood Log Package T4 C | Buy | 500 | 520 | 260,000 | DrWall | Vasus | Notsolis Lumethis (R14) | 10/3/2026 12:29:52 AM |
EQ Emarium Quill T3 U | Sell | 1 | 1,500 | 1,500 | DrWall | PatJakker | Jaruudsalem Elyndor (R12) | 10/2/2026 5:06:35 AM |
ES Emarium Scissors T3 U | Sell | 1 | 1,500 | 1,500 | DrWall | PatJakker | Jaruudsalem Elyndor (R12) | 9/29/2026 9:10:25 AM |
RC Reinforced Conductive Frame C | Sell | 1 | 375,000 | 375,000 | Xryzal | DrWall | Drasilia Solmere (R8) | 9/27/2026 10:13:55 PM |
HC Heated Capacitor R | Sell | 1 | 150,000 | 150,000 | Esco | DrWall | Freeport Elyndor (R12) | 9/27/2026 9:55:23 PM |
PS Proficient Study Journal T4 C | Sell | 1 | 3,000 | 3,000 | NotsolisRep | DrWall | Notsolis Lumethis (R14) | 9/27/2026 9:32:40 PM |
RE Refined Elenvar Ingot T4 E | Sell | 2 | 12,000 | 24,000 | NotsolisRep | DrWall | Notsolis Lumethis (R14) | 9/27/2026 9:32:19 PM |
SL Sturdy Leather T3 C | Sell | 1 | 320 | 320 | Oira | DrWall | MATCHA LATTE Elyndor (R12) | 9/27/2026 9:29:08 PM |
SC Sturdy Cloth T3 C | Sell | 10 | 125 | 1,250 | Wembat | DrWall | Jaruudsalem Elyndor (R12) | 9/27/2026 9:25:50 PM |
FC Fine Cloth T4 C | Sell | 10 | 139 | 1,390 | Kyoko | DrWall | Jaruudsalem Elyndor (R12) | 9/27/2026 9:25:46 PM |
GF Green Flippers C | Sell | 1 | 1 | 1 | NateRyan | DrWall | Jaruudsalem Elyndor (R12) | 9/27/2026 5:45:00 PM |
GT Green Tube C | Sell | 1 | 1 | 1 | NateRyan | DrWall | Jaruudsalem Elyndor (R12) | 9/27/2026 5:44:58 PM |
GD Greenhorn Dolo Filet T3 C | Sell | 40 | 10 | 400 | Kasildun | DrWall | Jaruudsalem Elyndor (R12) | 9/27/2026 5:44:47 PM |
SE Simple Embergrain T2 C | Sell | 200 | 1 | 200 | Hoffy | DrWall | Jita Elyndor (R12) | 9/27/2026 5:05:49 PM |
DL Deed: Light Brown Nubi Appearance R | Sell | 1 | 200 | 200 | Junit | DrWall | Fort Little Creek Elyndor (R12) | 9/26/2026 10:30:07 PM |
DG Deed: Grass Nubi Appearance U | Sell | 1 | 100 | 100 | Junit | DrWall | Fort Little Creek Elyndor (R12) | 9/26/2026 10:30:05 PM |
VD Verdant Down Feather Gloves T2 C | Sell | 1 | 10,000 | 10,000 | Junit | DrWall | Fort Little Creek Elyndor (R12) | 9/26/2026 10:29:52 PM |
