Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
375
Unique Enemy Types
12
Last Drop
62d ago
9/4/2026, 7:56:29 PM
First Drop
165d ago
5/24/2026, 4:24:11 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
375 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
62d ago 9/4/2026, 7:56:29 PM | Jakyl | T1 | Common | N 4678, E 6543 | Marowik (R9) |
86d ago 8/11/2026, 7:01:22 PM | Jakyl | T1 | Common | N 4668, E 6600 | Marowik (R9) |
88d ago 8/9/2026, 8:39:46 PM | Jakyl | T1 | Common | N 4667, E 6601 | Marowik (R9) |
88d ago 8/9/2026, 8:39:25 PM | Jakyl | T1 | Common | N 4666, E 6600 | Marowik (R9) |
88d ago 8/9/2026, 8:15:54 PM | Drone | T1 | Common | N 4666, E 6570 | Marowik (R9) |
88d ago 8/9/2026, 10:45:38 AM | Jakyl | T1 | Common | N 4697, E 6525 | Marowik (R9) |
88d ago 8/9/2026, 10:04:08 AM | Drone | T1 | Common | N 4673, E 6578 | Marowik (R9) |
89d ago 8/8/2026, 11:57:59 AM | Jakyl | T1 | Common | N 4671, E 6608 | Marowik (R9) |
89d ago 8/8/2026, 11:57:01 AM | Jakyl | T1 | Common | N 4667, E 6599 | Marowik (R9) |
89d ago 8/8/2026, 10:30:34 AM | Drone | T1 | Common | N 4663, E 6542 | Marowik (R9) |
89d ago 8/8/2026, 7:54:29 AM | Jakyl | T1 | Common | N 4677, E 6570 | Marowik (R9) |
90d ago 8/7/2026, 8:37:28 PM | Drone | T1 | Common | N 4668, E 6569 | Marowik (R9) |
94d ago 8/3/2026, 6:38:32 PM | Drone | T1 | Common | N 4638, E 6535 | Marowik (R9) |
94d ago 8/3/2026, 6:36:00 PM | Skitch | T1 | Common | N 4632, E 6540 | Marowik (R9) |
95d ago 8/2/2026, 7:37:08 PM | Male Cervus | T3 | Uncommon | N 4694, E 6773 | Marowik (R9) |
95d ago 8/2/2026, 7:36:52 PM | Male Cervus | T3 | Uncommon | N 4687, E 6777 | Marowik (R9) |
95d ago 8/2/2026, 7:36:32 PM | Male Cervus | T3 | Uncommon | N 4672, E 6780 | Marowik (R9) |
95d ago 8/2/2026, 7:30:59 PM | Male Cervus | T3 | Uncommon | N 4612, E 6933 | Marowik (R9) |
95d ago 8/2/2026, 7:30:35 PM | Male Cervus | T3 | Uncommon | N 4603, E 6940 | Marowik (R9) |
95d ago 8/2/2026, 7:28:33 PM | Male Cervus | T3 | Uncommon | N 4654, E 6830 | Marowik (R9) |
95d ago 8/2/2026, 7:26:43 PM | Terratoad | T1 | Common | N 4671, E 6845 | Marowik (R9) |
95d ago 8/2/2026, 7:25:50 PM | Male Cervus | T3 | Uncommon | N 4676, E 6835 | Marowik (R9) |
95d ago 8/2/2026, 7:25:31 PM | Male Cervus | T3 | Uncommon | N 4669, E 6835 | Marowik (R9) |
95d ago 8/2/2026, 7:24:51 PM | Male Cervus | T3 | Uncommon | N 4671, E 6823 | Marowik (R9) |
95d ago 8/2/2026, 7:24:20 PM | Male Cervus | T3 | Uncommon | N 4651, E 6829 | Marowik (R9) |
95d ago 8/2/2026, 7:24:05 PM | Male Cervus | T3 | Uncommon | N 4653, E 6827 | Marowik (R9) |
95d ago 8/2/2026, 7:23:46 PM | Male Cervus | T3 | Uncommon | N 4653, E 6835 | Marowik (R9) |
95d ago 8/2/2026, 7:23:31 PM | Male Cervus | T3 | Uncommon | N 4655, E 6835 | Marowik (R9) |
95d ago 8/2/2026, 7:22:43 PM | Male Cervus | T3 | Uncommon | N 4670, E 6799 | Marowik (R9) |
95d ago 8/2/2026, 7:22:25 PM | Male Cervus | T3 | Uncommon | N 4673, E 6792 | Marowik (R9) |
95d ago 8/2/2026, 7:21:52 PM | Male Cervus | T3 | Uncommon | N 4675, E 6786 | Marowik (R9) |
96d ago 8/1/2026, 10:06:53 AM | Drone | T1 | Common | N 4645, E 6597 | Marowik (R9) |
96d ago 8/1/2026, 10:03:42 AM | Jakyl | T1 | Common | N 4671, E 6589 | Marowik (R9) |
98d ago 7/30/2026, 6:38:36 PM | Male Scrofa | T4 | Uncommon | N 5942, E 5682 | Lumethis (R14) |
98d ago 7/30/2026, 6:38:13 PM | Male Scrofa | T4 | Uncommon | N 5941, E 5692 | Lumethis (R14) |
98d ago 7/30/2026, 6:37:54 PM | Male Scrofa | T4 | Uncommon | N 5939, E 5694 | Lumethis (R14) |
98d ago 7/30/2026, 6:36:13 PM | Alpha Jakyl | T1 | Common | N 5945, E 5675 | Lumethis (R14) |
98d ago 7/30/2026, 6:34:19 PM | Jakyl | T1 | Common | N 5979, E 5657 | Lumethis (R14) |
98d ago 7/30/2026, 6:33:51 PM | Ox | T5 | Common | N 5978, E 5659 | Lumethis (R14) |
98d ago 7/30/2026, 6:27:42 PM | Ox | T5 | Common | N 6033, E 5682 | Lumethis (R14) |
98d ago 7/30/2026, 6:24:46 PM | Male Scrofa | T4 | Uncommon | N 6152, E 5639 | Lumethis (R14) |
98d ago 7/30/2026, 6:24:15 PM | Male Scrofa | T4 | Uncommon | N 6131, E 5641 | Lumethis (R14) |
98d ago 7/30/2026, 6:23:53 PM | Male Scrofa | T4 | Uncommon | N 6136, E 5626 | Lumethis (R14) |
98d ago 7/30/2026, 6:23:26 PM | Male Scrofa | T4 | Uncommon | N 6140, E 5628 | Lumethis (R14) |
98d ago 7/30/2026, 6:21:27 PM | Ox | T5 | Common | N 5982, E 5630 | Lumethis (R14) |
98d ago 7/30/2026, 6:21:03 PM | Ox | T5 | Common | N 5980, E 5633 | Lumethis (R14) |
98d ago 7/30/2026, 6:20:18 PM | Male Scrofa | T4 | Uncommon | N 6000, E 5656 | Lumethis (R14) |
98d ago 7/30/2026, 6:19:41 PM | Ox | T5 | Common | N 6031, E 5634 | Lumethis (R14) |
98d ago 7/30/2026, 6:19:16 PM | Ox | T5 | Common | N 6040, E 5638 | Lumethis (R14) |
98d ago 7/30/2026, 6:17:37 PM | Male Scrofa | T4 | Uncommon | N 6115, E 5561 | Lumethis (R14) |
Page 1 of 8