Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
458
Unique Enemy Types
7
Last Drop
55d ago
9/11/2026, 2:49:13 PM
First Drop
87d ago
8/10/2026, 11:34:55 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
458 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
55d ago 9/11/2026, 2:49:13 PM | Jakyl | T1 | Common | N 3781, E 4176 | Solmere (R8) |
56d ago 9/10/2026, 8:27:56 PM | Jakyl | T1 | Common | N 3814, E 4165 | Solmere (R8) |
56d ago 9/10/2026, 8:26:23 PM | Jakyl | T1 | Common | N 3819, E 4169 | Solmere (R8) |
56d ago 9/10/2026, 8:12:59 PM | Jakyl | T1 | Common | N 3834, E 4183 | Solmere (R8) |
56d ago 9/10/2026, 7:59:50 PM | Jakyl | T1 | Common | N 3644, E 4256 | Solmere (R8) |
57d ago 9/9/2026, 1:35:14 AM | Jakyl | T1 | Common | N 3665, E 4063 | Solmere (R8) |
58d ago 9/8/2026, 11:39:35 PM | Nubi Goat | T2 | Common | N 3675, E 4055 | Solmere (R8) |
58d ago 9/8/2026, 11:38:40 PM | Nubi Goat | T2 | Common | N 3678, E 4051 | Solmere (R8) |
58d ago 9/8/2026, 11:38:13 PM | Nubi Goat | T2 | Common | N 3689, E 4029 | Solmere (R8) |
58d ago 9/8/2026, 11:37:37 PM | Nubi Goat | T2 | Common | N 3686, E 4039 | Solmere (R8) |
58d ago 9/8/2026, 11:37:28 PM | Nubi Goat | T2 | Common | N 3689, E 4031 | Solmere (R8) |
58d ago 9/8/2026, 11:36:21 PM | Nubi Goat | T2 | Common | N 3652, E 4080 | Solmere (R8) |
58d ago 9/8/2026, 11:15:53 PM | Nubi Goat | T2 | Common | N 3662, E 4067 | Solmere (R8) |
58d ago 9/8/2026, 10:09:09 PM | Nubi Goat | T2 | Common | N 3654, E 4082 | Solmere (R8) |
58d ago 9/8/2026, 10:08:54 PM | Nubi Goat | T2 | Common | N 3653, E 4080 | Solmere (R8) |
58d ago 9/8/2026, 10:08:01 PM | Jakyl | T1 | Common | N 3697, E 4048 | Solmere (R8) |
58d ago 9/8/2026, 10:07:37 PM | Nubi Goat | T2 | Common | N 3687, E 4055 | Solmere (R8) |
58d ago 9/8/2026, 8:26:35 PM | Female Cervus | T3 | Common | N 3672, E 4073 | Solmere (R8) |
58d ago 9/8/2026, 8:22:36 PM | Jakyl | T1 | Common | N 3663, E 4042 | Solmere (R8) |
58d ago 9/8/2026, 8:20:30 PM | Jakyl | T1 | Common | N 3651, E 4115 | Solmere (R8) |
58d ago 9/8/2026, 8:13:40 PM | Jakyl | T1 | Common | N 3699, E 4185 | Solmere (R8) |
58d ago 9/8/2026, 8:13:05 PM | Jakyl | T1 | Common | N 3710, E 4169 | Solmere (R8) |
58d ago 9/8/2026, 7:58:36 PM | Alpha Jakyl | T1 | Common | N 3713, E 4156 | Solmere (R8) |
58d ago 9/8/2026, 7:56:17 PM | Jakyl | T1 | Common | N 3710, E 4173 | Solmere (R8) |
58d ago 9/8/2026, 7:55:53 PM | Jakyl | T1 | Common | N 3699, E 4176 | Solmere (R8) |
59d ago 9/7/2026, 9:12:23 PM | Jakyl | T1 | Common | N 3739, E 3961 | Solmere (R8) |
59d ago 9/7/2026, 6:53:38 PM | Sagi Bird | T1 | Common | N 3722, E 4059 | Solmere (R8) |
59d ago 9/7/2026, 6:53:28 PM | Sagi Bird | T1 | Common | N 3726, E 4059 | Solmere (R8) |
59d ago 9/7/2026, 6:53:07 PM | Sagi Bird | T1 | Common | N 3714, E 4071 | Solmere (R8) |
59d ago 9/7/2026, 6:50:21 PM | Sagi Bird | T1 | Common | N 3665, E 4067 | Solmere (R8) |
59d ago 9/7/2026, 6:48:32 PM | Sagi Bird | T1 | Common | N 3659, E 4084 | Solmere (R8) |
59d ago 9/7/2026, 6:43:32 PM | Jakyl | T1 | Common | N 3722, E 4017 | Solmere (R8) |
59d ago 9/7/2026, 6:41:38 PM | Alpha Jakyl | T1 | Common | N 3723, E 4019 | Solmere (R8) |
59d ago 9/7/2026, 6:38:18 PM | Sagi Bird | T1 | Common | N 3670, E 4077 | Solmere (R8) |
59d ago 9/7/2026, 6:38:00 PM | Sagi Bird | T1 | Common | N 3671, E 4083 | Solmere (R8) |
59d ago 9/7/2026, 6:36:33 PM | Sagi Bird | T1 | Common | N 3656, E 4074 | Solmere (R8) |
59d ago 9/7/2026, 6:35:53 PM | Sagi Bird | T1 | Common | N 3666, E 4068 | Solmere (R8) |
59d ago 9/7/2026, 6:27:33 PM | Sagi Bird | T1 | Common | N 3706, E 4074 | Solmere (R8) |
59d ago 9/7/2026, 4:06:29 AM | Alpha Jakyl | T1 | Common | N 3726, E 4015 | Solmere (R8) |
59d ago 9/7/2026, 3:57:05 AM | Male Cervus | T3 | Uncommon | N 3689, E 4016 | Solmere (R8) |
59d ago 9/7/2026, 3:54:02 AM | Sagi Bird | T1 | Common | N 3680, E 4061 | Solmere (R8) |
59d ago 9/7/2026, 3:53:36 AM | Sagi Bird | T1 | Common | N 3665, E 4076 | Solmere (R8) |
59d ago 9/7/2026, 3:53:17 AM | Sagi Bird | T1 | Common | N 3657, E 4076 | Solmere (R8) |
59d ago 9/7/2026, 3:51:05 AM | Sagi Bird | T1 | Common | N 3665, E 4068 | Solmere (R8) |
59d ago 9/7/2026, 3:47:36 AM | Sagi Bird | T1 | Common | N 3704, E 4072 | Solmere (R8) |
59d ago 9/7/2026, 3:47:20 AM | Jakyl | T1 | Common | N 3702, E 4069 | Solmere (R8) |
59d ago 9/7/2026, 2:44:21 AM | Alpha Jakyl | T1 | Common | N 3717, E 4025 | Solmere (R8) |
61d ago 9/5/2026, 9:14:36 PM | Jakyl | T1 | Common | N 3757, E 3972 | Solmere (R8) |
61d ago 9/5/2026, 9:12:17 PM | Jakyl | T1 | Common | N 3758, E 3971 | Solmere (R8) |
61d ago 9/5/2026, 8:42:51 PM | Alpha Jakyl | T1 | Common | N 3738, E 3966 | Solmere (R8) |
Page 1 of 10