Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
1,610
Unique Enemy Types
14
Last Drop
51d ago
9/16/2026, 2:22:20 AM
First Drop
81d ago
8/17/2026, 1:52:28 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
1,610 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
51d ago 9/16/2026, 2:22:20 AM | Drone | T1 | Common | N 4527, E 2375 | Virexal (R7) |
51d ago 9/16/2026, 2:21:23 AM | Skitch | T1 | Common | N 4490, E 2434 | Virexal (R7) |
51d ago 9/16/2026, 2:18:34 AM | Drone | T1 | Common | N 4468, E 2478 | Virexal (R7) |
53d ago 9/13/2026, 11:37:30 AM | Soldier | T1 | Common | N 3324, E 4246 | Solmere (R8) |
53d ago 9/13/2026, 11:17:51 AM | Queen | T1 | Common | N 3371, E 4268 | Solmere (R8) |
53d ago 9/13/2026, 11:15:56 AM | Swamp Terratoad | T1 | Common | N 3371, E 4271 | Solmere (R8) |
53d ago 9/13/2026, 11:13:45 AM | Drone | T1 | Common | N 3364, E 4276 | Solmere (R8) |
54d ago 9/12/2026, 10:50:37 AM | Female Scrofa | T4 | Common | N 3216, E 4612 | Solmere (R8) |
54d ago 9/12/2026, 10:50:16 AM | Female Scrofa | T4 | Common | N 3213, E 4625 | Solmere (R8) |
54d ago 9/12/2026, 10:49:28 AM | Female Scrofa | T4 | Common | N 3254, E 4599 | Solmere (R8) |
54d ago 9/12/2026, 10:49:06 AM | Female Scrofa | T4 | Common | N 3249, E 4608 | Solmere (R8) |
54d ago 9/12/2026, 10:48:42 AM | Female Scrofa | T4 | Common | N 3243, E 4613 | Solmere (R8) |
54d ago 9/12/2026, 10:48:03 AM | Female Cervus | T3 | Common | N 3247, E 4641 | Solmere (R8) |
54d ago 9/12/2026, 10:47:45 AM | Female Cervus | T3 | Common | N 3246, E 4630 | Solmere (R8) |
54d ago 9/12/2026, 10:47:31 AM | Female Cervus | T3 | Common | N 3239, E 4635 | Solmere (R8) |
54d ago 9/12/2026, 10:46:50 AM | Female Cervus | T3 | Common | N 3203, E 4639 | Solmere (R8) |
54d ago 9/12/2026, 10:46:33 AM | Female Cervus | T3 | Common | N 3211, E 4628 | Solmere (R8) |
54d ago 9/12/2026, 10:46:18 AM | Male Scrofa | T4 | Uncommon | N 3208, E 4627 | Solmere (R8) |
54d ago 9/12/2026, 10:45:57 AM | Male Scrofa | T4 | Uncommon | N 3193, E 4633 | Solmere (R8) |
54d ago 9/12/2026, 10:45:21 AM | Female Cervus | T3 | Common | N 3174, E 4616 | Solmere (R8) |
54d ago 9/12/2026, 10:45:02 AM | Female Cervus | T3 | Common | N 3184, E 4616 | Solmere (R8) |
54d ago 9/12/2026, 10:44:49 AM | Male Scrofa | T4 | Uncommon | N 3177, E 4623 | Solmere (R8) |
54d ago 9/12/2026, 10:43:25 AM | Female Scrofa | T4 | Common | N 3138, E 4669 | Solmere (R8) |
54d ago 9/12/2026, 10:43:07 AM | Female Scrofa | T4 | Common | N 3141, E 4657 | Solmere (R8) |
54d ago 9/12/2026, 10:42:21 AM | Female Scrofa | T4 | Common | N 3124, E 4660 | Solmere (R8) |
54d ago 9/12/2026, 10:41:53 AM | Female Cervus | T3 | Common | N 3138, E 4658 | Solmere (R8) |
54d ago 9/12/2026, 10:41:38 AM | Female Cervus | T3 | Common | N 3143, E 4651 | Solmere (R8) |
54d ago 9/12/2026, 10:41:10 AM | Female Cervus | T3 | Common | N 3127, E 4653 | Solmere (R8) |
54d ago 9/12/2026, 10:40:46 AM | Male Scrofa | T4 | Uncommon | N 3138, E 4635 | Solmere (R8) |
54d ago 9/12/2026, 10:40:19 AM | Female Scrofa | T4 | Common | N 3153, E 4629 | Solmere (R8) |
54d ago 9/12/2026, 10:39:46 AM | Female Scrofa | T4 | Common | N 3146, E 4618 | Solmere (R8) |
54d ago 9/12/2026, 10:39:25 AM | Male Cervus | T3 | Uncommon | N 3146, E 4604 | Solmere (R8) |
54d ago 9/12/2026, 10:39:04 AM | Male Cervus | T3 | Uncommon | N 3151, E 4602 | Solmere (R8) |
54d ago 9/12/2026, 10:38:48 AM | Female Scrofa | T4 | Common | N 3155, E 4602 | Solmere (R8) |
54d ago 9/12/2026, 10:37:38 AM | Female Cervus | T3 | Common | N 3182, E 4615 | Solmere (R8) |
54d ago 9/12/2026, 10:37:24 AM | Female Cervus | T3 | Common | N 3185, E 4607 | Solmere (R8) |
54d ago 9/12/2026, 10:37:02 AM | Female Cervus | T3 | Common | N 3180, E 4610 | Solmere (R8) |
54d ago 9/12/2026, 10:36:39 AM | Female Cervus | T3 | Common | N 3168, E 4624 | Solmere (R8) |
54d ago 9/12/2026, 10:36:20 AM | Female Cervus | T3 | Common | N 3173, E 4624 | Solmere (R8) |
54d ago 9/12/2026, 10:36:00 AM | Male Scrofa | T4 | Uncommon | N 3189, E 4617 | Solmere (R8) |
54d ago 9/12/2026, 10:35:45 AM | Male Scrofa | T4 | Uncommon | N 3194, E 4617 | Solmere (R8) |
54d ago 9/12/2026, 10:34:58 AM | Male Scrofa | T4 | Uncommon | N 3182, E 4630 | Solmere (R8) |
54d ago 9/12/2026, 10:34:17 AM | Female Cervus | T3 | Common | N 3206, E 4641 | Solmere (R8) |
54d ago 9/12/2026, 10:33:58 AM | Female Cervus | T3 | Common | N 3205, E 4627 | Solmere (R8) |
54d ago 9/12/2026, 7:00:09 AM | Female Cervus | T3 | Common | N 3210, E 4623 | Solmere (R8) |
54d ago 9/12/2026, 6:59:09 AM | Male Scrofa | T4 | Uncommon | N 3216, E 4591 | Solmere (R8) |
54d ago 9/12/2026, 6:58:53 AM | Male Scrofa | T4 | Uncommon | N 3216, E 4591 | Solmere (R8) |
54d ago 9/12/2026, 6:58:41 AM | Alpha Jakyl | T1 | Common | N 3215, E 4593 | Solmere (R8) |
54d ago 9/12/2026, 6:58:06 AM | Male Scrofa | T4 | Uncommon | N 3215, E 4595 | Solmere (R8) |
54d ago 9/12/2026, 6:57:51 AM | Male Scrofa | T4 | Uncommon | N 3216, E 4593 | Solmere (R8) |
Page 1 of 33