Market History
Market Order History (39 )
| Item | Order Type | Item Type | Quantity | Price | Status | Location | Created |
|---|---|---|---|---|---|---|---|
BT Blossom Tree Seed T1 U | Sell | Item | 11 | 100 | COMPLETED | Goldfen Elyndor (R12) | 4/22/2026 11:59:16 AM |
BT Blossom Tree Seed T1 U | Sell | Item | 21 | 100 | COMPLETED | Goldfen Elyndor (R12) | 4/19/2026 6:57:42 AM |
BT Blossom Tree Seed T1 U | Sell | Item | 29 | 100 | COMPLETED | Goldfen Elyndor (R12) | 4/18/2026 7:49:22 AM |
B Blossom T1 C | Sell | Item | 2 | 100 | COMPLETED | Goldfen Elyndor (R12) | 4/18/2026 7:48:53 AM |
RE Rough Emerald Fragment T1 U | Sell | Item | 4 | 1 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:29:16 AM |
SS Simple Sapphire T2 R | Sell | Item | 2 | 10 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:27:34 AM |
SR Simple Ruby Fragment T2 U | Sell | Item | 2 | 1 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:27:25 AM |
SR Simple Ruby T2 R | Sell | Item | 2 | 10 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:27:18 AM |
SE Simple Emerald Fragment T2 U | Sell | Item | 3 | 1 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:27:08 AM |
SD Simple Diamond Fragment T2 U | Sell | Item | 3 | 10 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:27:01 AM |
SD Simple Diamond T2 R | Sell | Item | 3 | 10 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:26:50 AM |
RS Rough Sapphire Fragment T1 U | Sell | Item | 1 | 1 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:26:36 AM |
RS Rough Sapphire T1 R | Sell | Item | 2 | 10 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:26:30 AM |
RR Rough Ruby Fragment T1 U | Sell | Item | 4 | 1 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:26:22 AM |
RR Rough Ruby T1 R | Sell | Item | 4 | 10 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:26:13 AM |
RD Rough Diamond Fragment T1 U | Sell | Item | 8 | 1 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:25:54 AM |
RD Rough Diamond T1 R | Sell | Item | 3 | 20 | COMPLETED | Goldfen Elyndor (R12) | 4/9/2026 11:25:39 AM |
SW Simple Woven Shorts T2 C | Sell | Item | 1 | 800 | COMPLETED | Goldfen Elyndor (R12) | 4/4/2026 5:13:31 AM |
SW Simple Woven Shoes T2 C | Sell | Item | 1 1
sold | 800 | COMPLETED | Goldfen Elyndor (R12) | 4/4/2026 5:13:22 AM |
SW Simple Woven Shirt T2 C | Sell | Item | 1 | 800 | COMPLETED | Goldfen Elyndor (R12) | 4/4/2026 5:13:13 AM |
SW Simple Woven Gloves T2 C | Sell | Item | 1 | 800 | COMPLETED | Goldfen Elyndor (R12) | 4/4/2026 5:13:04 AM |
SW Simple Woven Cap T2 C | Sell | Item | 1 | 800 | COMPLETED | Goldfen Elyndor (R12) | 4/4/2026 5:12:53 AM |
SW Simple Woven Belt T2 C | Sell | Item | 1 | 800 | COMPLETED | Goldfen Elyndor (R12) | 4/4/2026 5:12:40 AM |
PP Pyrelite Pickaxe T2 C | Sell | Item | 1 | 250 | COMPLETED | Goldfen Elyndor (R12) | 3/29/2026 11:59:26 AM |
RL Rough Leather Gloves T1 C | Sell | Item | 1 | 30 | COMPLETED | Goldfen Elyndor (R12) | 3/29/2026 12:06:38 AM |
CM Chitinous Mace T1 C | Sell | Item | 1 1
sold | 11 | COMPLETED | Goldfen Elyndor (R12) | 3/22/2026 8:38:58 AM |
AS Ancient Skitch's Claw T1 U | Sell | Item | 1 | 200 | COMPLETED | Goldfen Elyndor (R12) | 3/22/2026 8:37:25 AM |
FC Flint Chisel T1 C | Sell | Item | 1 | 100 | COMPLETED | Goldfen Elyndor (R12) | 3/22/2026 1:59:13 AM |
RS Rough Sapphire Ring T1 R | Sell | Item | 1 | 200 | COMPLETED | Goldfen Elyndor (R12) | 3/21/2026 4:01:43 PM |
RD Rough Diamond Ring T1 R | Sell | Item | 1 | 200 | COMPLETED | Goldfen Elyndor (R12) | 3/21/2026 4:01:26 PM |
RE Rough Emerald Ring T1 R | Sell | Item | 1 | 200 | COMPLETED | Goldfen Elyndor (R12) | 3/21/2026 4:01:12 PM |
FR Flint Rod T1 C | Sell | Item | 1 | 100 | COMPLETED | Goldfen Elyndor (R12) | 3/20/2026 12:29:30 PM |
FA Flint Axe T1 C | Sell | Item | 1 | 100 | COMPLETED | Goldfen Elyndor (R12) | 3/20/2026 3:20:33 AM |
FK Flint Knife T1 C | Sell | Item | 1 | 100 | COMPLETED | Goldfen Elyndor (R12) | 3/20/2026 3:20:22 AM |
FP Flint Pickaxe T1 C | Sell | Item | 1 | 100 | COMPLETED | Goldfen Elyndor (R12) | 3/19/2026 3:39:24 PM |
AS Ancient Skitch's Claw T1 U | Sell | Item | 1 | 200 | COMPLETED | Goldfen Elyndor (R12) | 3/15/2026 3:47:42 PM |
RW Rough Woven Belt T1 C | Sell | Item | 1 | 90 | COMPLETED | Goldfen Elyndor (R12) | 3/15/2026 3:47:28 PM |
RW Rough Woven Shoes T1 C | Sell | Item | 1 | 100 | COMPLETED | Goldfen Elyndor (R12) | 3/15/2026 2:07:16 PM |
FS Flint Saw T1 C | Sell | Item | 1 | 50 | COMPLETED | Goldfen Elyndor (R12) | 3/15/2026 2:06:01 PM |
Trade Fills (24 )
| Item | Type | Qty | Unit Price | Total | Seller | Buyer | Location | Date |
|---|---|---|---|---|---|---|---|---|
CM Chitinous Mace T1 C | Sell | 1 | 11 | 11 | Munemomi | PatJakker | Goldfen Elyndor (R12) | 10/18/2026 12:49:53 PM |
SW Simple Woven Shoes T2 C | Sell | 1 | 800 | 800 | Munemomi | Rozen | Goldfen Elyndor (R12) | 9/2/2026 9:47:50 AM |
PP Pyrelite Pickaxe T2 C | Sell | 1 | 250 | 250 | Munemomi | Remer | Goldfen Elyndor (R12) | 6/25/2026 5:54:34 AM |
SW Simple Woven Gloves T2 C | Sell | 1 | 800 | 800 | Munemomi | lapppssie | Goldfen Elyndor (R12) | 6/9/2026 6:53:13 PM |
RW Rough Woven Belt T1 C | Sell | 1 | 90 | 90 | Munemomi | Segek | Goldfen Elyndor (R12) | 6/6/2026 5:46:06 PM |
SD Simple Diamond Fragment T2 U | Sell | 3 | 10 | 30 | Munemomi | SAWANOSUKE | Goldfen Elyndor (R12) | 5/23/2026 6:20:18 AM |
BT Blossom Tree Seed T1 U | Sell | 1 | 100 | 100 | Munemomi | God | Goldfen Elyndor (R12) | 5/21/2026 9:08:48 PM |
RE Rough Emerald Ring T1 R | Sell | 1 | 200 | 200 | Munemomi | Gawain | Goldfen Elyndor (R12) | 5/18/2026 6:21:11 PM |
SR Simple Ruby Fragment T2 U | Sell | 2 | 1 | 2 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:10:30 AM |
SE Simple Emerald Fragment T2 U | Sell | 3 | 1 | 3 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:10:26 AM |
SS Simple Sapphire T2 R | Sell | 2 | 10 | 20 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:10:08 AM |
SR Simple Ruby T2 R | Sell | 2 | 10 | 20 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:10:06 AM |
SD Simple Diamond T2 R | Sell | 3 | 10 | 30 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:10:02 AM |
RS Rough Sapphire T1 R | Sell | 2 | 10 | 20 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:09:58 AM |
RR Rough Ruby T1 R | Sell | 4 | 10 | 40 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:09:53 AM |
RS Rough Sapphire Fragment T1 U | Sell | 1 | 1 | 1 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:08:37 AM |
RR Rough Ruby Fragment T1 U | Sell | 4 | 1 | 4 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:08:25 AM |
RE Rough Emerald Fragment T1 U | Sell | 4 | 1 | 4 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:08:18 AM |
RD Rough Diamond Fragment T1 U | Sell | 8 | 1 | 8 | Munemomi | Iceink | Goldfen Elyndor (R12) | 5/14/2026 11:08:04 AM |
RE Rough Emerald Fragment T1 U | Sell | 5 | 1 | 5 | Munemomi | Snowflower | Goldfen Elyndor (R12) | 5/13/2026 10:16:07 PM |
RR Rough Ruby Fragment T1 U | Sell | 3 | 1 | 3 | Munemomi | Atheia | Goldfen Elyndor (R12) | 5/12/2026 11:54:05 AM |
RS Rough Sapphire Ring T1 R | Sell | 1 | 200 | 200 | Munemomi | lonewolf | Goldfen Elyndor (R12) | 5/11/2026 12:10:56 AM |
RD Rough Diamond Ring T1 R | Sell | 1 | 200 | 200 | Munemomi | lonewolf | Goldfen Elyndor (R12) | 5/11/2026 12:10:48 AM |
RD Rough Diamond T1 R | Sell | 2 | 20 | 40 | Munemomi | SAWANOSUKE | Goldfen Elyndor (R12) | 5/6/2026 5:28:48 AM |