Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
1,893
Unique Enemy Types
20
Last Drop
46d ago
9/20/2026, 4:11:50 PM
First Drop
157d ago
6/1/2026, 4:53:28 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
1,893 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
46d ago 9/20/2026, 4:11:50 PM | Jakyl | T1 | Common | N 2992, E 7304 | Marowik (R9) |
46d ago 9/20/2026, 4:11:47 PM | Jakyl | T1 | Common | N 2992, E 7304 | Marowik (R9) |
46d ago 9/20/2026, 4:11:35 PM | Alpha Jakyl | T1 | Common | N 2991, E 7306 | Marowik (R9) |
46d ago 9/20/2026, 4:10:59 PM | Jakyl | T1 | Common | N 2991, E 7299 | Marowik (R9) |
46d ago 9/20/2026, 4:10:55 PM | Jakyl | T1 | Common | N 2990, E 7299 | Marowik (R9) |
46d ago 9/20/2026, 4:10:38 PM | Jakyl | T1 | Common | N 2990, E 7303 | Marowik (R9) |
46d ago 9/20/2026, 4:10:21 PM | Jakyl | T1 | Common | N 2993, E 7309 | Marowik (R9) |
46d ago 9/20/2026, 4:10:15 PM | Alpha Jakyl | T1 | Common | N 2994, E 7309 | Marowik (R9) |
46d ago 9/20/2026, 4:08:18 PM | Jakyl | T1 | Common | N 3019, E 7282 | Marowik (R9) |
46d ago 9/20/2026, 4:07:33 PM | Jakyl | T1 | Common | N 3018, E 7282 | Marowik (R9) |
46d ago 9/20/2026, 4:07:22 PM | Jakyl | T1 | Common | N 3017, E 7284 | Marowik (R9) |
46d ago 9/20/2026, 4:06:25 PM | Jakyl | T1 | Common | N 3014, E 7285 | Marowik (R9) |
46d ago 9/20/2026, 4:06:07 PM | Jakyl | T1 | Common | N 3013, E 7281 | Marowik (R9) |
46d ago 9/20/2026, 4:05:50 PM | Jakyl | T1 | Common | N 3013, E 7281 | Marowik (R9) |
46d ago 9/20/2026, 4:05:38 PM | Jakyl | T1 | Common | N 3018, E 7284 | Marowik (R9) |
46d ago 9/20/2026, 4:05:29 PM | Jakyl | T1 | Common | N 3018, E 7282 | Marowik (R9) |
46d ago 9/20/2026, 4:05:06 PM | Jakyl | T1 | Common | N 3026, E 7280 | Marowik (R9) |
46d ago 9/20/2026, 4:01:30 PM | Jakyl | T1 | Common | N 3267, E 7124 | Marowik (R9) |
46d ago 9/20/2026, 4:01:24 PM | Jakyl | T1 | Common | N 3268, E 7123 | Marowik (R9) |
46d ago 9/20/2026, 4:01:14 PM | Jakyl | T1 | Common | N 3268, E 7127 | Marowik (R9) |
46d ago 9/20/2026, 4:00:35 PM | Jakyl | T1 | Common | N 3267, E 7124 | Marowik (R9) |
46d ago 9/20/2026, 4:00:29 PM | Jakyl | T1 | Common | N 3267, E 7124 | Marowik (R9) |
46d ago 9/20/2026, 4:00:28 PM | Jakyl | T1 | Common | N 3266, E 7124 | Marowik (R9) |
46d ago 9/20/2026, 4:00:15 PM | Jakyl | T1 | Common | N 3266, E 7124 | Marowik (R9) |
46d ago 9/20/2026, 4:00:14 PM | Jakyl | T1 | Common | N 3266, E 7124 | Marowik (R9) |
46d ago 9/20/2026, 3:55:23 PM | Jakyl | T1 | Common | N 3321, E 6995 | Marowik (R9) |
46d ago 9/20/2026, 3:54:34 PM | Jakyl | T1 | Common | N 3322, E 6994 | Marowik (R9) |
46d ago 9/20/2026, 3:54:17 PM | Jakyl | T1 | Common | N 3327, E 6995 | Marowik (R9) |
46d ago 9/20/2026, 3:53:47 PM | Jakyl | T1 | Common | N 3329, E 6997 | Marowik (R9) |
46d ago 9/20/2026, 3:53:34 PM | Jakyl | T1 | Common | N 3325, E 6995 | Marowik (R9) |
46d ago 9/20/2026, 3:53:27 PM | Jakyl | T1 | Common | N 3325, E 6995 | Marowik (R9) |
46d ago 9/20/2026, 3:52:40 PM | Jakyl | T1 | Common | N 3327, E 6994 | Marowik (R9) |
46d ago 9/20/2026, 3:52:32 PM | Jakyl | T1 | Common | N 3326, E 6995 | Marowik (R9) |
46d ago 9/20/2026, 3:52:21 PM | Jakyl | T1 | Common | N 3329, E 6992 | Marowik (R9) |
46d ago 9/20/2026, 3:52:06 PM | Jakyl | T1 | Common | N 3324, E 6999 | Marowik (R9) |
46d ago 9/20/2026, 3:52:01 PM | Jakyl | T1 | Common | N 3324, E 6999 | Marowik (R9) |
46d ago 9/20/2026, 6:25:27 AM | Sagi Bird | T1 | Common | N 6375, E 5113 | Lumethis (R14) |
46d ago 9/20/2026, 6:25:18 AM | Sagi Bird | T1 | Common | N 6382, E 5114 | Lumethis (R14) |
46d ago 9/20/2026, 6:24:59 AM | Sagi Bird | T1 | Common | N 6404, E 5109 | Lumethis (R14) |
46d ago 9/20/2026, 6:24:49 AM | Sagi Bird | T1 | Common | N 6408, E 5112 | Lumethis (R14) |
46d ago 9/20/2026, 6:24:35 AM | Sagi Bird | T1 | Common | N 6420, E 5113 | Lumethis (R14) |
46d ago 9/20/2026, 6:24:13 AM | Sagi Bird | T1 | Common | N 6425, E 5127 | Lumethis (R14) |
46d ago 9/20/2026, 6:23:52 AM | Sagi Bird | T1 | Common | N 6403, E 5136 | Lumethis (R14) |
46d ago 9/20/2026, 6:23:36 AM | Sagi Bird | T1 | Common | N 6422, E 5128 | Lumethis (R14) |
46d ago 9/20/2026, 6:22:58 AM | Sagi Bird | T1 | Common | N 6476, E 5077 | Lumethis (R14) |
46d ago 9/20/2026, 6:22:44 AM | Sagi Bird | T1 | Common | N 6464, E 5089 | Lumethis (R14) |
46d ago 9/20/2026, 6:21:57 AM | Sagi Bird | T1 | Common | N 6459, E 5104 | Lumethis (R14) |
46d ago 9/20/2026, 6:21:22 AM | Sagi Bird | T1 | Common | N 6469, E 5087 | Lumethis (R14) |
46d ago 9/20/2026, 6:21:10 AM | Sagi Bird | T1 | Common | N 6462, E 5085 | Lumethis (R14) |
46d ago 9/20/2026, 6:20:51 AM | Sagi Bird | T1 | Common | N 6447, E 5079 | Lumethis (R14) |
Page 1 of 38