Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
189
Unique Enemy Types
10
Last Drop
45d ago
9/21/2026, 12:51:15 PM
First Drop
134d ago
6/24/2026, 7:23:37 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
189 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
45d ago 9/21/2026, 12:51:15 PM | Drone | T1 | Common | N 3184, E 7640 | Marowik (R9) |
46d ago 9/20/2026, 12:09:57 PM | Drone | T1 | Common | N 4221, E 6319 | Marowik (R9) |
48d ago 9/18/2026, 2:27:51 PM | Male Scrofa | T4 | Uncommon | N 3116, E 7652 | Marowik (R9) |
48d ago 9/18/2026, 2:27:07 PM | Male Scrofa | T4 | Uncommon | N 3111, E 7624 | Marowik (R9) |
48d ago 9/18/2026, 2:09:46 PM | Male Scrofa | T4 | Uncommon | N 3141, E 7620 | Marowik (R9) |
48d ago 9/18/2026, 2:09:08 PM | Male Scrofa | T4 | Uncommon | N 3120, E 7643 | Marowik (R9) |
48d ago 9/18/2026, 2:08:15 PM | Male Scrofa | T4 | Uncommon | N 3104, E 7629 | Marowik (R9) |
48d ago 9/18/2026, 2:07:04 PM | Male Scrofa | T4 | Uncommon | N 3150, E 7620 | Marowik (R9) |
48d ago 9/18/2026, 2:06:04 PM | Male Scrofa | T4 | Uncommon | N 3114, E 7617 | Marowik (R9) |
48d ago 9/18/2026, 2:05:11 PM | Male Scrofa | T4 | Uncommon | N 3147, E 7609 | Marowik (R9) |
48d ago 9/18/2026, 10:48:23 AM | Jakyl | T1 | Common | N 3920, E 6578 | Marowik (R9) |
48d ago 9/18/2026, 10:26:21 AM | Jakyl | T1 | Common | N 3938, E 6698 | Marowik (R9) |
71d ago 8/26/2026, 11:07:14 AM | Drone | T1 | Common | N 3181, E 7645 | Marowik (R9) |
74d ago 8/23/2026, 4:20:55 PM | Male Scrofa | T4 | Uncommon | N 3133, E 7637 | Marowik (R9) |
74d ago 8/23/2026, 4:20:08 PM | Male Scrofa | T4 | Uncommon | N 3107, E 7636 | Marowik (R9) |
74d ago 8/23/2026, 4:19:29 PM | Male Scrofa | T4 | Uncommon | N 3125, E 7616 | Marowik (R9) |
74d ago 8/23/2026, 4:18:37 PM | Male Scrofa | T4 | Uncommon | N 3101, E 7644 | Marowik (R9) |
74d ago 8/23/2026, 4:17:53 PM | Male Scrofa | T4 | Uncommon | N 3079, E 7639 | Marowik (R9) |
74d ago 8/23/2026, 4:16:58 PM | Male Scrofa | T4 | Uncommon | N 3044, E 7634 | Marowik (R9) |
74d ago 8/23/2026, 4:16:09 PM | Alpha Jakyl | T1 | Common | N 3072, E 7634 | Marowik (R9) |
74d ago 8/23/2026, 4:14:04 PM | Male Scrofa | T4 | Uncommon | N 3087, E 7645 | Marowik (R9) |
74d ago 8/23/2026, 4:13:00 PM | Male Scrofa | T4 | Uncommon | N 3134, E 7649 | Marowik (R9) |
74d ago 8/23/2026, 4:12:02 PM | Male Scrofa | T4 | Uncommon | N 3129, E 7610 | Marowik (R9) |
74d ago 8/23/2026, 4:02:10 PM | Female Cervus | T3 | Common | N 3972, E 7635 | Marowik (R9) |
74d ago 8/23/2026, 4:01:35 PM | Female Cervus | T3 | Common | N 3967, E 7615 | Marowik (R9) |
74d ago 8/23/2026, 4:01:17 PM | Jakyl | T1 | Common | N 3968, E 7617 | Marowik (R9) |
74d ago 8/23/2026, 4:00:55 PM | Female Cervus | T3 | Common | N 3968, E 7616 | Marowik (R9) |
74d ago 8/23/2026, 4:00:01 PM | Female Cervus | T3 | Common | N 3970, E 7661 | Marowik (R9) |
74d ago 8/23/2026, 3:59:40 PM | Female Cervus | T3 | Common | N 3970, E 7660 | Marowik (R9) |
74d ago 8/23/2026, 3:59:11 PM | Female Cervus | T3 | Common | N 3974, E 7667 | Marowik (R9) |
74d ago 8/23/2026, 3:56:46 PM | Alpha Jakyl | T1 | Common | N 3990, E 7682 | Marowik (R9) |
74d ago 8/23/2026, 3:56:04 PM | Female Cervus | T3 | Common | N 3993, E 7690 | Marowik (R9) |
74d ago 8/23/2026, 3:55:26 PM | Female Cervus | T3 | Common | N 3985, E 7707 | Marowik (R9) |
74d ago 8/23/2026, 3:54:56 PM | Female Cervus | T3 | Common | N 3982, E 7723 | Marowik (R9) |
75d ago 8/22/2026, 9:12:54 AM | Sagi Bird | T1 | Common | N 3175, E 7670 | Marowik (R9) |
75d ago 8/22/2026, 9:12:25 AM | Nubi Goat | T2 | Common | N 3169, E 7690 | Marowik (R9) |
75d ago 8/22/2026, 9:11:38 AM | Sagi Bird | T1 | Common | N 3203, E 7676 | Marowik (R9) |
75d ago 8/22/2026, 9:10:45 AM | Sagi Bird | T1 | Common | N 3184, E 7680 | Marowik (R9) |
75d ago 8/22/2026, 9:09:53 AM | Sagi Bird | T1 | Common | N 3179, E 7665 | Marowik (R9) |
75d ago 8/22/2026, 9:09:24 AM | Sagi Bird | T1 | Common | N 3199, E 7664 | Marowik (R9) |
75d ago 8/22/2026, 9:08:48 AM | Sagi Bird | T1 | Common | N 3180, E 7687 | Marowik (R9) |
75d ago 8/22/2026, 9:07:57 AM | Alpha Jakyl | T1 | Common | N 3157, E 7717 | Marowik (R9) |
75d ago 8/22/2026, 9:07:12 AM | Sagi Bird | T1 | Common | N 3157, E 7716 | Marowik (R9) |
75d ago 8/22/2026, 9:06:15 AM | Nubi Goat | T2 | Common | N 3202, E 7675 | Marowik (R9) |
75d ago 8/22/2026, 9:05:40 AM | Nubi Goat | T2 | Common | N 3178, E 7696 | Marowik (R9) |
75d ago 8/22/2026, 9:03:54 AM | Sagi Bird | T1 | Common | N 3183, E 7683 | Marowik (R9) |
75d ago 8/22/2026, 9:03:25 AM | Sagi Bird | T1 | Common | N 3195, E 7670 | Marowik (R9) |
75d ago 8/22/2026, 9:03:00 AM | Sagi Bird | T1 | Common | N 3188, E 7661 | Marowik (R9) |
75d ago 8/22/2026, 9:02:31 AM | Sagi Bird | T1 | Common | N 3167, E 7680 | Marowik (R9) |
75d ago 8/22/2026, 9:02:01 AM | Sagi Bird | T1 | Common | N 3181, E 7682 | Marowik (R9) |
Page 1 of 4