Market History
Market Order History (63 )
| Item | Order Type | Item Type | Quantity | Price | Status | Location | Created |
|---|---|---|---|---|---|---|---|
RP Rough Plant Fiber T1 C | Sell | Item | 30 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 1:31:55 AM |
BA Basic Amber Resin T1 R | Sell | Item | 7 | 2 | OPEN | Petalford Talora (R7) | 11/19/2026 1:15:11 AM |
RT Rough Tree Bark T1 C | Sell | Item | 210 210
sold | 1 | COMPLETED | Petalford Talora (R7) | 11/19/2026 1:14:54 AM |
BE Basic Energizing Mushroom T1 U | Sell | Item | 22 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:59:55 AM |
BR Basic Reckless Mushroom T1 R | Sell | Item | 13 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:59:01 AM |
BM Basic Mushroom T1 C | Sell | Item | 62 | 5 | OPEN | Petalford Talora (R7) | 11/19/2026 12:58:53 AM |
PR Plain Roasted Meat T1 C | Sell | Item | 36 | 2 | OPEN | Petalford Talora (R7) | 11/19/2026 12:33:26 AM |
RB Rough Braxite T1 R | Sell | Item | 64 | 10 | OPEN | Petalford Talora (R7) | 11/19/2026 12:33:09 AM |
RP Rough Pebbles T1 C | Sell | Item | 14 | 6 | OPEN | Petalford Talora (R7) | 11/19/2026 12:33:00 AM |
RP Rough Plant Fiber T1 C | Sell | Item | 60 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:32:56 AM |
SP Simple Pebbles T2 C | Sell | Item | 4 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:32:51 AM |
PR Plain Roasted Fish T1 C | Sell | Item | 1 | 8 | OPEN | Petalford Talora (R7) | 11/19/2026 12:32:46 AM |
FO Ferralith Ore Concentrate T1 C | Sell | Item | 162 | 10 | OPEN | Petalford Talora (R7) | 11/19/2026 12:32:39 AM |
PS Peculiarly Shaped Oak Wood C | Sell | Item | 9 | 9 | OPEN | Petalford Talora (R7) | 11/19/2026 12:32:25 AM |
WV Wild Vegetable Seeds T1 C | Sell | Item | 5 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:30:35 AM |
S Sugar T1 C | Sell | Item | 29 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:30:31 AM |
RW Rough Wispweave Filament T1 C | Sell | Item | 404 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:30:26 AM |
RF Rough Forester's Pot T1 C | Sell | Item | 1 | 2 | OPEN | Petalford Talora (R7) | 11/19/2026 12:30:15 AM |
FN Ferralith Nails T1 C | Sell | Item | 1 | 5 | OPEN | Petalford Talora (R7) | 11/19/2026 12:30:08 AM |
BF Basic Flower T1 C | Sell | Item | 2 | 4 | OPEN | Petalford Talora (R7) | 11/19/2026 12:30:02 AM |
BE Basic Embergrain Seeds T1 C | Sell | Item | 9 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:29:53 AM |
BE Basic Embergrain Dough T1 C | Sell | Item | 9 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:29:45 AM |
S Stick C | Sell | Item | 147 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:29:39 AM |
RS Rough Straw T1 R | Sell | Item | 2 | 50 | OPEN | Petalford Talora (R7) | 11/19/2026 12:27:37 AM |
RW Rough Woven Belt T1 C | Sell | Item | 1 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:27:33 AM |
WF Wild Fiberplant Seeds T1 C | Sell | Item | 1 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:27:29 AM |
RS Rough Spool Of Thread T1 C | Sell | Item | 18 | 4 | OPEN | Petalford Talora (R7) | 11/19/2026 12:27:24 AM |
BS Basic Starbulb T1 C | Sell | Item | 6 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:27:11 AM |
BS Basic Starbulb Seeds T1 C | Sell | Item | 66 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:27:07 AM |
BW Basic Wispweave Seeds T1 C | Sell | Item | 62 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:26:55 AM |
BS Basic Sand T1 C | Sell | Item | 30 | 2 | OPEN | Petalford Talora (R7) | 11/19/2026 12:26:48 AM |
BF Basic Fertilizer T1 C | Sell | Item | 53 | 8 | OPEN | Petalford Talora (R7) | 11/19/2026 12:26:41 AM |
BE Basic Embergrain T1 C | Sell | Item | 5 | 1 | OPEN | Petalford Talora (R7) | 11/19/2026 12:26:34 AM |
BA Basic Amber Resin T1 R | Sell | Item | 52 | 2 | OPEN | Petalford Talora (R7) | 11/19/2026 12:26:22 AM |
TS Tree Sap C | Sell | Item | 42 | 4 | COMPLETED | Petalford Talora (R7) | 11/19/2026 12:26:13 AM |
OF Owl Feather R | Sell | Item | 4 4
sold | 4 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 5:51:55 AM |
RT Rough Tree Bark T1 C | Sell | Item | 76 | 3 | OPEN | Rosemere Talora (R7) | 11/17/2026 5:51:43 AM |
FP Ferralith Plated Boots T1 C | Sell | Item | 1 | 14 | OPEN | Rosemere Talora (R7) | 11/17/2026 5:51:29 AM |
BS Beginner's Stone Carvings T1 C | Sell | Item | 23 | 10 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:22:07 AM |
RU Rough Unfired Forester's Pot T1 C | Sell | Item | 1 1
sold | 1 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:21:56 AM |
RB Rough Brick T1 C | Sell | Item | 1 1
sold | 10 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:21:48 AM |
RB Rough Braxite T1 R | Sell | Item | 8 | 10 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:21:41 AM |
RA Rough Animal Hair T1 R | Sell | Item | 1 1
sold | 30 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:21:34 AM |
BW Basic Wispweave Seeds T1 C | Sell | Item | 10 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:21:27 AM |
BF Basic Fertilizer T1 C | Sell | Item | 22 22
sold | 1 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:21:18 AM |
KF Knapped Flint C | Sell | Item | 259 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:21:09 AM |
ST Simple Tree Bark T2 C | Sell | Item | 67 67
sold | 10 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:18:57 AM |
SB Simple Braxite T2 R | Sell | Item | 28 28
sold | 2 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:18:29 AM |
WV Wild Vegetable Seeds T1 C | Sell | Item | 5 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:18:18 AM |
RB Rough Braxite T1 R | Sell | Item | 62 25
sold | 10 | PARTIALLY_COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:18:01 AM |
RT Rough Tree Bark T1 C | Sell | Item | 303 303
sold | 1 | COMPLETED | Rosemere Talora (R7) | 11/17/2026 1:17:36 AM |
WF Wild Fiberplant Seeds T1 C | Sell | Item | 83 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:17:00 AM |
BE Basic Energizing Mushroom T1 U | Sell | Item | 19 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:16:32 AM |
BR Basic Reckless Mushroom T1 R | Sell | Item | 16 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:16:25 AM |
BC Basic Clay Lump T1 C | Sell | Item | 280 | 1 | OPEN | Rosemere Talora (R7) | 11/17/2026 1:16:02 AM |
JF Jakyl Fur C | Sell | Item | 2 2
sold | 1 | COMPLETED | Rosemere Talora (R7) | 11/16/2026 5:19:53 AM |
RP Rough Plank T1 C | Sell | Item | 510 510
sold | 5 | COMPLETED | Rosemere Talora (R7) | 11/16/2026 1:16:13 AM |
FH Ferralith Hammer T1 C | Sell | Item | 1 1
sold | 150 | COMPLETED | Rosemere Talora (R7) | 11/15/2026 11:00:00 PM |
OS Oak Seed T1 C | Sell | Item | 28 | 1 | OPEN | Rosemere Talora (R7) | 11/15/2026 10:57:28 PM |
OF Owl Feather R | Sell | Item | 13 13
sold | 10 | COMPLETED | Rosemere Talora (R7) | 11/15/2026 10:57:19 PM |
OS Oak Seed T1 C | Sell | Item | 99 | 1 | OPEN | Rosemere Talora (R7) | 11/15/2026 10:55:21 PM |
RW Rough Wispweave Filament T1 C | Sell | Item | 700 700
sold | 1 | COMPLETED | Rosemere Talora (R7) | 11/15/2026 7:55:53 AM |
S Salt T1 C | Sell | Item | 230 230
sold | 5 | COMPLETED | Rosemere Talora (R7) | 11/15/2026 7:54:25 AM |
Trade Fills (40 )
| Item | Type | Qty | Unit Price | Total | Seller | Buyer | Location | Date |
|---|---|---|---|---|---|---|---|---|
RT Rough Tree Bark T1 C | Sell | 210 | 1 | 210 | Runefang | Perception | Petalford Talora (R7) | 11/19/2026 2:27:47 AM |
MA Miniature Anvil U | Sell | 1 | 400 | 400 | Xeva | Runefang | Blossomreach Talora (R7) | 11/19/2026 1:24:02 AM |
BM Blackened Metal U | Sell | 1 | 80 | 80 | OldTom | Runefang | Blossomreach Talora (R7) | 11/19/2026 1:23:55 AM |
RB Rough Braxite T1 R | Sell | 9 | 10 | 90 | Runefang | tanuki | Rosemere Talora (R7) | 11/18/2026 3:59:18 PM |
RB Rough Braxite T1 R | Sell | 1 | 10 | 10 | Runefang | Hajdi | Rosemere Talora (R7) | 11/18/2026 1:45:45 PM |
RB Rough Braxite T1 R | Sell | 1 | 10 | 10 | Runefang | Hajdi | Rosemere Talora (R7) | 11/18/2026 1:44:05 PM |
RB Rough Braxite T1 R | Sell | 1 | 10 | 10 | Runefang | SvimsLeftFoot | Rosemere Talora (R7) | 11/18/2026 7:22:31 AM |
ST Simple Tree Bark T2 C | Sell | 67 | 10 | 670 | Runefang | Fezz | Rosemere Talora (R7) | 11/18/2026 6:43:51 AM |
RT Rough Tree Bark T1 C | Sell | 4 | 1 | 4 | Shavask | Runefang | Blossomreach Talora (R7) | 11/18/2026 5:27:29 AM |
RT Rough Tree Bark T1 C | Sell | 6 | 1 | 6 | Jinkz | Runefang | Blossomreach Talora (R7) | 11/18/2026 5:27:29 AM |
RB Rough Braxite T1 R | Sell | 1 | 10 | 10 | Runefang | Crabarita | Rosemere Talora (R7) | 11/18/2026 4:33:50 AM |
OF Owl Feather R | Sell | 13 | 10 | 130 | Runefang | Kreal | Rosemere Talora (R7) | 11/18/2026 2:29:14 AM |
OF Owl Feather R | Sell | 4 | 4 | 16 | Runefang | Kreal | Rosemere Talora (R7) | 11/18/2026 2:29:06 AM |
SB Simple Braxite T2 R | Sell | 27 | 2 | 54 | Runefang | Breadhats | Rosemere Talora (R7) | 11/17/2026 9:51:25 PM |
RB Rough Braxite T1 R | Sell | 5 | 10 | 50 | Runefang | Breadhats | Rosemere Talora (R7) | 11/17/2026 9:51:03 PM |
RB Rough Braxite T1 R | Sell | 1 | 10 | 10 | Runefang | tanuki | Rosemere Talora (R7) | 11/17/2026 11:48:38 AM |
RA Rough Animal Hair T1 R | Sell | 1 | 30 | 30 | Runefang | Lilipur | Rosemere Talora (R7) | 11/17/2026 11:08:32 AM |
RB Rough Braxite T1 R | Sell | 6 | 10 | 60 | Runefang | Hawkes | Rosemere Talora (R7) | 11/17/2026 5:42:47 AM |
SB Simple Braxite T2 R | Sell | 1 | 2 | 2 | Runefang | K3to0 | Rosemere Talora (R7) | 11/17/2026 4:50:03 AM |
PC Pyrelite Chisel T2 C | Sell | 1 | 500 | 500 | lear3003 | Runefang | Blossomreach Talora (R7) | 11/17/2026 4:11:30 AM |
RU Rough Unfired Forester's Pot T1 C | Sell | 1 | 1 | 1 | Runefang | Titris | Rosemere Talora (R7) | 11/17/2026 2:58:45 AM |
BF Basic Fertilizer T1 C | Sell | 22 | 1 | 22 | Runefang | Titris | Rosemere Talora (R7) | 11/17/2026 2:52:12 AM |
RB Rough Brick T1 C | Sell | 1 | 10 | 10 | Runefang | Titris | Rosemere Talora (R7) | 11/17/2026 2:51:22 AM |
RT Rough Tree Bark T1 C | Sell | 303 | 1 | 303 | Runefang | Titris | Rosemere Talora (R7) | 11/17/2026 2:50:51 AM |
JF Jakyl Fur C | Sell | 2 | 1 | 2 | Runefang | AoiKuma | Rosemere Talora (R7) | 11/16/2026 1:02:51 PM |
BF Basic Flower T1 C | Buy | 2 | 1 | 2 | Runefang | AoiKuma | Blossomreach Talora (R7) | 11/16/2026 5:20:03 AM |
RP Rough Plank T1 C | Sell | 70 | 5 | 350 | Runefang | AFWD | Rosemere Talora (R7) | 11/16/2026 4:48:46 AM |
RP Rough Plank T1 C | Sell | 200 | 5 | 1,000 | Runefang | Amestrie | Rosemere Talora (R7) | 11/16/2026 4:02:32 AM |
RP Rough Plank T1 C | Sell | 50 | 5 | 250 | Runefang | Mandzi | Rosemere Talora (R7) | 11/16/2026 3:51:43 AM |
RP Rough Plank T1 C | Sell | 50 | 5 | 250 | Runefang | Mandzi | Rosemere Talora (R7) | 11/16/2026 3:51:00 AM |
RP Rough Plank T1 C | Sell | 140 | 5 | 700 | Runefang | lear3003 | Rosemere Talora (R7) | 11/16/2026 3:00:18 AM |
RW Rough Wispweave Filament T1 C | Sell | 700 | 1 | 700 | Runefang | BagQ | Rosemere Talora (R7) | 11/16/2026 12:30:53 AM |
FH Ferralith Hammer T1 C | Sell | 1 | 150 | 150 | Runefang | BagQ | Rosemere Talora (R7) | 11/16/2026 12:28:57 AM |
PH Pyrelite Hammer T2 C | Sell | 1 | 100 | 100 | Skinner | Runefang | Petalford Talora (R7) | 11/15/2026 10:59:11 PM |
S Salt T1 C | Sell | 160 | 5 | 800 | Runefang | BlueBear | Rosemere Talora (R7) | 11/15/2026 3:06:32 PM |
S Salt T1 C | Sell | 20 | 5 | 100 | Runefang | Des | Rosemere Talora (R7) | 11/15/2026 8:17:02 AM |
S Salt T1 C | Sell | 20 | 5 | 100 | Runefang | Des | Rosemere Talora (R7) | 11/15/2026 8:14:17 AM |
S Salt T1 C | Sell | 10 | 5 | 50 | Runefang | Des | Rosemere Talora (R7) | 11/15/2026 8:13:50 AM |
S Salt T1 C | Sell | 10 | 5 | 50 | Runefang | Des | Rosemere Talora (R7) | 11/15/2026 7:58:54 AM |
S Salt T1 C | Sell | 10 | 5 | 50 | Runefang | Des | Rosemere Talora (R7) | 11/15/2026 7:58:31 AM |