Market History
Market Order History (11 )
| Item | Order Type | Item Type | Quantity | Price | Status | Location | Created |
|---|---|---|---|---|---|---|---|
SE Simple Energizing Mushroom T2 U | Sell | Item | 50 | 10 | OPEN | Blossomreach Talora (R7) | 11/19/2026 12:33:26 AM |
BR Basic Reckless Mushroom T1 R | Sell | Item | 106 | 1 | OPEN | Blossomreach Talora (R7) | 11/19/2026 12:33:09 AM |
BE Basic Energizing Mushroom T1 U | Sell | Item | 212 | 1 | OPEN | Blossomreach Talora (R7) | 11/19/2026 12:33:03 AM |
CH Crude Hunting Knife C | Sell | Item | 1 | 25 | OPEN | Blossomreach Talora (R7) | 11/19/2026 12:32:49 AM |
PM Preserved Mushroom L | Sell | Item | 1 | 300 | OPEN | Blossomreach Talora (R7) | 11/19/2026 12:32:35 AM |
RD Rough Diamond T1 R | Sell | Item | 2 | 20 | OPEN | Petalford Talora (R7) | 11/17/2026 8:21:06 PM |
RR Rough Ruby T1 R | Sell | Item | 5 | 20 | OPEN | Petalford Talora (R7) | 11/17/2026 8:20:53 PM |
RE Rough Emerald T1 R | Sell | Item | 2 | 20 | OPEN | Petalford Talora (R7) | 11/17/2026 8:20:36 PM |
RS Rough Sapphire T1 R | Sell | Item | 5 | 20 | OPEN | Petalford Talora (R7) | 11/17/2026 8:20:13 PM |
RA Rough Animal Hair T1 R | Sell | Item | 1 | 45 | COMPLETED | Petalford Talora (R7) | 11/16/2026 2:55:29 AM |
BC Basic Citric Berry T1 R | Sell | Item | 1 1
sold | 20 | COMPLETED | Petalford Talora (R7) | 11/15/2026 4:38:37 AM |
Trade Fills (3 )
| Item | Type | Qty | Unit Price | Total | Seller | Buyer | Location | Date |
|---|---|---|---|---|---|---|---|---|
FL Ferralith Leftovers U | Sell | 1 | 1 | 1 | Facetime | PsychoticRobot | Petalford Talora (R7) | 11/16/2026 7:54:01 PM |
BC Basic Citric Berry T1 R | Sell | 1 | 50 | 50 | Doomgoos | PsychoticRobot | Blossomreach Talora (R7) | 11/16/2026 2:56:35 AM |
BC Basic Citric Berry T1 R | Sell | 1 | 20 | 20 | PsychoticRobot | MsChristine | Petalford Talora (R7) | 11/15/2026 4:27:38 PM |