Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
66
Unique Enemy Types
7
Last Drop
60d ago
9/6/2026, 9:47:32 PM
First Drop
138d ago
6/19/2026, 10:31:44 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
66 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
60d ago 9/6/2026, 9:47:32 PM | Alpha Jakyl | T1 | Common | N 7081, E 4596 | Lumethis (R14) |
61d ago 9/5/2026, 7:18:07 PM | Alpha Jakyl | T1 | Common | N 8873, E 3166 | Oryxen (R18) |
99d ago 7/28/2026, 10:13:30 PM | Alpha Jakyl | T1 | Common | N 9122, E 2914 | Oryxen (R18) |
102d ago 7/26/2026, 9:44:02 PM | Jakyl | T1 | Common | N 8796, E 3240 | Oryxen (R18) |
102d ago 7/26/2026, 8:05:22 PM | Alpha Jakyl | T1 | Common | N 9124, E 2916 | Oryxen (R18) |
102d ago 7/26/2026, 8:04:41 PM | Jakyl | T1 | Common | N 9124, E 2916 | Oryxen (R18) |
102d ago 7/26/2026, 7:54:27 PM | Alpha Jakyl | T1 | Common | N 9109, E 2909 | Oryxen (R18) |
106d ago 7/22/2026, 1:26:20 AM | Male Scrofa | T4 | Uncommon | N 6921, E 3827 | Hexalis (R13) |
106d ago 7/22/2026, 1:23:26 AM | Male Scrofa | T4 | Uncommon | N 6933, E 3746 | Hexalis (R13) |
106d ago 7/22/2026, 1:18:53 AM | Male Scrofa | T4 | Uncommon | N 6925, E 3701 | Hexalis (R13) |
106d ago 7/22/2026, 1:15:42 AM | Male Scrofa | T4 | Uncommon | N 6899, E 3755 | Hexalis (R13) |
106d ago 7/22/2026, 1:11:44 AM | Male Scrofa | T4 | Uncommon | N 6904, E 3781 | Hexalis (R13) |
106d ago 7/22/2026, 1:07:14 AM | Male Scrofa | T4 | Uncommon | N 6854, E 3860 | Hexalis (R13) |
106d ago 7/22/2026, 1:05:30 AM | Male Scrofa | T4 | Uncommon | N 6927, E 3838 | Hexalis (R13) |
106d ago 7/22/2026, 1:04:39 AM | Male Scrofa | T4 | Uncommon | N 6903, E 3846 | Hexalis (R13) |
106d ago 7/22/2026, 12:57:11 AM | Male Scrofa | T4 | Uncommon | N 6954, E 3780 | Hexalis (R13) |
106d ago 7/22/2026, 12:51:27 AM | Male Scrofa | T4 | Uncommon | N 7018, E 3762 | Hexalis (R13) |
106d ago 7/22/2026, 12:43:52 AM | Male Scrofa | T4 | Uncommon | N 7058, E 3690 | Hexalis (R13) |
106d ago 7/22/2026, 12:42:18 AM | Male Scrofa | T4 | Uncommon | N 7062, E 3669 | Hexalis (R13) |
106d ago 7/22/2026, 12:41:46 AM | Male Scrofa | T4 | Uncommon | N 7048, E 3694 | Hexalis (R13) |
106d ago 7/22/2026, 12:21:38 AM | Male Scrofa | T4 | Uncommon | N 7027, E 3753 | Hexalis (R13) |
106d ago 7/22/2026, 12:01:13 AM | Male Scrofa | T4 | Uncommon | N 6991, E 3704 | Hexalis (R13) |
106d ago 7/22/2026, 12:00:19 AM | Male Scrofa | T4 | Uncommon | N 6990, E 3727 | Hexalis (R13) |
106d ago 7/21/2026, 11:42:26 PM | Male Scrofa | T4 | Uncommon | N 6990, E 3757 | Hexalis (R13) |
106d ago 7/21/2026, 11:41:14 PM | Male Scrofa | T4 | Uncommon | N 7011, E 3749 | Hexalis (R13) |
106d ago 7/21/2026, 11:37:54 PM | Male Scrofa | T4 | Uncommon | N 7007, E 3774 | Hexalis (R13) |
106d ago 7/21/2026, 11:31:12 PM | Ox | T5 | Common | N 7014, E 3727 | Hexalis (R13) |
106d ago 7/21/2026, 11:19:39 PM | Male Scrofa | T4 | Uncommon | N 7005, E 3752 | Hexalis (R13) |
106d ago 7/21/2026, 11:17:22 PM | Ox | T5 | Common | N 7025, E 3727 | Hexalis (R13) |
106d ago 7/21/2026, 11:07:08 PM | Ox | T5 | Common | N 6997, E 3703 | Hexalis (R13) |
106d ago 7/21/2026, 10:13:51 PM | Ox | T5 | Common | N 6935, E 3758 | Hexalis (R13) |
106d ago 7/21/2026, 10:12:25 PM | Ox | T5 | Common | N 6913, E 3776 | Hexalis (R13) |
107d ago 7/21/2026, 9:52:59 PM | Ox | T5 | Common | N 7041, E 3773 | Hexalis (R13) |
107d ago 7/21/2026, 9:41:25 PM | Ox | T5 | Common | N 6995, E 3729 | Hexalis (R13) |
107d ago 7/21/2026, 9:37:51 PM | Ox | T5 | Common | N 7034, E 3767 | Hexalis (R13) |
107d ago 7/21/2026, 9:37:16 PM | Ox | T5 | Common | N 7024, E 3787 | Hexalis (R13) |
107d ago 7/21/2026, 9:34:24 PM | Ox | T5 | Common | N 7059, E 3726 | Hexalis (R13) |
107d ago 7/21/2026, 9:26:44 PM | Ox | T5 | Common | N 7013, E 3786 | Hexalis (R13) |
107d ago 7/21/2026, 9:11:32 PM | Nubi Goat | T2 | Common | N 7018, E 3800 | Hexalis (R13) |
107d ago 7/21/2026, 9:06:45 PM | Ox | T5 | Common | N 6985, E 3715 | Hexalis (R13) |
107d ago 7/21/2026, 9:02:59 PM | Ox | T5 | Common | N 7009, E 3737 | Hexalis (R13) |
107d ago 7/21/2026, 8:54:51 PM | Ox | T5 | Common | N 7021, E 3762 | Hexalis (R13) |
107d ago 7/21/2026, 8:40:42 PM | Nubi Goat | T2 | Common | N 7047, E 3750 | Hexalis (R13) |
107d ago 7/21/2026, 8:32:45 PM | Nubi Goat | T2 | Common | N 7018, E 3812 | Hexalis (R13) |
107d ago 7/21/2026, 8:27:06 PM | Ox | T5 | Common | N 6905, E 3795 | Hexalis (R13) |
107d ago 7/21/2026, 7:46:03 PM | Ox | T5 | Common | N 7006, E 3768 | Hexalis (R13) |
107d ago 7/21/2026, 7:41:47 PM | Nubi Goat | T2 | Common | N 7037, E 3764 | Hexalis (R13) |
107d ago 7/21/2026, 7:34:02 PM | Ox | T5 | Common | N 7038, E 3730 | Hexalis (R13) |
107d ago 7/21/2026, 7:15:28 PM | Nubi Goat | T2 | Common | N 7033, E 3790 | Hexalis (R13) |
107d ago 7/21/2026, 7:09:25 PM | Ox | T5 | Common | N 7041, E 3770 | Hexalis (R13) |
Page 1 of 2