Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
1,280
Unique Enemy Types
19
Last Drop
8h ago
9/15/2026, 12:47:11 PM
First Drop
116d ago
5/22/2026, 1:15:01 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
1,280 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
8h ago 9/15/2026, 12:47:11 PM | Jakyl | T1 | Common | N 3717, E 4781 | Solmere (R8) |
9h ago 9/15/2026, 12:25:24 PM | Male Cervus | T3 | Uncommon | N 3145, E 4964 | Solmere (R8) |
9h ago 9/15/2026, 12:24:54 PM | Male Cervus | T3 | Uncommon | N 3145, E 4948 | Solmere (R8) |
9h ago 9/15/2026, 12:24:03 PM | Male Cervus | T3 | Uncommon | N 3186, E 4907 | Solmere (R8) |
9h ago 9/15/2026, 12:23:34 PM | Jakyl | T1 | Common | N 3178, E 4902 | Solmere (R8) |
9h ago 9/15/2026, 12:23:27 PM | Jakyl | T1 | Common | N 3177, E 4903 | Solmere (R8) |
9h ago 9/15/2026, 12:23:20 PM | Jakyl | T1 | Common | N 3178, E 4903 | Solmere (R8) |
9h ago 9/15/2026, 12:23:09 PM | Male Cervus | T3 | Uncommon | N 3178, E 4905 | Solmere (R8) |
9h ago 9/15/2026, 12:22:43 PM | Jakyl | T1 | Common | N 3170, E 4894 | Solmere (R8) |
9h ago 9/15/2026, 12:22:35 PM | Male Cervus | T3 | Uncommon | N 3169, E 4898 | Solmere (R8) |
9h ago 9/15/2026, 12:22:09 PM | Male Cervus | T3 | Uncommon | N 3172, E 4887 | Solmere (R8) |
9h ago 9/15/2026, 12:21:44 PM | Male Cervus | T3 | Uncommon | N 3164, E 4888 | Solmere (R8) |
9h ago 9/15/2026, 12:17:44 PM | Jakyl | T1 | Common | N 3287, E 4784 | Solmere (R8) |
9h ago 9/15/2026, 12:14:58 PM | Male Cervus | T3 | Uncommon | N 3418, E 4695 | Solmere (R8) |
9h ago 9/15/2026, 12:14:29 PM | Male Cervus | T3 | Uncommon | N 3408, E 4689 | Solmere (R8) |
9h ago 9/15/2026, 12:13:51 PM | Male Cervus | T3 | Uncommon | N 3405, E 4700 | Solmere (R8) |
9h ago 9/15/2026, 12:13:22 PM | Male Cervus | T3 | Uncommon | N 3421, E 4694 | Solmere (R8) |
9h ago 9/15/2026, 12:12:17 PM | Jakyl | T1 | Common | N 3420, E 4678 | Solmere (R8) |
9h ago 9/15/2026, 12:12:00 PM | Jakyl | T1 | Common | N 3420, E 4679 | Solmere (R8) |
9h ago 9/15/2026, 12:11:52 PM | Male Cervus | T3 | Uncommon | N 3423, E 4676 | Solmere (R8) |
9h ago 9/15/2026, 12:11:21 PM | Male Cervus | T3 | Uncommon | N 3405, E 4691 | Solmere (R8) |
9h ago 9/15/2026, 12:10:46 PM | Jakyl | T1 | Common | N 3416, E 4691 | Solmere (R8) |
9h ago 9/15/2026, 12:10:39 PM | Male Cervus | T3 | Uncommon | N 3415, E 4688 | Solmere (R8) |
9h ago 9/15/2026, 12:09:23 PM | Female Cervus | T3 | Common | N 3426, E 4727 | Solmere (R8) |
9h ago 9/15/2026, 12:08:16 PM | Jakyl | T1 | Common | N 3418, E 4774 | Solmere (R8) |
10h ago 9/15/2026, 11:11:34 AM | Jakyl | T1 | Common | N 3721, E 4782 | Solmere (R8) |
10h ago 9/15/2026, 11:11:19 AM | Sagi Bird | T1 | Common | N 3722, E 4782 | Solmere (R8) |
10h ago 9/15/2026, 11:10:14 AM | Sagi Bird | T1 | Common | N 3730, E 4811 | Solmere (R8) |
10h ago 9/15/2026, 11:09:55 AM | Sagi Bird | T1 | Common | N 3740, E 4808 | Solmere (R8) |
10h ago 9/15/2026, 11:09:37 AM | Sagi Bird | T1 | Common | N 3741, E 4800 | Solmere (R8) |
10h ago 9/15/2026, 11:09:14 AM | Sagi Bird | T1 | Common | N 3741, E 4792 | Solmere (R8) |
10h ago 9/15/2026, 11:08:32 AM | Sagi Bird | T1 | Common | N 3734, E 4789 | Solmere (R8) |
10h ago 9/15/2026, 11:08:08 AM | Sagi Bird | T1 | Common | N 3718, E 4800 | Solmere (R8) |
10h ago 9/15/2026, 11:03:55 AM | Nubi Goat | T2 | Common | N 3694, E 4800 | Solmere (R8) |
10h ago 9/15/2026, 11:03:25 AM | Sagi Bird | T1 | Common | N 3684, E 4795 | Solmere (R8) |
10h ago 9/15/2026, 11:03:00 AM | Nubi Goat | T2 | Common | N 3689, E 4784 | Solmere (R8) |
11h ago 9/15/2026, 10:13:13 AM | Jakyl | T1 | Common | N 3601, E 4879 | Solmere (R8) |
11h ago 9/15/2026, 10:09:28 AM | Jakyl | T1 | Common | N 3638, E 4842 | Solmere (R8) |
11h ago 9/15/2026, 9:57:10 AM | Alpha Jakyl | T1 | Common | N 3703, E 4786 | Solmere (R8) |
11h ago 9/15/2026, 9:56:35 AM | Jakyl | T1 | Common | N 3712, E 4767 | Solmere (R8) |
1d ago 9/14/2026, 11:39:26 AM | Swamp Terratoad | T1 | Common | N 2871, E 4368 | Solmere (R8) |
1d ago 9/14/2026, 11:38:40 AM | Soldier | T1 | Common | N 2868, E 4372 | Solmere (R8) |
1d ago 9/14/2026, 11:36:23 AM | Drone | T1 | Common | N 2847, E 4384 | Solmere (R8) |
1d ago 9/14/2026, 11:33:57 AM | Drone | T1 | Common | N 2837, E 4365 | Solmere (R8) |
1d ago 9/14/2026, 11:31:27 AM | Drone | T1 | Common | N 2805, E 4347 | Solmere (R8) |
1d ago 9/14/2026, 11:21:43 AM | Drone | T1 | Common | N 2846, E 4321 | Solmere (R8) |
1d ago 9/14/2026, 11:07:43 AM | Swamp Terratoad | T1 | Common | N 2906, E 4316 | Solmere (R8) |
1d ago 9/14/2026, 9:59:30 AM | Nubi Goat | T2 | Common | N 3693, E 4776 | Solmere (R8) |
1d ago 9/14/2026, 9:59:11 AM | Nubi Goat | T2 | Common | N 3704, E 4762 | Solmere (R8) |
1d ago 9/14/2026, 9:14:28 AM | Nubi Goat | T2 | Common | N 3708, E 4781 | Solmere (R8) |
Page 1 of 26