Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
506
Unique Enemy Types
12
Last Drop
1d ago
9/14/2026, 1:56:00 PM
First Drop
94d ago
6/13/2026, 9:29:06 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
506 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
1d ago 9/14/2026, 1:56:00 PM | Swamp Terratoad | T1 | Common | N 5604, E 1334 | Elyndor (R12) |
1d ago 9/14/2026, 11:44:08 AM | Drone | T1 | Common | N 5531, E 1405 | Elyndor (R12) |
4d ago 9/11/2026, 10:51:41 AM | Drone | T1 | Common | N 5538, E 1383 | Elyndor (R12) |
4d ago 9/11/2026, 10:50:37 AM | Drone | T1 | Common | N 5535, E 1384 | Elyndor (R12) |
7d ago 9/8/2026, 11:14:18 AM | Drone | T1 | Common | N 5536, E 1388 | Elyndor (R12) |
13d ago 9/2/2026, 8:55:53 PM | Alpha Jakyl | T1 | Common | N 3339, E 4565 | Solmere (R8) |
13d ago 9/2/2026, 8:53:55 PM | Alpha Jakyl | T1 | Common | N 3380, E 4581 | Solmere (R8) |
13d ago 9/2/2026, 8:52:29 PM | Jakyl | T1 | Common | N 3410, E 4527 | Solmere (R8) |
13d ago 9/2/2026, 6:27:14 PM | Desert Crab | T1 | Common | N 490, E 5855 | Southern Islands (R3) |
13d ago 9/2/2026, 3:33:34 PM | Desert Crab | T1 | Common | N 475, E 5891 | Southern Islands (R3) |
14d ago 9/1/2026, 4:21:17 PM | Desert Crab | T1 | Common | N 460, E 5895 | Southern Islands (R3) |
14d ago 9/1/2026, 4:11:31 PM | Desert Crab | T1 | Common | N 459, E 5905 | Southern Islands (R3) |
14d ago 9/1/2026, 4:11:12 PM | Skitch | T1 | Common | N 477, E 5919 | Southern Islands (R3) |
14d ago 9/1/2026, 4:06:27 PM | Skitch | T1 | Common | N 505, E 5855 | Southern Islands (R3) |
14d ago 9/1/2026, 8:40:43 AM | Desert Crab | T1 | Common | N 460, E 5893 | Southern Islands (R3) |
15d ago 8/31/2026, 12:22:05 PM | Desert Crab | T1 | Common | N 463, E 5891 | Southern Islands (R3) |
15d ago 8/31/2026, 11:26:13 AM | Desert Crab | T1 | Common | N 475, E 5890 | Southern Islands (R3) |
15d ago 8/31/2026, 11:24:56 AM | Desert Crab | T1 | Common | N 480, E 5891 | Southern Islands (R3) |
15d ago 8/31/2026, 8:56:19 AM | Skitch | T1 | Common | N 483, E 5920 | Southern Islands (R3) |
16d ago 8/30/2026, 4:28:15 PM | Desert Crab | T1 | Common | N 457, E 5892 | Southern Islands (R3) |
16d ago 8/30/2026, 4:28:08 PM | Desert Crab | T1 | Common | N 457, E 5892 | Southern Islands (R3) |
16d ago 8/30/2026, 4:15:35 PM | Skitch | T1 | Common | N 451, E 5883 | Southern Islands (R3) |
18d ago 8/28/2026, 4:46:24 PM | Skitch | T1 | Common | N 505, E 5857 | Southern Islands (R3) |
18d ago 8/28/2026, 4:38:39 PM | Desert Crab | T1 | Common | N 540, E 5807 | Southern Islands (R3) |
18d ago 8/28/2026, 2:45:36 PM | Skitch | T1 | Common | N 536, E 5843 | Southern Islands (R3) |
18d ago 8/28/2026, 2:45:30 PM | Skitch | T1 | Common | N 536, E 5843 | Southern Islands (R3) |
18d ago 8/28/2026, 2:43:12 PM | Desert Crab | T1 | Common | N 540, E 5812 | Southern Islands (R3) |
18d ago 8/28/2026, 9:53:36 AM | Desert Crab | T1 | Common | N 540, E 5813 | Southern Islands (R3) |
19d ago 8/27/2026, 9:13:09 PM | Desert Crab | T1 | Common | N 485, E 5898 | Southern Islands (R3) |
19d ago 8/27/2026, 9:13:02 PM | Desert Crab | T1 | Common | N 485, E 5898 | Southern Islands (R3) |
20d ago 8/26/2026, 10:38:04 PM | Skitch | T1 | Common | N 484, E 5892 | Southern Islands (R3) |
20d ago 8/26/2026, 11:42:22 AM | Desert Crab | T1 | Common | N 481, E 5888 | Southern Islands (R3) |
20d ago 8/26/2026, 11:42:14 AM | Skitch | T1 | Common | N 481, E 5888 | Southern Islands (R3) |
20d ago 8/26/2026, 10:41:44 AM | Skitch | T1 | Common | N 499, E 5860 | Southern Islands (R3) |
22d ago 8/24/2026, 10:22:48 PM | Desert Crab | T1 | Common | N 540, E 5812 | Southern Islands (R3) |
22d ago 8/24/2026, 11:25:44 AM | Desert Crab | T1 | Common | N 539, E 5813 | Southern Islands (R3) |
23d ago 8/23/2026, 10:43:57 PM | Skitch | T1 | Common | N 486, E 5889 | Southern Islands (R3) |
23d ago 8/23/2026, 10:43:01 PM | Skitch | T1 | Common | N 504, E 5855 | Southern Islands (R3) |
24d ago 8/22/2026, 1:24:09 PM | Male Cervus | T3 | Uncommon | N 3179, E 4701 | Solmere (R8) |
24d ago 8/22/2026, 1:23:34 PM | Male Cervus | T3 | Uncommon | N 3164, E 4722 | Solmere (R8) |
24d ago 8/22/2026, 1:23:03 PM | Alpha Jakyl | T1 | Common | N 3163, E 4703 | Solmere (R8) |
24d ago 8/22/2026, 1:22:39 PM | Female Cervus | T3 | Common | N 3160, E 4707 | Solmere (R8) |
24d ago 8/22/2026, 1:22:03 PM | Jakyl | T1 | Common | N 3166, E 4690 | Solmere (R8) |
24d ago 8/22/2026, 1:21:32 PM | Female Cervus | T3 | Common | N 3164, E 4694 | Solmere (R8) |
24d ago 8/22/2026, 1:20:22 PM | Male Cervus | T3 | Uncommon | N 3170, E 4682 | Solmere (R8) |
24d ago 8/22/2026, 1:19:36 PM | Female Cervus | T3 | Common | N 3178, E 4656 | Solmere (R8) |
24d ago 8/22/2026, 1:19:08 PM | Female Cervus | T3 | Common | N 3158, E 4663 | Solmere (R8) |
24d ago 8/22/2026, 1:17:06 PM | Male Cervus | T3 | Uncommon | N 3142, E 4685 | Solmere (R8) |
24d ago 8/22/2026, 1:16:30 PM | Male Cervus | T3 | Uncommon | N 3162, E 4682 | Solmere (R8) |
24d ago 8/22/2026, 1:11:32 PM | Male Scrofa | T4 | Uncommon | N 3111, E 4896 | Solmere (R8) |
Page 1 of 11