Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
168
Unique Enemy Types
6
Last Drop
132d ago
6/26/2026, 8:02:09 AM
First Drop
168d ago
5/21/2026, 3:21:22 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
168 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
132d ago 6/26/2026, 8:02:09 AM | Male Scrofa | T4 | Uncommon | N 6380, E 8247 | Eastern Islands (R15) |
133d ago 6/25/2026, 6:47:30 AM | Yagi | T6 | Uncommon | N 4533, E 6513 | Marowik (R9) |
138d ago 6/20/2026, 1:23:19 PM | Male Scrofa | T4 | Uncommon | N 3127, E 7613 | Marowik (R9) |
138d ago 6/20/2026, 1:22:12 PM | Male Scrofa | T4 | Uncommon | N 3126, E 7631 | Marowik (R9) |
138d ago 6/20/2026, 1:17:09 PM | Male Scrofa | T4 | Uncommon | N 3270, E 7442 | Marowik (R9) |
138d ago 6/20/2026, 1:05:28 PM | Male Scrofa | T4 | Uncommon | N 3169, E 7443 | Marowik (R9) |
138d ago 6/20/2026, 1:03:38 PM | Male Scrofa | T4 | Uncommon | N 3149, E 7471 | Marowik (R9) |
138d ago 6/20/2026, 12:55:24 PM | Male Scrofa | T4 | Uncommon | N 3190, E 7497 | Marowik (R9) |
138d ago 6/20/2026, 12:53:09 PM | Male Scrofa | T4 | Uncommon | N 3210, E 7516 | Marowik (R9) |
138d ago 6/20/2026, 12:51:12 PM | Male Scrofa | T4 | Uncommon | N 3242, E 7476 | Marowik (R9) |
142d ago 6/16/2026, 8:24:37 PM | Yagi | T6 | Uncommon | N 4529, E 6392 | Marowik (R9) |
153d ago 6/5/2026, 11:27:31 AM | Alpha Jakyl | T1 | Common | N 4627, E 6628 | Marowik (R9) |
155d ago 6/3/2026, 9:03:06 PM | Nubi Goat | T2 | Common | N 3200, E 7553 | Marowik (R9) |
155d ago 6/3/2026, 9:01:45 PM | Nubi Goat | T2 | Common | N 3161, E 7520 | Marowik (R9) |
155d ago 6/3/2026, 8:56:29 PM | Nubi Goat | T2 | Common | N 3148, E 7421 | Marowik (R9) |
155d ago 6/3/2026, 8:49:09 PM | Nubi Goat | T2 | Common | N 3187, E 7552 | Marowik (R9) |
155d ago 6/3/2026, 8:47:41 PM | Nubi Goat | T2 | Common | N 3209, E 7545 | Marowik (R9) |
155d ago 6/3/2026, 8:44:14 PM | Nubi Goat | T2 | Common | N 3166, E 7533 | Marowik (R9) |
155d ago 6/3/2026, 8:28:02 PM | Nubi Goat | T2 | Common | N 3198, E 7530 | Marowik (R9) |
155d ago 6/3/2026, 8:27:47 PM | Nubi Goat | T2 | Common | N 3197, E 7535 | Marowik (R9) |
155d ago 6/3/2026, 8:20:46 PM | Nubi Goat | T2 | Common | N 3208, E 7529 | Marowik (R9) |
155d ago 6/3/2026, 8:20:19 PM | Nubi Goat | T2 | Common | N 3204, E 7542 | Marowik (R9) |
155d ago 6/3/2026, 7:26:04 PM | Male Scrofa | T4 | Uncommon | N 3152, E 7456 | Marowik (R9) |
155d ago 6/3/2026, 7:15:19 PM | Male Scrofa | T4 | Uncommon | N 3278, E 7427 | Marowik (R9) |
155d ago 6/3/2026, 7:14:47 PM | Male Scrofa | T4 | Uncommon | N 3283, E 7410 | Marowik (R9) |
155d ago 6/3/2026, 7:12:07 PM | Male Scrofa | T4 | Uncommon | N 3247, E 7462 | Marowik (R9) |
155d ago 6/3/2026, 7:09:08 PM | Male Scrofa | T4 | Uncommon | N 3228, E 7504 | Marowik (R9) |
155d ago 6/3/2026, 7:07:57 PM | Male Scrofa | T4 | Uncommon | N 3202, E 7505 | Marowik (R9) |
155d ago 6/3/2026, 2:20:37 PM | Nubi Goat | T2 | Common | N 3193, E 7555 | Marowik (R9) |
155d ago 6/3/2026, 2:18:27 PM | Nubi Goat | T2 | Common | N 3187, E 7548 | Marowik (R9) |
155d ago 6/3/2026, 2:16:26 PM | Nubi Goat | T2 | Common | N 3207, E 7506 | Marowik (R9) |
155d ago 6/3/2026, 2:14:51 PM | Nubi Goat | T2 | Common | N 3225, E 7499 | Marowik (R9) |
155d ago 6/3/2026, 2:08:29 PM | Nubi Goat | T2 | Common | N 3164, E 7529 | Marowik (R9) |
157d ago 6/1/2026, 10:41:39 AM | Sagi Bird | T1 | Common | N 4057, E 7012 | Marowik (R9) |
157d ago 6/1/2026, 10:40:18 AM | Sagi Bird | T1 | Common | N 4102, E 6989 | Marowik (R9) |
157d ago 6/1/2026, 10:39:30 AM | Sagi Bird | T1 | Common | N 4080, E 7012 | Marowik (R9) |
157d ago 6/1/2026, 10:37:39 AM | Sagi Bird | T1 | Common | N 4071, E 6998 | Marowik (R9) |
157d ago 6/1/2026, 10:34:53 AM | Sagi Bird | T1 | Common | N 4070, E 6983 | Marowik (R9) |
157d ago 6/1/2026, 10:34:32 AM | Sagi Bird | T1 | Common | N 4081, E 6982 | Marowik (R9) |
157d ago 6/1/2026, 10:31:46 AM | Sagi Bird | T1 | Common | N 4086, E 6942 | Marowik (R9) |
157d ago 6/1/2026, 10:30:34 AM | Sagi Bird | T1 | Common | N 4139, E 6942 | Marowik (R9) |
157d ago 6/1/2026, 10:29:17 AM | Sagi Bird | T1 | Common | N 4120, E 6993 | Marowik (R9) |
157d ago 6/1/2026, 10:27:28 AM | Sagi Bird | T1 | Common | N 4085, E 7006 | Marowik (R9) |
157d ago 6/1/2026, 10:25:01 AM | Sagi Bird | T1 | Common | N 4131, E 6963 | Marowik (R9) |
157d ago 6/1/2026, 10:23:53 AM | Sagi Bird | T1 | Common | N 4160, E 6947 | Marowik (R9) |
158d ago 5/31/2026, 4:16:36 PM | Sagi Bird | T1 | Common | N 4160, E 6906 | Marowik (R9) |
158d ago 5/31/2026, 4:15:33 PM | Sagi Bird | T1 | Common | N 4165, E 6877 | Marowik (R9) |
158d ago 5/31/2026, 4:14:40 PM | Sagi Bird | T1 | Common | N 4149, E 6882 | Marowik (R9) |
158d ago 5/31/2026, 4:12:39 PM | Sagi Bird | T1 | Common | N 4146, E 6920 | Marowik (R9) |
158d ago 5/31/2026, 4:11:13 PM | Sagi Bird | T1 | Common | N 4132, E 6953 | Marowik (R9) |
Page 1 of 4