Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
332
Unique Enemy Types
10
Last Drop
79d ago
8/18/2026, 12:45:43 PM
First Drop
165d ago
5/24/2026, 5:08:49 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
332 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
79d ago 8/18/2026, 12:45:43 PM | Jakyl | T1 | Common | N 6936, E 4572 | Lumethis (R14) |
79d ago 8/18/2026, 5:37:09 AM | Jakyl | T1 | Common | N 6921, E 4523 | Lumethis (R14) |
79d ago 8/18/2026, 5:23:54 AM | Alpha Jakyl | T1 | Common | N 6901, E 4570 | Lumethis (R14) |
79d ago 8/18/2026, 5:21:35 AM | Jakyl | T1 | Common | N 6975, E 4512 | Lumethis (R14) |
79d ago 8/18/2026, 5:21:07 AM | Jakyl | T1 | Common | N 6965, E 4521 | Lumethis (R14) |
79d ago 8/18/2026, 3:18:50 AM | Nubi Goat | T2 | Common | N 6959, E 4550 | Lumethis (R14) |
79d ago 8/18/2026, 3:18:20 AM | Nubi Goat | T2 | Common | N 6936, E 4554 | Lumethis (R14) |
79d ago 8/18/2026, 3:18:01 AM | Nubi Goat | T2 | Common | N 6930, E 4567 | Lumethis (R14) |
79d ago 8/18/2026, 3:17:23 AM | Nubi Goat | T2 | Common | N 6968, E 4557 | Lumethis (R14) |
79d ago 8/18/2026, 3:16:55 AM | Nubi Goat | T2 | Common | N 6949, E 4562 | Lumethis (R14) |
79d ago 8/18/2026, 3:14:51 AM | Male Scrofa | T4 | Uncommon | N 6830, E 4704 | Lumethis (R14) |
79d ago 8/18/2026, 3:14:08 AM | Male Scrofa | T4 | Uncommon | N 6835, E 4674 | Lumethis (R14) |
79d ago 8/18/2026, 3:13:33 AM | Male Scrofa | T4 | Uncommon | N 6811, E 4702 | Lumethis (R14) |
79d ago 8/18/2026, 3:12:36 AM | Male Scrofa | T4 | Uncommon | N 6857, E 4651 | Lumethis (R14) |
79d ago 8/18/2026, 3:11:55 AM | Male Scrofa | T4 | Uncommon | N 6880, E 4622 | Lumethis (R14) |
79d ago 8/18/2026, 3:11:09 AM | Male Scrofa | T4 | Uncommon | N 6882, E 4657 | Lumethis (R14) |
79d ago 8/18/2026, 3:10:22 AM | Male Scrofa | T4 | Uncommon | N 6875, E 4626 | Lumethis (R14) |
79d ago 8/18/2026, 3:09:33 AM | Male Scrofa | T4 | Uncommon | N 6867, E 4664 | Lumethis (R14) |
79d ago 8/18/2026, 3:08:54 AM | Male Scrofa | T4 | Uncommon | N 6871, E 4636 | Lumethis (R14) |
79d ago 8/18/2026, 3:08:21 AM | Male Scrofa | T4 | Uncommon | N 6871, E 4653 | Lumethis (R14) |
79d ago 8/18/2026, 3:05:30 AM | Nubi Goat | T2 | Common | N 6924, E 4575 | Lumethis (R14) |
79d ago 8/18/2026, 3:05:13 AM | Nubi Goat | T2 | Common | N 6933, E 4569 | Lumethis (R14) |
79d ago 8/18/2026, 3:04:52 AM | Nubi Goat | T2 | Common | N 6936, E 4555 | Lumethis (R14) |
80d ago 8/17/2026, 4:32:02 AM | Nubi Goat | T2 | Common | N 3007, E 7254 | Marowik (R9) |
80d ago 8/17/2026, 4:31:37 AM | Nubi Goat | T2 | Common | N 3028, E 7255 | Marowik (R9) |
80d ago 8/17/2026, 4:31:21 AM | Nubi Goat | T2 | Common | N 3017, E 7263 | Marowik (R9) |
80d ago 8/17/2026, 4:30:57 AM | Nubi Goat | T2 | Common | N 3019, E 7278 | Marowik (R9) |
80d ago 8/17/2026, 4:30:34 AM | Nubi Goat | T2 | Common | N 2999, E 7282 | Marowik (R9) |
80d ago 8/17/2026, 4:30:16 AM | Nubi Goat | T2 | Common | N 2991, E 7282 | Marowik (R9) |
80d ago 8/17/2026, 4:29:56 AM | Nubi Goat | T2 | Common | N 2979, E 7286 | Marowik (R9) |
80d ago 8/17/2026, 4:29:46 AM | Jakyl | T1 | Common | N 2990, E 7277 | Marowik (R9) |
80d ago 8/17/2026, 4:29:11 AM | Nubi Goat | T2 | Common | N 3005, E 7257 | Marowik (R9) |
80d ago 8/17/2026, 4:28:47 AM | Nubi Goat | T2 | Common | N 3022, E 7238 | Marowik (R9) |
80d ago 8/17/2026, 4:28:19 AM | Nubi Goat | T2 | Common | N 3029, E 7252 | Marowik (R9) |
80d ago 8/17/2026, 4:28:03 AM | Ox | T5 | Common | N 3021, E 7252 | Marowik (R9) |
80d ago 8/17/2026, 4:26:50 AM | Ox | T5 | Common | N 2970, E 7260 | Marowik (R9) |
80d ago 8/17/2026, 4:26:11 AM | Jakyl | T1 | Common | N 2967, E 7283 | Marowik (R9) |
80d ago 8/17/2026, 4:26:02 AM | Ox | T5 | Common | N 2963, E 7288 | Marowik (R9) |
80d ago 8/17/2026, 4:09:31 AM | Nubi Goat | T2 | Common | N 3025, E 7277 | Marowik (R9) |
80d ago 8/17/2026, 4:09:05 AM | Nubi Goat | T2 | Common | N 3006, E 7283 | Marowik (R9) |
80d ago 8/17/2026, 4:08:50 AM | Nubi Goat | T2 | Common | N 3011, E 7275 | Marowik (R9) |
80d ago 8/17/2026, 4:08:33 AM | Nubi Goat | T2 | Common | N 3017, E 7277 | Marowik (R9) |
80d ago 8/17/2026, 4:07:52 AM | Nubi Goat | T2 | Common | N 3034, E 7288 | Marowik (R9) |
80d ago 8/17/2026, 4:05:57 AM | Nubi Goat | T2 | Common | N 2940, E 7274 | Marowik (R9) |
80d ago 8/17/2026, 4:05:37 AM | Nubi Goat | T2 | Common | N 2950, E 7257 | Marowik (R9) |
80d ago 8/17/2026, 4:05:15 AM | Jakyl | T1 | Common | N 2955, E 7267 | Marowik (R9) |
80d ago 8/17/2026, 4:04:58 AM | Ox | T5 | Common | N 2959, E 7273 | Marowik (R9) |
80d ago 8/17/2026, 4:04:26 AM | Ox | T5 | Common | N 2970, E 7260 | Marowik (R9) |
80d ago 8/17/2026, 4:03:42 AM | Nubi Goat | T2 | Common | N 2969, E 7286 | Marowik (R9) |
80d ago 8/17/2026, 4:03:12 AM | Nubi Goat | T2 | Common | N 2996, E 7273 | Marowik (R9) |
Page 1 of 7