Market History
Market Order History (226 )
| Item | Order Type | Item Type | Quantity | Price | Status | Location | Created |
|---|---|---|---|---|---|---|---|
SM Succulent Mushroom Skewer T5 C | Sell | Item | 340 50
sold | 3 | COMPLETED | Rivermeade Solmere (R8) | 9/11/2026 5:46:59 PM |
BM Berserker Mushroom E | Sell | Item | 35 | 200 | COMPLETED | Rivermeade Solmere (R8) | 9/11/2026 5:45:35 PM |
SC Succulent Cooked Berries T5 C | Sell | Item | 35 | 5 | COMPLETED | Rivermeade Solmere (R8) | 9/7/2026 3:23:55 PM |
SM Succulent Mushroom Skewer T5 C | Sell | Item | 96 | 5 | COMPLETED | Rivermeade Solmere (R8) | 9/7/2026 3:23:16 PM |
ER Exquisite Reckless Mushroom T5 R | Sell | Item | 174 | 15 | COMPLETED | Rivermeade Solmere (R8) | 9/7/2026 2:58:40 PM |
EE Exquisite Energizing Mushroom T5 U | Sell | Item | 290 | 15 | COMPLETED | Rivermeade Solmere (R8) | 9/7/2026 2:58:01 PM |
BM Berserker Mushroom E | Sell | Item | 35 | 400 | COMPLETED | Rivermeade Solmere (R8) | 9/7/2026 2:57:29 PM |
MC Mysterious Compass C | Sell | Item | 1 | 450 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:55:43 PM |
ET Evergrowing Tablet C | Sell | Item | 1 | 450 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:55:36 PM |
CO Carrot on a Stick C | Sell | Item | 1 | 450 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:55:10 PM |
SL Swashbuckler's Lucky Charm C | Sell | Item | 1 | 450 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:54:49 PM |
BC Basic Crop Oil T1 R | Sell | Item | 58 58
sold | 50 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:54:01 PM |
CE Crushed Exquisite Shells T5 U | Sell | Item | 4 | 10 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:53:20 PM |
CS Crushed Sturdy Shells T3 U | Sell | Item | 27 27
sold | 50 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:52:22 PM |
IB Infused Bait T3 C | Sell | Item | 336 | 1 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:37:21 PM |
IF Infused Fish Oil T3 U | Sell | Item | 700 162
sold | 20 | COMPLETED | Rivermeade Solmere (R8) | 9/4/2026 2:36:36 PM |
FF Fine Flower T4 C | Sell | Item | 675 | 4 | COMPLETED | Rivermeade Solmere (R8) | 8/28/2026 5:06:47 PM |
SC Succulent Cooked Berries T5 C | Sell | Item | 36 | 25 | COMPLETED | Rivermeade Solmere (R8) | 8/28/2026 5:04:57 PM |
SM Succulent Mushroom Skewer T5 C | Sell | Item | 67 65
sold | 5 | COMPLETED | Rivermeade Solmere (R8) | 8/28/2026 5:03:55 PM |
JO Jar of Dirt (III) R | Sell | Item | 1 | 70,000 | COMPLETED | Rivermeade Solmere (R8) | 8/27/2026 5:40:33 PM |
BG Buccaneer's Greenthread Charm (III) R | Sell | Item | 1 | 70,000 | COMPLETED | Rivermeade Solmere (R8) | 8/27/2026 5:40:15 PM |
WC Wicker Chair T1 C | Sell | Item | 8 | 2 | COMPLETED | Rivermeade Solmere (R8) | 8/24/2026 5:44:56 PM |
WT Wicker Table T1 C | Sell | Item | 4 | 2 | COMPLETED | Rivermeade Solmere (R8) | 8/24/2026 5:36:18 PM |
WS Wicker Stool T1 C | Sell | Item | 4 | 2 | COMPLETED | Rivermeade Solmere (R8) | 8/24/2026 5:36:12 PM |
WD Wicker Desk T1 C | Sell | Item | 4 | 2 | COMPLETED | Rivermeade Solmere (R8) | 8/24/2026 5:36:03 PM |
WC Wicker Chair T1 C | Sell | Item | 7 | 2 | COMPLETED | Rivermeade Solmere (R8) | 8/24/2026 5:35:58 PM |
RC Rough Cloth T1 C | Sell | Item | 52 52
sold | 2 | COMPLETED | Aurelia Solmere (R8) | 8/23/2026 3:59:39 PM |
RL Rough Leather T1 C | Sell | Item | 121 121
sold | 25 | COMPLETED | Rivermeade Solmere (R8) | 8/22/2026 3:45:52 PM |
SL Simple Leather T2 C | Sell | Item | 161 161
sold | 50 | COMPLETED | Rivermeade Solmere (R8) | 8/22/2026 3:45:44 PM |
SB Sagi Bird Egg C | Sell | Item | 9 | 1 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:21:11 PM |
SG Simple Gypsite T2 R | Sell | Item | 3 3
sold | 10 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:20:54 PM |
SC Simple Citric Berry T2 R | Sell | Item | 23 20
sold | 350 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:20:12 PM |
SB Simple Braxite T2 R | Sell | Item | 4 4
sold | 25 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:19:33 PM |
SA Simple Amber Resin T2 R | Sell | Item | 25 | 3 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:19:13 PM |
RS Rough Straw T1 R | Sell | Item | 22 22
sold | 50 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:18:53 PM |
BC Basic Citric Berry T1 R | Sell | Item | 13 13
sold | 100 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:18:12 PM |
BA Basic Amber Resin T1 R | Sell | Item | 27 | 2 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:17:31 PM |
SS Simple Straw T2 R | Sell | Item | 3 3
sold | 50 | COMPLETED | Rivermeade Solmere (R8) | 8/16/2026 4:16:47 PM |
SL Sturdy Leather T3 C | Sell | Item | 13 13
sold | 200 | COMPLETED | Rivermeade Solmere (R8) | 8/15/2026 5:20:35 PM |
S Scrofa T4 C | Sell | Cargo | 45 45
sold | 150 | COMPLETED | Rivermeade Solmere (R8) | 8/15/2026 3:52:57 AM |
M Mincemeat T1 C | Sell | Item | 500 500
sold | 1 | COMPLETED | Rivermeade Solmere (R8) | 8/11/2026 2:09:32 AM |
EF Exquisite Fish Oil T5 U | Sell | Item | 359 24
sold | 50 | COMPLETED | Rivermeade Solmere (R8) | 8/6/2026 5:28:23 PM |
RD Rocky Doimaach T5 C | Sell | Item | 176 | 15 | COMPLETED | Nawiedzony Fort Solmere (R8) | 7/29/2026 12:14:10 AM |
FF Fine Fish Oil T4 U | Sell | Item | 39 | 20 | COMPLETED | Malibu Bay Solmere (R8) | 7/28/2026 11:12:03 PM |
AS Azure Sphyra Filet T4 C | Sell | Item | 199 199
sold | 15 | COMPLETED | Malibu Bay Solmere (R8) | 7/28/2026 11:08:51 PM |
SL Simple Lobster Trap T2 C | Sell | Item | 31 8
sold | 2 | COMPLETED | Rivermeade Solmere (R8) | 7/27/2026 5:40:56 PM |
S Sugar T1 C | Sell | Item | 159 159
sold | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/26/2026 4:08:43 PM |
JO Jar of Dirt (III) R | Sell | Item | 1 | 70,000 | COMPLETED | Rivermeade Solmere (R8) | 7/26/2026 4:08:07 PM |
S Sugar T1 C | Sell | Item | 40 40
sold | 2 | COMPLETED | Rivermeade Solmere (R8) | 7/26/2026 1:27:05 AM |
BC Basic Chum T1 C | Sell | Item | 4 4
sold | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/26/2026 1:19:21 AM |
ZR Zesty Roasted Fish T3 C | Sell | Item | 600 600
sold | 2 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/25/2026 12:06:57 PM |
S Scrofa T4 C | Sell | Cargo | 20 20
sold | 100 | COMPLETED | Rivermeade Solmere (R8) | 7/25/2026 11:56:13 AM |
BB Basic Bait T1 C | Sell | Item | 150 | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/25/2026 11:55:27 AM |
CR Crushed Rough Shells T1 U | Sell | Item | 15 15
sold | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/25/2026 11:55:19 AM |
TS Tropical Sushi T4 C | Sell | Item | 76 | 25 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/17/2026 7:45:19 PM |
FR Fine Rope T4 C | Sell | Item | 13 13
sold | 75 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/10/2026 5:55:33 PM |
SC Savory Chilling Tea T2 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/8/2026 2:57:22 AM |
SH Savory Hot Tea T2 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/8/2026 2:57:17 AM |
FF Fine Flower T4 C | Sell | Item | 537 | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/8/2026 2:57:03 AM |
FC Fine Chilling Tea T4 C | Sell | Item | 90 | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/8/2026 2:56:43 AM |
FH Fine Hot Tea T4 C | Sell | Item | 100 | 1 | COMPLETED | Rivermeade Solmere (R8) | 7/8/2026 2:56:35 AM |
S Scrofa T4 C | Sell | Cargo | 20 | 150 | COMPLETED | Rivermeade Solmere (R8) | 7/7/2026 1:20:02 AM |
SG Simple Glass Vial T2 C | Sell | Item | 143 | 25 | COMPLETED | Rivermeade Solmere (R8) | 7/6/2026 5:36:55 PM |
TS Tropical Sushi T4 C | Sell | Item | 10 | 35 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/3/2026 3:08:20 PM |
SG Simple Glass T2 C | Sell | Item | 400 400
sold | 2 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/2/2026 3:00:15 AM |
SS Seaweed Salad T2 C | Sell | Item | 61 | 13 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/2/2026 1:45:48 AM |
ZR Zesty Roasted Fish T3 C | Sell | Item | 297 297
sold | 2 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 7/1/2026 11:30:38 PM |
FR Fine Rope T4 C | Sell | Item | 132 | 50 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/28/2026 6:07:10 PM |
FR Fine Rope T4 C | Sell | Item | 320 | 25 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/28/2026 6:06:48 PM |
RL Rough Leather Cap T1 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/25/2026 2:07:41 AM |
FM Ferralith Mace T1 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/25/2026 2:07:32 AM |
ZM Zesty Mushroom Skewer T3 C | Sell | Item | 68 | 2 | COMPLETED | Rivermeade Solmere (R8) | 6/25/2026 12:31:01 AM |
FM Ferralith Mace T1 C | Sell | Item | 1 | 100 | COMPLETED | Rivermeade Solmere (R8) | 6/20/2026 4:07:36 PM |
SR Sturdy Rope T3 C | Sell | Item | 63 | 70 | COMPLETED | Aurelia Solmere (R8) | 6/19/2026 3:57:29 PM |
FR Fine Rope T4 C | Sell | Item | 17 | 55 | COMPLETED | Rivermeade Solmere (R8) | 6/19/2026 3:08:21 PM |
EM Emarium Machete T3 U | Sell | Item | 1 | 5,000 | COMPLETED | Rivermeade Solmere (R8) | 6/19/2026 2:27:03 PM |
FR Fine Rope T4 C | Sell | Item | 41 | 60 | COMPLETED | Rivermeade Solmere (R8) | 6/19/2026 2:26:26 PM |
SR Sturdy Rope T3 C | Sell | Item | 63 | 50 | COMPLETED | Rivermeade Solmere (R8) | 6/19/2026 2:26:13 PM |
S Salt T1 C | Sell | Item | 37 | 5 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/18/2026 9:16:35 PM |
FR Fine Rope T4 C | Sell | Item | 112 | 70 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/18/2026 8:13:23 PM |
FR Fine Rope T4 C | Sell | Item | 340 | 75 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/17/2026 11:55:55 PM |
SG Simple Glass T2 C | Sell | Item | 29 | 2 | COMPLETED | Rivermeade Solmere (R8) | 6/17/2026 11:49:04 PM |
S Seaweed C | Sell | Item | 63 | 40 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/17/2026 11:27:25 PM |
FR Fine Rope T4 C | Sell | Item | 114 | 75 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/17/2026 10:32:25 PM |
FR Fine Rope T4 C | Sell | Item | 160 | 100 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/17/2026 1:06:46 AM |
IF Infused Fish Oil T3 U | Sell | Item | 58 | 15 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/17/2026 12:24:11 AM |
GD Greenhorn Dolo Filet T3 C | Sell | Item | 137 | 1 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/17/2026 12:23:44 AM |
FR Fine Rope T4 C | Sell | Item | 120 | 100 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/16/2026 11:36:54 PM |
FR Fine Rope T4 C | Sell | Item | 40 | 125 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/16/2026 10:03:56 PM |
FC Fine Cloth Strip T4 C | Sell | Item | 40 | 50 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/16/2026 3:52:11 AM |
TG Tropical Grain Seeds T1 C | Sell | Item | 23 | 15 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/16/2026 3:16:51 AM |
SS Simple Sand T2 C | Sell | Item | 66 | 2 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/16/2026 3:16:05 AM |
FB Fine Berry T4 C | Sell | Item | 266 | 6 | COMPLETED | Rivermeade Solmere (R8) | 6/16/2026 2:10:07 AM |
BS Basic Sand T1 C | Sell | Item | 3 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/15/2026 10:48:28 PM |
PC Plain Chilling Tea T1 C | Sell | Item | 14 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/15/2026 10:48:17 PM |
PH Plain Hot Tea T1 C | Sell | Item | 14 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/15/2026 10:48:09 PM |
SC Sturdy Cloth Strip T3 C | Sell | Item | 9 | 15 | COMPLETED | Rivermeade Solmere (R8) | 6/15/2026 10:47:58 PM |
SG Simple Glass T2 C | Sell | Item | 29 | 30 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:54:49 PM |
SP Sturdy Plant Fiber T3 C | Sell | Item | 20 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:54:28 PM |
SM Simple Mushroom T2 C | Sell | Item | 11 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:54:24 PM |
SC Simple Clay Lump T2 C | Sell | Item | 117 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:54:21 PM |
SB Simple Bait T2 C | Sell | Item | 94 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:54:01 PM |
RP Rough Parchment T1 C | Sell | Item | 25 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:53:48 PM |
BI Basic Ink T1 C | Sell | Item | 6 | 2 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:53:30 PM |
BF Basic Fish Oil T1 U | Sell | Item | 37 | 4 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:53:10 PM |
BC Basic Clay Lump T1 C | Sell | Item | 24 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/14/2026 8:52:47 PM |
FR Fine Rope T4 C | Sell | Item | 40 | 35 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/14/2026 2:35:23 AM |
SR Sturdy Rope T3 C | Sell | Item | 61 | 25 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/14/2026 2:34:52 AM |
IM Infused Mushroom T3 C | Sell | Item | 150 | 1 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 8:35:36 PM |
SR Sturdy Rope T3 C | Sell | Item | 112 | 30 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 8:09:34 PM |
SR Sturdy Rope T3 C | Sell | Item | 157 | 30 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 7:07:24 PM |
SR Sturdy Rope T3 C | Sell | Item | 117 | 30 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 6:49:02 PM |
S Salt T1 C | Sell | Item | 100 | 1 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 5:58:22 PM |
SS Sturdy Spool Of Thread T3 C | Sell | Item | 108 | 30 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 5:31:14 PM |
SG Simple Glass T2 C | Sell | Item | 1 | 2 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 4:51:03 PM |
SC Sturdy Cloth Strip T3 C | Sell | Item | 77 | 300 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 4:50:52 PM |
IF Infused Flower T3 C | Sell | Item | 161 | 1 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 4:22:21 PM |
SC Sturdy Cloth Strip T3 C | Sell | Item | 40 | 500 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 4:22:08 PM |
SG Simple Glass T2 C | Sell | Item | 26 | 5 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 4:21:19 PM |
WB Water Bucket C | Sell | Item | 10 | 3 | COMPLETED | Claim #216172782115453167 Southern Islands (R3) | 6/13/2026 4:12:41 PM |
RP Rough Plant Fiber T1 C | Sell | Item | 20 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 4:09:03 PM |
WF Wild Fiberplant Seeds T1 C | Sell | Item | 16 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 4:08:56 PM |
SR Sturdy Rope T3 C | Sell | Item | 92 | 5 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 4:07:27 PM |
SR Simple Rope T2 C | Sell | Item | 13 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 4:07:06 PM |
SR Simple Rope T2 C | Sell | Item | 21 | 5 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 4:06:06 PM |
EM Emarium Machete T3 U | Sell | Item | 1 | 10,000 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 4:04:24 PM |
BB Basic Bait T1 C | Sell | Item | 60 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:52:03 PM |
RL Rough Leather T1 C | Sell | Item | 38 | 25 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:51:56 PM |
RL Rough Leather T1 C | Sell | Item | 38 | 2 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:50:15 PM |
RL Rough Leather Gloves T1 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:50:04 PM |
RL Rough Leather Boots T1 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:50:01 PM |
RL Rough Leather Belt T1 C | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:49:57 PM |
RC Rough Cloth T1 C | Sell | Item | 2 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:49:49 PM |
SC Sturdy Cloth Strip T3 C | Sell | Item | 22 | 50 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:32:21 PM |
RC Rough Cloth Tarp T1 C | Sell | Cargo | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:30:47 PM |
SR Sturdy Rope T3 C | Sell | Item | 70 | 5 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:30:27 PM |
RS Rusty Shortsword T1 U | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:29:10 PM |
RG Rough Gem Encrusted Ring T1 R | Sell | Item | 1 | 100 | COMPLETED | Rivermeade Solmere (R8) | 6/13/2026 3:28:58 PM |
RL Rough Leather Sheeting T1 C | Sell | Cargo | 5 | 15 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 4:06:29 PM |
RG Rough Gypsite T1 R | Sell | Item | 3 | 50 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 3:42:20 PM |
EB Empty Bucket C | Sell | Item | 20 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 3:41:45 PM |
BC Basic Clay Lump T1 C | Sell | Item | 104 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:33:13 AM |
BS Beech Seed T1 C | Sell | Item | 10 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:33:07 AM |
FO Ferralith Ore Concentrate T1 C | Sell | Item | 3 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:33:02 AM |
RP Rough Parchment T1 C | Sell | Item | 2 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:32:57 AM |
RU Rough Unfired Forester's Pot T1 C | Sell | Item | 4 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:32:49 AM |
UR Unfired Rough Brick T1 C | Sell | Item | 2 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:32:44 AM |
SC Simple Cloth Strip T2 C | Sell | Item | 244 | 2 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:20:10 AM |
RC Rough Cloth Strip T1 C | Sell | Item | 32 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/12/2026 12:19:40 AM |
IF Infused Flower T3 C | Sell | Item | 537 | 5 | COMPLETED | Rivermeade Solmere (R8) | 6/11/2026 11:24:19 PM |
RP Rough Parchment T1 C | Sell | Item | 33 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/11/2026 11:23:17 PM |
IM Infused Mushroom T3 C | Sell | Item | 500 | 2 | COMPLETED | Rivermeade Solmere (R8) | 6/11/2026 11:22:47 PM |
SB Simple Berry T2 C | Sell | Item | 17 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/11/2026 11:22:18 PM |
SC Simple Cloth Strip T2 C | Sell | Item | 151 | 40 | COMPLETED | Rivermeade Solmere (R8) | 6/11/2026 5:45:49 PM |
RR Rough Rope T1 C | Sell | Item | 48 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/11/2026 5:31:21 PM |
SS Sturdy Spool Of Thread T3 C | Sell | Item | 17 | 100 | COMPLETED | Rivermeade Solmere (R8) | 6/9/2026 3:12:50 AM |
RR Rough Rope T1 C | Sell | Item | 200 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/9/2026 12:41:07 AM |
BC Basic Chemical Catalyst T1 D | Sell | Item | 3 | 5 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 9:13:06 PM |
BE Basic Embergrain Seeds T1 C | Sell | Item | 35 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:23:16 PM |
BF Basic Fish Oil T1 U | Sell | Item | 35 | 3 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:23:08 PM |
BF Basic Flower T1 C | Sell | Item | 2 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:22:30 PM |
BS Basic Sand T1 C | Sell | Item | 3 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:22:23 PM |
BS Basic Starbulb T1 C | Sell | Item | 2 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:22:13 PM |
BS Basic Starbulb Seeds T1 C | Sell | Item | 45 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:22:03 PM |
BW Basic Wispweave Seeds T1 C | Sell | Item | 32 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:21:53 PM |
WF Wild Fiberplant Seeds T1 C | Sell | Item | 8 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:21:44 PM |
WG Wild Grain Seeds T1 C | Sell | Item | 50 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:21:39 PM |
RW Rough Wispweave Filament T1 C | Sell | Item | 58 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:21:32 PM |
WV Wild Vegetable Seeds T1 C | Sell | Item | 4 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 4:21:22 PM |
RP Rough Pebbles T1 C | Sell | Item | 108 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 1:54:13 AM |
IM Infused Mushroom T3 C | Sell | Item | 176 | 3 | COMPLETED | Redwatch Solmere (R8) | 6/7/2026 1:45:25 AM |
WF Wild Fiberplant Seeds T1 C | Sell | Item | 3 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 11:31:30 PM |
SP Simple Plant Fiber T2 C | Sell | Item | 1,100 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 11:31:20 PM |
RP Rough Plant Fiber T1 C | Sell | Item | 400 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 11:26:11 PM |
SS Simple Sand T2 C | Sell | Item | 4 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 6:01:04 PM |
SP Simple Plant Fiber T2 C | Sell | Item | 400 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 6:00:55 PM |
SC Simple Clay Lump T2 C | Sell | Item | 117 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 6:00:50 PM |
BC Basic Clay Lump T1 C | Sell | Item | 125 | 1 | COMPLETED | Redwatch Solmere (R8) | 6/6/2026 6:00:35 PM |
SC Simple Clay Lump T2 C | Sell | Item | 146 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:50:13 PM |
SM Simple Mushroom T2 C | Sell | Item | 21 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:50:08 PM |
SP Simple Plant Fiber T2 C | Sell | Item | 700 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:50:00 PM |
SG Simple Gypsite T2 R | Sell | Item | 13 | 30 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:33:22 PM |
SC Simple Clay Lump T2 C | Sell | Item | 357 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:32:37 PM |
BC Basic Citric Berry T1 R | Sell | Item | 1 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:17:01 PM |
SC Simple Citric Berry T2 R | Sell | Item | 11 | 20 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:16:51 PM |
RG Rough Gypsite T1 R | Sell | Item | 3 | 30 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:16:13 PM |
SS Simple Sand T2 C | Sell | Item | 149 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:15:08 PM |
BS Basic Sand T1 C | Sell | Item | 26 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:14:53 PM |
BC Basic Clay Lump T1 C | Sell | Item | 125 | 1 | COMPLETED | Rivermeade Solmere (R8) | 6/6/2026 2:14:45 PM |
SP Simple Plant Fiber T2 C | Sell | Item | 2,000 2,000
sold | 1 | COMPLETED | Tortuga Prime Solmere (R8) | 6/6/2026 4:34:18 AM |
