Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
56
Unique Enemy Types
8
Last Drop
13d ago
9/3/2026, 12:47:47 AM
First Drop
94d ago
6/14/2026, 12:34:48 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
56 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
13d ago 9/3/2026, 12:47:47 AM | Desert Crab | T1 | Common | N 1605, E 5660 | Southern Islands (R3) |
58d ago 7/20/2026, 1:24:05 AM | Sagi Bird | T1 | Common | N 3555, E 4437 | Solmere (R8) |
58d ago 7/20/2026, 1:23:03 AM | Nubi Goat | T2 | Common | N 3524, E 4474 | Solmere (R8) |
59d ago 7/19/2026, 1:04:12 AM | Female Cervus | T3 | Common | N 3182, E 4595 | Solmere (R8) |
59d ago 7/19/2026, 12:55:08 AM | Female Cervus | T3 | Common | N 3222, E 4614 | Solmere (R8) |
60d ago 7/18/2026, 1:22:28 AM | Female Cervus | T3 | Common | N 3204, E 4628 | Solmere (R8) |
63d ago 7/14/2026, 9:27:35 AM | Sagi Bird | T1 | Common | N 3529, E 4453 | Solmere (R8) |
63d ago 7/14/2026, 9:27:06 AM | Sagi Bird | T1 | Common | N 3519, E 4430 | Solmere (R8) |
63d ago 7/14/2026, 9:15:00 AM | Male Cervus | T3 | Uncommon | N 3157, E 4678 | Solmere (R8) |
63d ago 7/14/2026, 9:12:15 AM | Female Cervus | T3 | Common | N 3165, E 4676 | Solmere (R8) |
63d ago 7/14/2026, 9:01:12 AM | Female Cervus | T3 | Common | N 3145, E 4658 | Solmere (R8) |
63d ago 7/14/2026, 8:59:20 AM | Female Cervus | T3 | Common | N 3130, E 4644 | Solmere (R8) |
63d ago 7/14/2026, 8:56:16 AM | Female Cervus | T3 | Common | N 3177, E 4614 | Solmere (R8) |
63d ago 7/14/2026, 8:53:18 AM | Female Cervus | T3 | Common | N 3261, E 4619 | Solmere (R8) |
65d ago 7/13/2026, 12:31:37 AM | Jakyl | T1 | Common | N 3305, E 4655 | Solmere (R8) |
65d ago 7/13/2026, 12:11:14 AM | Alpha Jakyl | T1 | Common | N 2889, E 4687 | Solmere (R8) |
66d ago 7/12/2026, 12:29:12 AM | Jakyl | T1 | Common | N 3824, E 2131 | Virexal (R7) |
66d ago 7/11/2026, 6:33:12 PM | Drone | T1 | Common | N 4701, E 2342 | Virexal (R7) |
70d ago 7/7/2026, 2:32:44 PM | Female Cervus | T3 | Common | N 3174, E 4656 | Solmere (R8) |
70d ago 7/7/2026, 2:26:28 PM | Male Cervus | T3 | Uncommon | N 3173, E 4714 | Solmere (R8) |
70d ago 7/7/2026, 2:25:02 PM | Male Cervus | T3 | Uncommon | N 3164, E 4715 | Solmere (R8) |
70d ago 7/7/2026, 11:10:55 AM | Male Cervus | T3 | Uncommon | N 3168, E 4692 | Solmere (R8) |
70d ago 7/7/2026, 10:44:04 AM | Female Cervus | T3 | Common | N 3922, E 4033 | Solmere (R8) |
70d ago 7/7/2026, 10:40:40 AM | Male Cervus | T3 | Uncommon | N 3928, E 3981 | Solmere (R8) |
70d ago 7/7/2026, 10:39:51 AM | Male Cervus | T3 | Uncommon | N 3899, E 3993 | Solmere (R8) |
70d ago 7/7/2026, 10:36:47 AM | Male Cervus | T3 | Uncommon | N 3937, E 3972 | Solmere (R8) |
70d ago 7/7/2026, 10:26:37 AM | Male Cervus | T3 | Uncommon | N 3950, E 3882 | Solmere (R8) |
71d ago 7/7/2026, 1:52:45 AM | Female Cervus | T3 | Common | N 3800, E 3905 | Solmere (R8) |
71d ago 7/7/2026, 1:50:07 AM | Male Cervus | T3 | Uncommon | N 3793, E 3921 | Solmere (R8) |
71d ago 7/7/2026, 1:32:05 AM | Female Cervus | T3 | Common | N 3768, E 4045 | Solmere (R8) |
71d ago 7/7/2026, 12:54:51 AM | Male Cervus | T3 | Uncommon | N 3651, E 3880 | Solmere (R8) |
71d ago 7/7/2026, 12:27:11 AM | Nubi Goat | T2 | Common | N 3575, E 4441 | Solmere (R8) |
71d ago 7/7/2026, 12:07:47 AM | Nubi Goat | T2 | Common | N 3592, E 4455 | Solmere (R8) |
71d ago 7/6/2026, 10:57:21 PM | Nubi Goat | T2 | Common | N 3550, E 4503 | Solmere (R8) |
71d ago 7/6/2026, 10:54:37 PM | Nubi Goat | T2 | Common | N 3600, E 4454 | Solmere (R8) |
71d ago 7/6/2026, 10:49:50 PM | Nubi Goat | T2 | Common | N 3515, E 4467 | Solmere (R8) |
72d ago 7/5/2026, 7:25:56 PM | Jakyl | T1 | Common | N 2829, E 5063 | Solmere (R8) |
78d ago 6/29/2026, 12:51:21 PM | Jakyl | T1 | Common | N 3580, E 4420 | Solmere (R8) |
78d ago 6/29/2026, 12:51:10 PM | Jakyl | T1 | Common | N 3580, E 4421 | Solmere (R8) |
78d ago 6/29/2026, 12:41:17 PM | Jakyl | T1 | Common | N 3996, E 4574 | Solmere (R8) |
78d ago 6/29/2026, 12:38:01 PM | Jakyl | T1 | Common | N 4146, E 4487 | Solmere (R8) |
78d ago 6/29/2026, 12:34:19 PM | Jakyl | T1 | Common | N 4213, E 4414 | Solmere (R8) |
78d ago 6/29/2026, 12:19:20 PM | Jakyl | T1 | Common | N 4325, E 4474 | Solmere (R8) |
79d ago 6/28/2026, 4:21:24 PM | Nubi Goat | T2 | Common | N 3560, E 4446 | Solmere (R8) |
79d ago 6/28/2026, 4:16:40 PM | Nubi Goat | T2 | Common | N 3578, E 4469 | Solmere (R8) |
83d ago 6/25/2026, 12:19:40 AM | Sagi Bird | T1 | Common | N 3535, E 4464 | Solmere (R8) |
83d ago 6/25/2026, 12:16:49 AM | Sagi Bird | T1 | Common | N 3516, E 4431 | Solmere (R8) |
87d ago 6/20/2026, 6:23:03 PM | Sagi Bird | T1 | Common | N 3740, E 4331 | Solmere (R8) |
87d ago 6/20/2026, 12:28:35 PM | Nubi Goat | T2 | Common | N 3784, E 4420 | Solmere (R8) |
89d ago 6/18/2026, 12:07:22 PM | Sagi Bird | T1 | Common | N 3745, E 4331 | Solmere (R8) |
Page 1 of 2