Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
53
Unique Enemy Types
8
Last Drop
100d ago
7/28/2026, 5:40:09 PM
First Drop
131d ago
6/27/2026, 11:52:27 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
53 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
100d ago 7/28/2026, 5:40:09 PM | Sagi Bird | T1 | Common | N 3650, E 4956 | Solmere (R8) |
100d ago 7/28/2026, 5:39:30 PM | Sagi Bird | T1 | Common | N 3654, E 4957 | Solmere (R8) |
100d ago 7/28/2026, 5:38:37 PM | Sagi Bird | T1 | Common | N 3648, E 4958 | Solmere (R8) |
100d ago 7/28/2026, 5:38:16 PM | Sagi Bird | T1 | Common | N 3643, E 4942 | Solmere (R8) |
100d ago 7/28/2026, 5:37:57 PM | Sagi Bird | T1 | Common | N 3646, E 4949 | Solmere (R8) |
101d ago 7/27/2026, 8:34:08 PM | Skitch | T1 | Common | N 8904, E 3945 | Zephra (R19) |
101d ago 7/27/2026, 8:18:39 PM | Jakyl | T1 | Common | N 9002, E 4079 | Zephra (R19) |
103d ago 7/26/2026, 1:09:52 AM | Alpha Jakyl | T1 | Common | N 9387, E 4701 | Zephra (R19) |
103d ago 7/25/2026, 9:08:12 PM | Jakyl | T1 | Common | N 9212, E 4617 | Zephra (R19) |
103d ago 7/25/2026, 3:44:31 PM | Nubi Goat | T2 | Common | N 7897, E 5170 | Zephra (R19) |
103d ago 7/25/2026, 3:44:11 PM | Nubi Goat | T2 | Common | N 7902, E 5158 | Zephra (R19) |
104d ago 7/24/2026, 8:04:04 PM | Alpha Jakyl | T1 | Common | N 9104, E 4366 | Zephra (R19) |
113d ago 7/15/2026, 9:18:17 PM | Nubi Goat | T2 | Common | N 3840, E 4639 | Solmere (R8) |
124d ago 7/4/2026, 6:08:31 PM | Male Scrofa | T4 | Uncommon | N 4797, E 3926 | Solmere (R8) |
124d ago 7/4/2026, 6:06:40 PM | Male Scrofa | T4 | Uncommon | N 4806, E 3923 | Solmere (R8) |
124d ago 7/4/2026, 5:58:55 PM | Male Scrofa | T4 | Uncommon | N 4948, E 4029 | Solmere (R8) |
124d ago 7/4/2026, 5:56:01 PM | Male Scrofa | T4 | Uncommon | N 4963, E 4028 | Solmere (R8) |
125d ago 7/3/2026, 8:11:56 PM | Nubi Goat | T2 | Common | N 3843, E 4639 | Solmere (R8) |
125d ago 7/3/2026, 5:42:15 AM | Male Scrofa | T4 | Uncommon | N 4952, E 4028 | Solmere (R8) |
126d ago 7/2/2026, 8:37:02 PM | Nubi Goat | T2 | Common | N 3852, E 4639 | Solmere (R8) |
126d ago 7/2/2026, 8:36:43 PM | Nubi Goat | T2 | Common | N 3852, E 4639 | Solmere (R8) |
126d ago 7/2/2026, 9:47:23 AM | Male Cervus | T3 | Uncommon | N 4227, E 3689 | Solmere (R8) |
126d ago 7/2/2026, 9:45:38 AM | Male Cervus | T3 | Uncommon | N 4240, E 3629 | Solmere (R8) |
126d ago 7/2/2026, 8:55:47 AM | Male Cervus | T3 | Uncommon | N 4253, E 3674 | Solmere (R8) |
126d ago 7/2/2026, 8:06:32 AM | Male Cervus | T3 | Uncommon | N 4258, E 3693 | Solmere (R8) |
127d ago 7/1/2026, 7:37:01 AM | Female Cervus | T3 | Common | N 4575, E 3523 | Solmere (R8) |
127d ago 7/1/2026, 7:34:32 AM | Female Cervus | T3 | Common | N 4581, E 3527 | Solmere (R8) |
128d ago 6/30/2026, 5:52:45 PM | Male Cervus | T3 | Uncommon | N 3476, E 4984 | Solmere (R8) |
128d ago 6/30/2026, 5:52:19 PM | Male Cervus | T3 | Uncommon | N 3475, E 4990 | Solmere (R8) |
128d ago 6/30/2026, 10:57:45 AM | Male Cervus | T3 | Uncommon | N 3420, E 5180 | Solmere (R8) |
128d ago 6/30/2026, 5:59:36 AM | Nubi Goat | T2 | Common | N 3805, E 4669 | Solmere (R8) |
129d ago 6/29/2026, 10:58:19 PM | Nubi Goat | T2 | Common | N 3989, E 4839 | Solmere (R8) |
129d ago 6/29/2026, 9:28:03 AM | Sagi Bird | T1 | Common | N 3981, E 4658 | Solmere (R8) |
130d ago 6/28/2026, 11:56:18 PM | Nubi Goat | T2 | Common | N 3831, E 4650 | Solmere (R8) |
130d ago 6/28/2026, 11:55:13 PM | Nubi Goat | T2 | Common | N 3858, E 4652 | Solmere (R8) |
130d ago 6/28/2026, 10:12:20 PM | Sagi Bird | T1 | Common | N 3857, E 4573 | Solmere (R8) |
130d ago 6/28/2026, 10:10:32 PM | Sagi Bird | T1 | Common | N 3831, E 4598 | Solmere (R8) |
130d ago 6/28/2026, 10:07:58 PM | Sagi Bird | T1 | Common | N 3840, E 4651 | Solmere (R8) |
130d ago 6/28/2026, 9:58:28 PM | Sagi Bird | T1 | Common | N 3833, E 4657 | Solmere (R8) |
130d ago 6/28/2026, 9:56:12 PM | Nubi Goat | T2 | Common | N 3839, E 4640 | Solmere (R8) |
130d ago 6/28/2026, 9:52:22 PM | Nubi Goat | T2 | Common | N 3875, E 4571 | Solmere (R8) |
130d ago 6/28/2026, 9:50:47 PM | Sagi Bird | T1 | Common | N 3842, E 4604 | Solmere (R8) |
130d ago 6/28/2026, 9:48:39 PM | Nubi Goat | T2 | Common | N 3882, E 4581 | Solmere (R8) |
130d ago 6/28/2026, 9:47:32 PM | Nubi Goat | T2 | Common | N 3877, E 4594 | Solmere (R8) |
130d ago 6/28/2026, 9:31:32 PM | Sagi Bird | T1 | Common | N 3860, E 4611 | Solmere (R8) |
130d ago 6/28/2026, 9:08:33 PM | Sagi Bird | T1 | Common | N 3889, E 4512 | Solmere (R8) |
130d ago 6/28/2026, 8:52:40 PM | Sagi Bird | T1 | Common | N 3886, E 4514 | Solmere (R8) |
130d ago 6/28/2026, 8:51:38 PM | Sagi Bird | T1 | Common | N 3878, E 4539 | Solmere (R8) |
131d ago 6/27/2026, 7:20:57 PM | Sagi Bird | T1 | Common | N 3850, E 4477 | Solmere (R8) |
131d ago 6/27/2026, 6:16:39 PM | Sagi Bird | T1 | Common | N 3704, E 4379 | Solmere (R8) |
Page 1 of 2